| Vault | 9.4750 | 13 | |
| Vault | 9.5000 | 5T | |
| Vault | 9.2000 | 8T | |
| Vault | 9.4250 | 4 | |
| AA | 37.600000 | 3 |
This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.
Click here for more information on customizing your athlete profile.
Gymnasts register for FREE and upload your profile picture now!
| Meet | Team | Level Division | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Level 9 Eastern Championships | LaFleur's Tampa - FL | 9 JR3 | 37.6000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Region 8 Championships Level 9-10 | FL-LaFleurs Tampa | 9 Jr3 | 37.5250 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FL USA 7/9/10 State Championship 2026 | LaFleur's Tampa | 9 L9 su1 g3 | 37.3750 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Gasparilla Classic | LaFleur's Tampa | 9 L9 b2 g1 | 18.6750 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Charity Challenge Cup | LaFleur's Tampa | 9 L9 a7 g1 | 36.0750 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Magical Classic Gym A | LT | 9 Group 1 | 36.4250 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand Dollar Invitational 2026 | LaFleurs Tampa | 9 Jr A | 26.8250 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Turners Invitational 2026 | FL-LaFleurs Tampa | 9 Ch | 27.3250 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Charity Challenge Cup | LaFleur's Tampa | 9 L9 a7 g1 | 26.2250 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtney Kupets Pink Invitational 2025 | LT | 9 Jr A | 34.1500 767T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presidential Classic 2025 | LaFleur's Tampa | 9 L9 r5 g1 | 9.0250 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Region 8 Level 6/7/8 Regional | LaFleurs Tampa | 8 C | 37.6000 3T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FL USAG 8/9/10 State Championship 2024 | LaFleur's Tampa | 8 Grp 2 | 38.1000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Charity Challenge Cup | LaFleur's Tampa | 8 L8 a5 g1 | 36.7500 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Ky W C Women's | LT | 8 Jr A | 37.6500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Magical Classic Gym B | LaFleurs Tampa | 8 Group 1 | 37.8750 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Sunrays Classic Rock 2024 | FL-LaFleurs Tampa | 8 Jr A | 37.4750 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Tampa Bay Turners Invitational | FL-LaFleurs Tampa | 8 Jr | 37.2750 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Florida USA Level 6,7,P,D,SA State | LaFleur's Tampa | 7 L7 G2 | 38.3000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Charity Challenge Cup | LaFleur's Tampa | 7 L7 a2 g1 | 36.8250 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presidential Classic 2023 | LaFleur's Tampa | 7 S14_L7_g1 | 36.8250 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Nashville Nights | FL-LaFleurs Tampa | 7 Jr A | 38.3500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand Dollar Invitational 2023 | LaFleur's - Tampa | 7 Jr A | 36.5750 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FL USA Gym L6 Xcel State Championships | LaFleur's Tampa | 6 2 | 37.6000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Charity Challenge Cup | LaFleur's Tampa | 6 L6 a3 g1 | 36.7750 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presidential Classic 2022 | LaFleur's Tampa | 6 L6 r10 gp1 | 36.9250 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaFleur's FL Classic 2022 | LaFleur's Tampa | 6 Younger | 36.1750 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand Dollar Invitational 2022 | LaFleur's - Tampa01 | 6 Jr A | 37.3750 3T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Lady Luck Invitational | La Fleur's Tampa-FL | 6 Group 1 | 36.1500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Charity Challenge Cup | LaFleur's Tampa | 4 L4 a10 g1 | 35.7500 6T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Princess Classic | LaFleur's Tampa | 4 Jr A | 35.9500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -
© 2025 MeetScoresOnline.com. Data is for personal use only; scraping or commercial use is prohibited. No warranties; rely on it as you see fit. See full disclaimer.
