| Vault | 12.0500 | 4T | |
| Vault | 9.9500 | 9T | |
| Vault | 10.6000 | 13T | |
| Vault | 11.2500 | 9* | |
| Vault | 11.8000 | 4 | |
| Vault | 12.7500 | 1 | |
| AA | 68.400000 | 3 |
This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.
Click here for more information on customizing your athlete profile.
Gymnasts register for FREE and upload your profile picture now!
| Meet | Team | Level Division | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Western National Championships | USA FLAIRS | 9 Youth D | 68.4000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Region 1 Championships | USA Gym Flairs - AZ | 9 15 yrs. | 69.2500 2T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 USAG Boys' State Championships | USAFlairs | 9 14-15 yrs | 69.0000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Classic Men 2026 | USA Flairs | 9 15 yrs. | 67.5500 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 HNI | USA Flairs | 9 15 yrs. | 66.7000 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 HNI Open Team Cup | USA Flairs | 9E N/A | 30.2500 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 USA Invitational USAG Men | USAYFC AZ | 9 15 yrs | 62.5000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 BlackJack Championships | USA Flairs | 9 A | 67.0000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Region 1 Men's Championships | USA Flairs - AZ | 9 14 yrs | 62.9000 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 USAG AZ State Championships | USAFlairs | 9 14-15 yrs | 66.2000 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Classic 2025 | USA Flairs | 9 14 yrs. | 63.8500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Horton Challenge - RED GYM | USA Flairs | 9 JR A | 64.9000 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Arizona Men's Invitational | USAFlairs | 9 Group 1 | 62.2000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 USA Invitational USAG Men | USAYFC AZ | 9 All Ages | 64.9000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Joker's Wild Invitational | USA Flairs | 9 Group 1 | 56.6500 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Western National Championships | USA Flairs | 8 Youth C | 70.0500 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region 1 Championships | USA Flairs-AZ | 8 13 yrs. | 68.1000 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 USAG AZ Boys State Championships | USAFlairs | 8 12-13 yrs | 67.9500 7T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Classic | USA YFC | 8 12-13yrs | 68.9000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Muscle Beach Invitational | USA Flairs | 8 12-13 Yrs | 66.7500 11T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 USA Invitational USAG Men | USAYFC AZ | 8 12-13 yrs | 70.4000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Arizona Men's Invitational (USAG) | USAFlairs | 8 12-14yrs | 68.2000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's 2024 Galveston Island Winter Beach | USA Fairs | 8 Grp B | 66.2000 11T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 AZ State Championships | USA Youth Fitness | 8 12-13yrs | 66.5000 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 USA Invitational - Men's USAG | USAYFC AZ | 8 11-13 yrs | 40.6000 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Diamondback Invitational | USA Youth Fitness | 8 12-13yrs | 64.4000 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Podium | USA Flairs | 8 12 yrs. | 65.4000 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region 1 Championships | USA Youth Fitness | 61 9-11 yrs. | 50.0500 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ Men's State Championships 2022 | USA Youth Fitness | 61 10-11 | 49.2500 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Coach Rob Invitational | USA Flairs | 61 10-11 yrs | 49.4000 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Azarian Team Cup | USA Gym Flairs | 61 11 yrs | 48.4000 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 USA Invitational - Men | Flairs | 61 10-11 yrs | 47.3000 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Diamondback Invitational | USA Flairs | 61 10-11yrs | 45.8000 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jr. Rocky Mountain Open 2022 | USA Flairs | 61 Junior | 48.4000 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ Boys State Championships 2021 | USA Flairs | 61 8-9 yrs | 31.1000 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 USA Invitational - Men | USA Flairs | 61 9-10 yrs | 50.9000 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 North Valley Gymnastics Men's Invitational | USA Flairs | 61 7-9 | 49.8000 7T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Boys State Championships 2020 | USA Flairs | 41 7-8 yrs | 60.0000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Sun Devil Classic-Men's | USA Flairs | 41 8 yrs. | 60.9000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Invitational 2020 - Men's | USA Flairs | 41 8 yrs | 58.8000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 North Valley Gymnastics Invitational | USA Flairs | 41 8 | 59.3000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonoran Dog | USA Flairs | 41 8 yrs. | 55.5000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -
© 2025 MeetScoresOnline.com. Data is for personal use only; scraping or commercial use is prohibited. No warranties; rely on it as you see fit. See full disclaimer.
