| Vault | 11.7000 | 15T | |
| Vault | 10.5000 | 16 | |
| Vault | 11.6000 | 6T | |
| Vault | 12.6000 | 11 | |
| Vault | 12.3500 | 11T | |
| Vault | 11.0000 | 16T | |
| AA | 69.750000 | 10 |
This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.
Click here for more information on customizing your athlete profile.
Gymnasts register for FREE and upload your profile picture now!
| Meet | Team | Level Division | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Men's Dev Nationals Main | Metropolitan WA | 9E 14 yrs | 69.7500 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Men's Dev Nats JE 8/9 TS | Metropolitan WA | 9E 14 yrs | 51.8500 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 Men's Region 2 Championships | Metropolitan | 9 Jr A | 67.4000 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Classic Men 2026 | Metropolitan Gym | 9 14 yrs. | 67.4000 4T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gun Team Challenge 2026 | Metropolitan | 9 Jr A | 68.9000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford Open 2026 | Metropolitan Gymnastics | 9 14 | 62.1000 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Men's Dev Nationals | Metropolitan WA | 8E 13 yrs | 65.5000 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Men's Dev Nats JE 8/9 TS | Metropolitan WA | 8E 13 yrs | 48.1000 32T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Valeri Liukin Invitational - Gym 5 | Metropolitan | 8 13 yrs. | 66.9000 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gun Team Challenge 2025 (M) | Metropolitan | 8 Junior B | 67.8500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Men's Dev Nationals | Metropolitan WA | 8E 12 yrs | 69.4000 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Men's Dev Nationals JE 8/9 TS | Metropolitan WA | 8E 12 yrs | 49.5500 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Men's WA State Championship | Metropolitan | 8 12 yrs. | 69.8000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Azarian Team Cup | Metropolitan- WA | 8E N/A | 70.1000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gun Team Challenge 2024 | Metropolitan | 8 JR A | 71.7500 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 HNI Men's Podium | Metropolitan | 8 12 yrs. | 69.7000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Region 2 Championships | Metropolitan | 6D1 Jr | 55.8000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Valeri Liukin Invitational Gym 6 | Metropolitan | 6D1 10-11 yo | 52.2000 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Mens Region 2 Championship | Metropolitan | 51 10-11 yrs. | 57.2000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Men's Washington State Championships | Metropolitan | 51 10-11 yrs | 57.6000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realm Classic W | Metropolitan | 51 Child | 56.0000 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realm Classic W | Metropolitan | 51 Child | 56.0000 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Top Gun Team Challenge (M) | Metropolitan | 51 Group 1 | 54.5000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windy City 2022 | Metropolitan | 51 10 yrs | 53.8000 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Washington Open | Metropolitan | 51 8-11 | 54.4000 6T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Ohana's Surf Classic | MetroWA | 51 7-8 yrs | 55.6000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 NW Team Challenge | SGA (Columbia City) | 41 7-8 yrs | 58.3000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gun Team Challenge 2020 (W) | SGA Columbia City | 41 All Ages | 56.3000 13T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jr. Rocky Mountain Open 2020 | SGA Columbia City | 41 7-8 yrs | 57.3000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 NW Team Challenge | SGA (Columbia City) | 41 7 yrs | 51.0000 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gun Team Challenge 2019 | Seattle-Columbia | 42 7-8 | 50.7000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -
© 2025 MeetScoresOnline.com. Data is for personal use only; scraping or commercial use is prohibited. No warranties; rely on it as you see fit. See full disclaimer.
