| Vault | 9.0500 | 8T | |
| Vault | 9.4500 | 5T | |
| Vault | 8.8250 | 10T | |
| Vault | 9.2000 | 10 | |
| AA | 36.525000 | 8 |
| Meet | Team | Level Division | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Level 8-10 Region 1 Championships | Gymn Zone NC | 9 Senior 2 | 36.5250 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 NorCal Lvl 8-10 State Championship | Gymnastics Zone | 9 Junior A | 35.7250 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Delta Classic Invitational | Gymnastics Zone | 9 Junior | 32.9250 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Napa Valley Invitational | Gymnastics Zone | 9 Younger | 36.4750 1T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Pikes Peak Cup | Gymnastics Zone | 9 Senior | 34.7250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Flips Invitational | Gymnastics Zone | 9 Younger | 35.5500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 California Grand Invitational | Gymnastics Zone | 9 Junior A | 34.9000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Level 9 10 Region One Championshi | Gymnastics Zone | 9 Junior 6 | 18.2000 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Of The Flame Challenge 2021 | Gymnastics Zone | 9 Younger | 27.0250 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Valley of the Sun Challenge | Gymnastics Zone | 8 Jr B | 37.6500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brestyans Las Vegas Invitational | Gymnastics Zone | 8 Jr C | 37.1250 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brestyans Las Vegas Invitational Event Finals | Gymnastics Zone | 8 All | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Napa Valley Invitational 2020 | Gymnastics Zone | 8 All | 37.2500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 METROPLEX CHALLENGE - Green Gym | Gymnastics Zone | 8 SR A | 36.9000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 National Judges Cup | Gym Zone CA | 8 Junior B | 36.9750 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 L 8,9,10 Regionals | San Mateo | 8 Ch F | 36.5500 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 NorCal Level 8, 9, 10 State Championships | San Mateo | 8 Ch C | 37.9750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Delta Classic Invitational | San Mateo | 8 Child A | 8.7750 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 SCEGA California Classic - Women | San Mateo Gymnasti01 | 8 Jr A | 36.3750 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Gliders Invitational | San Mateo NC | 8 Younger | 36.7250 11T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Winter Invitational | San Mateo | 8 Younger | 36.5750 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Lady Luck Invitational | San Mateo - CA | 8 L8 h8 gp1 | 36.9750 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 National Judges Cup Championships | NorCal State Team | 7 Junior | 37.6500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Level 6 7 Region One Championship | Dream Xtreme | 6 Ch H | 38.2500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 NorCal Lvl 6/7 XB State | Dream Xtreme | 6 Jr C | 37.1500 4T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Delta Classic Invitational | Dream Xtreme | 6 Child A | 37.5500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 California Dreamin Invitational | Dream Xtreme | 6 Child | 37.3250 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Gymnastics in the Wine Country | Dream Xtreme | 6 JR A | 37.1750 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 California Grand Invitational | Dream Xtreme (CA) | 6 Child | 37.1750 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 NorCal Level 5 State Championships | Dream Xtreme | 5 Child F | 37.0250 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Circus Parade Invitational | Dream Xtreme | 5 Junior A | 36.0250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Cal Benefit Cup - Women | Dream Xtreme | 5 9-10 yrs. | 35.9750 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superhero Challenge 2017 | Dream Xtreme | 4 Younger | 35.9500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dare To Dream 2017 | Dream Xtreme | 5 Child | 37.2250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 4 NorCal States- North | Dream Xtreme | 4 Ch E | 36.2500 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Circus Parade Invitational | Dream Xtreme | 4 Child A | 35.5250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Tumbler Games Invite 2016 | Dream Xtreme | 4 Ch 9 | 35.8750 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Superhero Challenge | Dream Xtreme | 4 Younger | 35.9500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dare To Dream 2016 | Dream Xtreme | 4 A | 36.2500 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 NorCal Level 3 North State Championship | Dream Xtreme | 3 Ch F | 36.3500 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Dare to Dream Invitational | Dream Xtreme | 3 Middle A | 35.9000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Surf Classic | Dream Xtreme | 3 Middle - A | 35.9250 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Aloha Invitational | Dream Xtreme | 3 Jr A | 35.0500 4T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Begonia GymFest | Dream Xtreme | 3 Jr A | 36.3000 2T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stars Challenge 2015 | Dream Xtreme | 3 Younger | 35.7000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -
© 2025 MeetScoresOnline.com. Data is for personal use only; scraping or commercial use is prohibited. No warranties; rely on it as you see fit. See full disclaimer.
