| Vault | 9.5250 | 11 | |
| Vault | 8.9500 | 15 | |
| Vault | 9.5750 | 5 | |
| Vault | 9.3000 | 15T | |
| AA | 37.350000 | 11T |
| Meet | Team | Level Division | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Region 8 - L 9 10 Championships | FL-Genies | 10 SrD | 37.3500 11T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FL USAG 8/9/10 State Championship 2023 | Genie's Gymnastics | 10 L10 s6 g3 | 37.4500 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Rand Invite 2023 | Genie's Gymnastics | 10 P7_L10_g4 | 37.6000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presidential Classic 2023 | Genie's Gymnastics | 10 R8_L10_g3 | 35.8000 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arabian Nights 2023 | Genie's | 10 All Ages | 35.8750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Daytona Beach Open | Genie's | 10 L10 b6 g2 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand Dollar Invitational 2023 | Genie's Gymnastics | 10 Sr B | 36.8250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Atlanta Crown | Genie’s | 10 D | 36.2750 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Women's Dev Nationals | Genie's Gym FL | 10 Senior A | 37.4750 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Level 9/10 Region 8 Championships | Genie's | 10 Sr A | 37.2500 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Florida 7,8,9,10,P,D State | Genie's | 10 L10 a6 g1 | 37.8250 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Rand Invite 2022 | Genie's Gymnastics | 10 P8_10_Grp2 | 38.2000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Daytona Beach Open | Genie's | 10 L10 a6 g2 | 36.8500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Conquistador Classic | Genie's | 10 All | 37.4000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Hopes American Classic | Genie’s | E Senior | 37.5500 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Rand Invite 2021 | Genie's Gymnastics | OP OP p4 g2 | 37.5250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Elite Qualifier | Genie's | E JR 15 Un | 54.1000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 R8 9/10 Regionals | FL-Genies | 10 Jr A | 36.4250 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Level 6, 9, 10 Florida State Meet | Genie's | 10 L10 B1 gp1 | 37.0000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Desert Lights Fiesta Bowl | Genie's | HP 12-13 yrs | 47.9000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Desert Lights Fiesta Bowl | Genie's | E N/A | 36.6250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Women's JO Nationals | Genie's | 10 Junior A | 36.5250 28T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Level 6,9,10 Florida State Meet | Genie's | 10 L10s7 grp1 | 36.8250 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presidential Classic 2017 | Genie's Gymnastics | OP OP R8 grp1 | 37.5750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Region 8 | 9-10 Regionals | Genie's Gymnastics | 9 Jr 1 | 36.3000 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Florida Level 6, 9, 10 State Meet | Genie's | 9 L9 s8 grp1 | 36.7750 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 KPAC Cup - Elite | Genie's | H 10-11 | 46.8500 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Region 8 | Level 9-10 Regionals | FL-Genies | 9 Junior 1 | 35.8000 21T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 USAG 8,9,10 State Meet | Genie's | 9 L9 s8 grp1 | 34.7750 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -
© 2025 MeetScoresOnline.com. Data is for personal use only; scraping or commercial use is prohibited. No warranties; rely on it as you see fit. See full disclaimer.
