| Vault | 9.4250 | 22* | |
| AA | 9.425000 | 75* |

| Meet | Team | Level Division | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Women's Dev Nationals IES | Dynamo Gym OK | 10 All | 9.4250 75* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 9/10 Region 3 Championships | Dynamo | 10 Sr C | 36.6250 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Oklahoma Optional Championship | Dynamo | 10 Sr A | 35.4750 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Ken Hensley Classic | Dynamo | 10 17 Up | 36.3500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDi 2022 | Dynamo | 10 Sr | 34.0750 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Nadia Comaneci International Invitational | Dynamo | 10 C | 33.0750 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Dynamo Classic | Dynamo | 10 17 Up | 26.6000 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alamo Classic 22 | Dynamo Gymnastics | 10 Sr B | 16.8250 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Dream Meet | Dynamo | 10 17 Up | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 SuperStar Invitational | OKCG | 9 14 Up | 36.1000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 WOGA Classic - Gym 2 | OKC Gym | 9 Sr | 36.9250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 METROPLEX CHALLENGE - Blue Gym | OKC | 9 SR A | 36.2250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 NYI | OKCG | 9 Lvl 9 Grp2 | 36.5000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53rd Annual Phillips 66 Invitational | OKCG | 9 9: 13 Up | 37.1500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53rd Annual Phillips 66 Invitational | OKCG | 9 9: 13 Up | 37.1500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53rd Annual Phillips 66 Invitational | OKCG | 9 9: 13 Up | 37.1500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Oklahoma Invitational Classic | OKCG | 9 9: All | 35.3250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Elite Qualifier - Compulsory (June) | Oklahoma City Gym | JR Jr. Elite | 31.3500 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 USA Gymnastics Level 9 Western Championships | Oklahoma City | 9 Junior 8 | 37.4500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Reg3 9-10 Championships | OKC Gymnastics | 9 JR8 | 36.6250 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Oklahoma Optional State Championship | OKCG | 9 JR2 | 36.7500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Nadia Comaneci Invitational | OKCG | 9 9: C | 35.9750 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 WOGA Classic - Gym One | OKCG | 9 Jr B | 37.0500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Manhattan Classic - Brooklyn Bridge | OK City | 9 Junior | 35.7250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Kim Zmeskal's Texas Prime Meet | OKC Gymnastics | 9 Sr A | 35.6500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alamo Classic 2019 | OK City | 9 Jr B | 36.4750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGA Winter Invitational | OKCG | 9 9: 13 | 35.0750 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53rd Annual Phillips 66 Invitational | OKCG | 9 9: 13 | 35.8750 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Oklahoma Invitational | OKCG | 9 L9: All | 35.9000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 8 Regionals - 2018 | OKC Gymnastics | 8 SR A-1 | 38.3250 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Oklahoma Optional State Championship | OKCG | 8 8: SR1 | 36.5250 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Nadia Comaneci Invitational | OKCG | 8 L8: B | 37.3500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 METROPLEX CHALLENGE | OKC | 8 Jr B | 37.1000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Kim Zmeskal's Texas Prime Meet | OKC Gymnastics | 8 Sr A | 36.7250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 NYI | OKCG | 8 Lvl 8 Gp 4 | 37.5500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 National Judges Cup Championship | OK State Team | 7 Jr12-14 | 37.7000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Invitational | Oklahoma City | 8 Jr C | 36.8250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGA Winterfest | OKCG | 8 L8: 12 | 36.8000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51st Annual Phillips 66 Invitational | OKCG | 8 L8: 12-13 | 36.6000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Annual Oklahoma Classic | OKCG | 8 L8 | 36.9000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Region 3 Level 7 Regionals | Oklahoma City | 7 A | 38.3750 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Oklahoma Optional State Championship | OKCG | 7 L7: Jr3 | 37.4750 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 MISSOURI WINTER GAMES | OKC | 7 12 YR UN | 38.2250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presidential Classic 2017 | OKC Gymnastics | 7 L7W14 grp4 | 37.3500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Nadia Comaneci International Invitational | OKCG | 7 L7: 12 | 38.1250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Metroplex Challenge Red Gym | OKC | 7 Jr B | 37.5750 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Victory Coed Championship | OKCG | 7 ALL | 36.9750 7T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Trojan Classic | OKCG | 7 L7: 11 | 37.7750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50th Annual Phillips 66 Gymnastics Invitational | OKCG | 7 L7: 11 | 37.7250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Oklahoma City Gymnastics Classic | OKCG | 7 ALL | 36.7250 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 7 Judges Cup Qualifier and Judges Zoo Review | OKCG | 7 12 yrs. | 36.8750 8T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Oklahoma Optional State Championship | OKC | 6 L6: Jr4 | 37.2000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Superstar Invitational | OKC | 6 L6: 11 | 37.4750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Nadia Comaneci International Invitational | OKC Gym | 6 L6: 11 | 37.6000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Houston National Invitational - Arena | Matrix OK | 6 JR B | 36.4750 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Victory Coed | Matrix | 6 11 under | 36.7750 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Dream Meet | Matrix | 6 L6: 11 | 37.2500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38th Annual Trojan Classic | Matrix | 6 L6: 10 | 36.7500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48th Annual Phillips 66 Gymnastics Invitational | Matrix | 6 L6: 10 | 37.2250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Zoo Review | Matrix | 5 Lvl 5 11+yr | 35.4000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Oklahoma Compulsory State Championship | Matrix | 4 10 yrs. | 37.5000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Superstar | Matrix | 4 L4: 10 | 36.9000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Nadia Comaneci International Invitational | Matrix | 4 L4: 10B | 36.4250 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Dynamo Classic | Matrix | 4 Lvl 4 10yrs | 37.2500 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Victory Coed Championship | Matrix | 4 10 yrs. | 37.0000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenks Trojan Classic | Matrix | 4 L4: 09A | 36.1750 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38th Annual Phillips 66 Gymnastics Inviatational | Matrix | 4 L4: 09 | 36.2500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Oklahoma Girls Compulsory State | Matrix | 4 9 A | 35.3250 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Oklahoma Gold Girls Invitational | Matrix | 4 L4: 9C | 35.4000 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Nadia Comaneci International Invitational | Matrix | 4 L4: 9 | 35.6000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Dynamo Classic | Matrix | 4 Lvl 4 9 B yr old | 34.3500 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Jenks Trojan Classic | Matrix | 4 L4: 9A | 33.1000 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48th Annual Phillips 66 Gymnastics Invitational | Matrix | 4 Lvl 4: 08 | 33.9250 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -
© 2025 MeetScoresOnline.com. Data is for personal use only; scraping or commercial use is prohibited. No warranties; rely on it as you see fit. See full disclaimer.
