| Vault | 9.9000 | 3 | |
| Vault | 9.7000 | 11T | |
| Vault | 9.7750 | 1 | |
| Vault | 9.6250 | 6 | |
| AA | 39.000000 | 1 |
| Meet | Team | Level Division | AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Women Dev Nationals | New Image NY | 10 Sr F | 39.0000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Level 9/10 NY State Championships | New Image Gymnastics | 10 Sr B | 38.5750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Heartland Spring classic New image | New Image | 10 Older | 38.4500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 WOGA Classic Gym 3 | New Image | 10 Senior | 38.1500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Winter Flip Fest | New Image | 10 Older | 37.7000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Women's Dev Nationals | New Image NY | 10 Senior C | 37.7750 11T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Level 8/9/10 NY State Championships | NY New Image | 10 Sr A | 38.3000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Heartland Spring Classic SUSA | New Image | 10 Older | 38.0500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Magical Classic | New Image - NY | 10 C2L10G3 | 36.6500 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Cupid's Tumble | New Image | 10 Older | 36.9750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Winter Fipfest | New Image | 10 Older | 37.9500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Women's Dev Nationals | New Image NY | 10 Junior F | 38.5500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Region 6 Level 9-10 Championships | NY New Image | 10 Jr F | 36.9500 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Level 9/10 NY State Championships | New Image | 10 Jr B | 38.2750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 Heartland Spring Classic | New Image | 10 Middle | 36.8500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Medal Invitational 2021 | New Image | 10 Senior A | 38.1000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | New Image | 10 Younger | 38.3500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Heartland Spring Classic SUSA | Phoenix | 10 Younger | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Heartland Classic Deer Park | Phoenix | 10 Younger | 28.2500 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presidential Classic 2020 | Phoenix Gymnastics | OP OP r9 g2 | 37.6000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 Manhattan Classic - Brooklyn Bridge | NY Phoenix | 10 Junior | 37.0000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Apple Holiday Classic 2019 | Phoenix | 10 Younger | 37.4250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Women's JO Nationals | Phoenix NY | 10 Junior B | 37.5250 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Region 6 Level 9-10 Regional Championships | NY Phoenix Gymnastic | 10 JR B | 37.9000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Level 9/10/Xcel NY State Championships | NY Phoenix Gymnastic | 10 Jr A | 37.7750 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Kupets Pink Invitational | Phoenix Gymnastics | 10 Jr A | 37.7250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Heartland Spring Classic | Phoenix | 10 Younger | 37.3750 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Kindelmann Winter Classic | Phoenix | 10 Younger | 37.5250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Manhattan Classic - Brooklyn Bridge | NY Phoenix | 10 Junior A | 38.0750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 USAG Big Apple Holiday Classic | Phoenix | 10 Younger | 36.8500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Balloon Classic | Phoenix | 10 12 - 14 | 36.3000 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Women's JO Nationals | Phoenix | 10 Junior A | 37.7000 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Region 6 Level 9-10 Regional Championships | NY Phoenix Gymnastic | 10 JR A | 37.2250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Level 9/10/Xcel NY State Championships | NY Phoenix Gymnastic | 10 Jr A | 37.2000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Heartland Spring Classic | Phoenix | 10 child | 36.2000 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brestyans Las Vegas Invitation | Phoenix Gymnastics | 10 JR A | 36.9250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Manhattan Classic Empire State | NY Phoenix | 10 Junior | 36.8000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Kindelmann Winter Classic | Phoenix | 10 junior | 37.3750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Brestyan's Invitational | Phoenix Gym NY | 10 Age 1 | 35.9750 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 USAG Big Apple Holiday Classic | Phoenix | 10 junior | 36.8500 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Judges Cup Balloon classic | Phoenix | 10 12-15 | 35.7000 8T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Region 6 Level 9-10 Regional Championships | NY Phoenix | 9 JR 2 | 38.0000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 NY Level 9/10 and Xcel State Championships | Phoenix Gymnastics | 9 Ch A | 38.0750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Heartland Spring Classic | Phoenix | 9 child | 36.5250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manhattan Classic Brooklyn Bridge 2017 | Phoenix Gymnastic NY | 9 Jr A | 36.1750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Brestyan's Invitational | Phoenix Gym NY | 9 Age 1 | 36.7000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 USAG Big Apple Holiday Classic | Phoenix | 9 child | 34.7000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Balloon Classic | Phoenix | 9 10-13 | 36.1500 3T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Level 9 Eastern Championships | NY-Phoenix | 9 Junior 1 | 36.0000 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Region 6 Level 9/10 Championships | NY Phoenix Gymnastic | 9 JR 1 | 36.1000 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 NY Level 9/10 and Xcel State Championships | NY Phoenix Gymnastic | 9 Ch A | 36.9500 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Long Island Classic | Phoenix | 9 Junior | 37.8750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida In February 2016 | Phoenix | 9 11-13 yrs | 36.5250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Kick-Off Classic | Phoenix | 9 Junior | 34.1250 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Ballon Classic | Phoenix | 9 9-11 | 34.0750 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Region 6 Level 7/8 Championships | NY Phoenix Gymnastic | 8 8-11 | 38.1000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 NYS Level 7 8 State Championship | Phoenix Gymnastics | 8 8-10 yrs. | 37.5000 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Heartland Spring Classic | Phoenix | 8 child | 36.7000 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 LI Classic | Phoenix | 8 Younger | 37.0000 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manhattan Classic - Statue of Liberty 2015 | Phoenix Gymn NY | 8 Jr A | 36.8000 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Brestyan's Invitational | Phoenix Gym NY | 8 AG1 | 36.9500 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Big Apple Holiday Classic | Phoenix | 8 8-11 | 37.8250 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Kick Off Classic | Phoenix | 8 Junior | 37.5750 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Balloon Classic | Phoenix | 8 9-11 | 36.6250 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Level 7 and 8 NY State Championships | NY Phoenix Gymnastic | 7 Ch A | 36.7000 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heartland Spring classic | Phoenix | 7 7-10 | 37.5500 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Long Island Classic | Phoenix | 7 Junior | 36.3750 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Empire State Building 2014 | Phoenix NY | 7 Jr A | 36.9750 4T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Brestyan's Invitational | Phoenix Gym NY | 7 AG1 | 34.1500 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cirque de Galaxy 2013 | Phoenix | 6 9 Under | 33.5250 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manhattan Classic 2012 | Phoenix NY | 55 Jr A | 32.6750 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -
© 2025 MeetScoresOnline.com. Data is for personal use only; scraping or commercial use is prohibited. No warranties; rely on it as you see fit. See full disclaimer.
