Vault | 13.2000 | 2T | |
Vault | 12.8500 | 3T | |
Vault | 11.9000 | 5 | |
Vault | 10.8000 | 15T | |
Vault | 12.2500 | 5 | |
Vault | 11.0500 | 11 | |
AA | 72.0500 | 2 |
Meet | Team | Level Division | AA | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | |||||||||||||||||||||||||||||||
2025 Region 1 Men's Championships | SCEGA - SC | 8 13 yrs | 72.0500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2025 Region 1 Technical Sequences | SCEGA - SC | 8E 13 yrs | 48.0500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2025 SoCal Men's State Championships | SCEGA | 8 12-13 yrs | 70.2000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2025 March Madness Invitational | SCEGA | 8 All | 72.3000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2025 SoCal South Conference | SCEGA | 8 12-13 yrs | 69.7000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2025 SC United Invitational | SCEGA | 8 All | 70.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2025 Mens HNI | SCEGA | 8 13yo | 69.8000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023-2024 | |||||||||||||||||||||||||||||||
2024 Men's Dev Nationals | SCEGA CA | 8E 12 yrs | 69.8500 14 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 Men's Dev Nationals JE 8/9 TS | SCEGA CA | 8E 12 yrs | 52.4000 13 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Region 1 Championships Tech Sequence | SCEGA - SC | 8E *** | 50.2500 11T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Region 1 Championships | SCEGA-SC | 8 12 yrs. | 71.2000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 SoCal Men's Gymnastics | SCEGA | 8 12 yrs | 69.7500 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 March Madness | SCEGA | 8 All | 71.3000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 South Conference Champs | SCEGA | 8 All Ages | 69.8000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 USA Invitational USAG Men | SCEGA | 8 12-13 yrs | 73.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 Joker's Wild Invitational | SCEGA - CA | 8 Group 1 | 70.0000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022-2023 | |||||||||||||||||||||||||||||||
2023 Men's Region 1 Championships | SCEGA- SC | 6D1 10-11 yrs. | 56.3500 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Region 1 Championships | SCEGA | 6D1 10-11 yrs | 56.3500 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 SoCal State Championships | SCEGA | 6D1 11 yrs | 61.7000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Sun Devil Classic | SCEGA | 6D1 11-13yrs | 60.3000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Azarian Team Cup | SCEGA | 6D1 10-12 yrs | 61.4000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 South Conference Championships | SCEGA | 6D1 11 yrs | 60.6000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Vegas Cup 2023 - Men | SCEGA | 6D1 All | 60.6000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 SCMGA 2nd Prelim | SCEGA Gymnastics | 6D1 10-12 yrs | 58.6000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021-2022 | |||||||||||||||||||||||||||||||
Region 1 Championships | SCEGA | 51 8-10 yrs. | 61.6000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 SoCal State Champs | SCEGA | 51 10-11 yrs | 63.2500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Coach Rob Invitational | SCEGA | 51 9-10yrs | 63.3000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 South Conference Championship | SCEGA Gymnastics | 51 10-11 | 63.4000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Vegas Cup - Men | SCEGA | 51 Younger | 61.8000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 SCMGA All Conference 2nd Prelim | SCEGA Gymnastics | 51 8-10 yrs | 60.8000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020-2021 | |||||||||||||||||||||||||||||||
2021 Men's Region 1 Virtual Championship | SCEGA | 51 7-8 yrs. | 61.7000 37T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019-2020 | |||||||||||||||||||||||||||||||
2020 Sun Devil Classic-Men's | SCEGA | 51 7-8yrs | 58.9000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 SCMGA South Conference Championships | SCEGA Gymnastics | 51 7-8 yrs | 56.1000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
USA Invitational 2020 - Men's | SCEGA | 51 7-8 yrs | 57.6000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 San Diego Team Cup - Men's | SCEGA Gymnastics | 51 7-9 yrs | 57.3000 9 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 SCMGA 1st Prelim South | SCEGA | 51 7-8 yrs | 52.5000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018-2019 | |||||||||||||||||||||||||||||||
2019 USA Invitational - Men's | SCEGA | 41 6-7 yrs | 51.2000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 West Coast Team Challenge | SCEGA | 4 All Ages | 46.0000 38T | ||||||||||||||||||||||||||||
|
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -
© 2025 MeetScoresOnline.com. Data is for personal use only; scraping or commercial use is prohibited. No warranties; rely on it as you see fit. See full disclaimer.