Vault | 13.1500 | 3 | |
Vault | 12.2500 | 2 | |
Vault | 11.5500 | 6 | |
Vault | 13.8000 | 2 | |
Vault | 12.7000 | 1 | |
Vault | 13.6000 | 1 | |
AA | 77.0500 | 1 |
This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.
Click here for more information on customizing your athlete profile.
Gymnasts register for FREE and upload your profile picture now!
Meet | Team | Level Division | AA | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | |||||||||||||||||||||||||||||||
2025 USAG Men's Region 4 Championships | EVO | 10E 16 yrs. | 77.0500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2025 USAG Men's Region 4 Tech Seq | EVO | 10E 16 yrs | 52.3000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
FL Men's State Championships 2025 | EVO Gymnastics | 10 10_g2 | 75.4500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2025 Sam Mikulak Invitational | EVO Gymnastics | 10 16 YO.C | 73.8500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2025 Mens HNI | EVO | 10 16yo | 75.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2025 Men's OTC | EVO | 10E N/A | 50.3000 22 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Region Elite Invitational 2024 | FL-EVO | 10E 16 | 69.8000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 SGJA Judges' Cup | EVO Gymnastics | 10 16 Yrs | 77.6000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023-2024 | |||||||||||||||||||||||||||||||
2024 Men's Dev Nationals | EVO Gym FL | 9E 15 yrs | 76.8500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 Men's Dev Nationals JE 8/9 TS | EVO Gym FL | 9E 15 yrs | 54.3000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 USAG Men's Region 8 Championship | EVO | 9E Group 2 | 71.8500 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 Region 8 Technical Sequence | EVO | 9E 15 yrs. | 53.5500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 Florida State Championships | EVO Gymnastics | 9 C | 74.5000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 Gasparilla Men's Classic | EVO Gymnastics | 9 S3 9C | 74.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 Sam Mikulak Invitational | EVO Gymnastics | 9 SA2.B | 74.1500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2024 HGA Invitational | EVO | 9E ALL | 74.5000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Region Elite Invitational 2023 | FL-EVO | 9 15 | 72.8500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 SGJA Judges' Cup | EVO Gymnastics | 9 C | 73.1000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022-2023 | |||||||||||||||||||||||||||||||
2023 Region 8 Men's Championships | EVO | 9E 9JE_ALL | 69.9000 10 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 USAG Men's State | EVO Gymnastics | 9 B | 36.3500 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Region Elite Invitational | FL-EVO | 9E 14 | 68.7000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 SGJA Judges' Cup | EVO Gymnastics | 9 Group A | 71.4500 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021-2022 | |||||||||||||||||||||||||||||||
2022 Men's Dev Nats JE 8/9/10 TS | EVO Gym FL | 8 13 yrs | 54.7000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Men's Dev Nationals | EVO Gym FL | 8 13 yrs | 70.4000 8 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Region 8 Men's Championships | FL-EVO | 8E 8JE_Grp2 | 74.5000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Gasparilla Classic | EVO Gymnastics | 8 L8 C | 72.4000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Liukin Invitational Gym 5 | Evo | 8 13 yrs. | 69.6000 8T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Windy City 2022 | R8 8 | 8 13 yrs | 69.6500 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Region Elite Invitational | FL-EVO | 8 13+ | 73.3000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020-2021 | |||||||||||||||||||||||||||||||
2021 Men's JE Nationals TS | EVO Gym FL | 8 12 yrs | 52.6000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Men's DP Nationals | EVO Gym FL | 8 12 yrs | 72.4000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Region 8 Mens Championships | FL-EVO | 8 12A | 73.0500 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Florida State Championships Men | EVO Gymnastics | 8 11-12 A | 72.9500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Gasparilla Classic Men | EVO Gymnastics | 8 LEV 8 A | 49.6500 10 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic Men 2021 | EVO Athletics | 8 B5_8_g1 | 71.3000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Daytona Beach Open | EVO Gymnastics | 8 11-12-B | 73.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 SGJA Judges' Cup | EVO Gymnastics | 8 11-12 | 68.9500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019-2020 | |||||||||||||||||||||||||||||||
2020 Florida Men's State Championships | EVO Gymnastics | 8 11 | 2.00000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 BlackJack National | EVO | 8 11-12 | 71.0000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 BlackJack TS | EVO | 8 11-12 | 48.3000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Daytona Beach Open | EVO Gymnastics | 8 D | 69.4000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Valeri Liukin - Gym 5 | Evo | 8 11-12 yrs | 67.4000 23 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Swamp Invite | EVO | 8 M8.11 | 70.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Men's Gym Force Classic | EVO Gymnastics | 8 B | 74.0000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 SGJA Judges' Cup | EVO Gymnastics | 8 11 Y.O. | 72.7500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018-2019 | |||||||||||||||||||||||||||||||
2019 Region 8 Optional Championships | EVO Gymnastics | 71 10-11 Yrs | 59.4500 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Mens State Championships | EVO | 71 M7D1.10-11 | 59.7500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Gasparilla Men's Classic | EVO Gymnastics | 71 7.1 A | 54.0500 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic 2019 Men | EVO Athletics | 71 71_Grp1 | 59.2000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Stanford Open 2019 | Evo | 71 9-11 yrs | 56.9000 8T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Swamp Invite | EVO | 71 M7D1.10-11 | 58.3000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 SGJA Judges' Cup | EVO Gymnastics | 71 7.1 B | 57.2000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017-2018 | |||||||||||||||||||||||||||||||
2018 Region 8 Compulsory Championships | EVO Gymnastics | 61 9 Yrs | 62.3500 2T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Gasparilla Men's Classic | EVO Gymnastics | 61 SU 61 D | 60.5500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic 2018 Men | EVO Athletics | 61 L6D1_Grp1 | 60.1000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 EVO 11th Hour Invite | EVO Gymnastics | 61 ALL | 59.6000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Navy Gymnastics Challenge 2018 | EVO | 61 8-9 yrs | 59.0000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Swamp Invite | EVO | 61 M6D1.8-9 | 58.9000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 SGJA Judges' Cup | EVO Gymnastics | 61 D | 58.1000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016-2017 | |||||||||||||||||||||||||||||||
2017 Region 8 Compulsory Championships | FL - EVO Gymnastics | 51 7-8 | 60.7000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 USAG Florida Men's State Meet | EVO Gymnastics | 51 E.2 | 60.8000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic 2017 Men | EVO Gymnastics | 51 51 B3 grp1 | 59.7000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 New Orleans Jazz Invitational-Men | EVO | 5-D1 Lvl. 5-D1-A | 59.2000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Whitlow Invitational 2017 | EVO Gymnastics | 51 Jr | 57.9000 11 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Swamp Invite | EVO | 51 M5D1.7-8 | 59.3000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 SGJA Judges' Cup | EVO Gymnastics | 51 Youngest | 60.6500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015-2016 | |||||||||||||||||||||||||||||||
2016 Gym Force Classic | EVO Gymnastics | 4 4.3 E | 59.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Gasparilla Men's Classic | EVO Gymnastics | 4 F | 60.4500 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic 2016 Men | Evo Gymnastics | 4 B6 L4 grp1 | 60.2500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Swamp Invite | EVO | 4 L4.6-7.A | 60.9000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 SGJA Judges Cup | EVO Gymnastics | 4 D | 58.0000 1 | ||||||||||||||||||||||||||||
|
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -
© 2025 MeetScoresOnline.com. Data is for personal use only; scraping or commercial use is prohibited. No warranties; rely on it as you see fit. See full disclaimer.