Vault | 12.5000 | 7 | |
Vault | 10.9000 | 6 | |
Vault | 12.2000 | 3 | |
Vault | 13.0000 | 4 | |
Vault | 11.5000 | 6 | |
Vault | 11.6000 | 7 | |
AA | 71.7000 | 4 |
This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.
Click here for more information on customizing your athlete profile.
Gymnasts register for FREE and upload your profile picture now!
Meet | Team | Level Division | AA | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | |||||||||||||||||||||||||||||||
2023 GA Men's USAG State Championships | Roswell | 10 Senior | 71.7000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Valeri Liukin Invitational Gym 5 | Roswell | 10 18-19 yo | 71.2000 13 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Stanford Open | Roswell | 10 18+ yrs | 67.8500 13 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2023 Roswell City Classic | Roswell Gymnastics | 10 10 - B | 34.9000 13 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021-2022 | |||||||||||||||||||||||||||||||
2022 GA Men's USAG State Championships | Roswell | 10 Older | 45.7000 18 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Liukin Invitational Gym 5 | Roswell | 10 18-19 yo | 41.6000 25 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2022 Roswell City Classic | Roswell | 10 Older | 45.1000 9 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Region Elite Invitational | Roswell | 10 18+ | 69.0000 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020-2021 | |||||||||||||||||||||||||||||||
2021 Men's DP Nationals | Roswell Gym GA | 10 17 yrs | 70.3000 26T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Region 8 Mens Championships | GA-Roswell01 | 10 17/18A | 72.0500 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 GA Men's USAG State Championships | Roswell | 10 17-18 yrs | 68.0000 17T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Men's Zenit Invitational | Roswell Gymnastics | 10 Jr. B | 52.6000 8 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Peachtree Men's Invitational | Roswell | 10 17-18 yrs | 67.7000 15 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Knoxville Classic Men | Roswell | 10 17-18 yrs | 43.7500 27 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2021 Roswell City Classic | Roswell | 10 17 | 45.8000 14 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019-2020 | |||||||||||||||||||||||||||||||
2020 Georgia Men's State Championship | Roswell | 10 15-16 yrs | 70.7000 9 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Presidential Classic 2020 Men | Roswell Gymnastics | 10 L10 b8 g2 | 45.0000 16 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Men's Paws for a Cause Invitational | Roswell X | 10 15-16 yrs | 62.0000 9 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 Valeri Liukin - Gym 5 | Roswell | 10 15-16 yrs | 67.3000 21 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Jr. Rocky Mountain Open 2020 | Roswell | 10 15-16 yrs | 45.3000 49 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2020 ROSWELL CITY CLASSIC | Roswell | 10 15-16 | 34.4000 23 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018-2019 | |||||||||||||||||||||||||||||||
2019 Region 8 Optional Championships | Roswell | 10 15-16 D | 71.8500 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 USAG Men's State Meet | Roswell | 10 15 Under | 70.8000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Men's Peachtree Invitational | Roswell | 10 15-16 yrs | 71.0000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 BlackJack National | Roswell | 10 15-16 | 69.0000 10 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
HNI 2019 - Men's Arena | Roswell | 10 15 yrs. | 68.1000 28T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Windy City 2019 | Roswell | 10 15 yrs | 68.1000 13 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2019 Roswell City Classic | Roswell | 10 15 | 70.5000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017-2018 | |||||||||||||||||||||||||||||||
2018 Region 8 Men's Gymnastics Champions | Roswell | 9 13-14 B | 71.2000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 GA Men's State | Roswell | 9 13-14 | 72.1000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Men's Peachtree Invitational | Roswell | 9 13-14 yrs | 69.7000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 GGI MEN | Roswell | 9 13-14 | 66.3500 9 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2018 Stanford Open | Rosewell | 9 14 yrs | 67.3000 14T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Windy City 2018 | Roswell | 9 14 yrs | 65.3000 27T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Roswell City Classic | Roswell | 9 14 Y/O | 69.1000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016-2017 | |||||||||||||||||||||||||||||||
2017 JO Men's Nationals | Roswell Gymnastics | 9 Age 13 | 68.3000 25T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Region 8 Men's Championships | Roswell | 9 Jr A | 70.5000 8 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Georgia State Meet | Roswell | 9 13 | 71.0000 1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 HNI Women's The Strand | Roswell | 9 13yo | 68.0000 22 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 HNI Men's Mardi Gras | Roswell | 9 13yo | 68.0000 22 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Peachtree Men's Invitational | Roswell-GA | 9 13 yrs | 70.4000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Men's Atlanta Centennial Classic | Roswell | 9 13 | 68.7000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Windy City Invitational | Roswell | 9 13 yrs | 66.2000 31 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2017 Roswell City Classic | Roswell | 9 13-14 Jr. | 68.2000 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Men's Winter Carnival | Roswell | 9 13 yrs. | 66.8000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015-2016 | |||||||||||||||||||||||||||||||
2016 Region 8 Men's Championships | Roswell | 8 11 Yrs You | 67.8500 10 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Georgia Men's State Championships | Roswell-GA | 8 11-12 JR | 69.9000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Gym Force Classic | Roswell | 8 11 - 12 C | 67.4000 10 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 BlackJack | Roswell | 8 11-12 | 64.0000 37 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Cobb Men's Challenge | Roswell | 8 11-12 yrs | 67.6000 5 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Metroplex Men's Competition | Roswell Gymnastics | 8 11-12 yrs | 67.3000 21 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Windy City Invitational | Roswell | 6 10 yrs | 57.3000 34T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2016 Ozone Invitational Men's | GA-Roswell | 8 11-12 yrs | 53.4000 34 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Roswell City Classic 2016 | Roswell | 8 11-12 ch | 68.3000 9 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 Men's Winter Carnival | Roswell | 8 11-12 yrs | 68.6000 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014-2015 | |||||||||||||||||||||||||||||||
2015 Region 8 Men's Championships | Roswell | 6 10 Yrs Old | 53.0000 29T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 Cobb Men's Challenge/Paws for a Cause | Roswell | 6 10 | 58.9000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 GAA Men's Invitational | Roswell | 6 10 yrs. | 58.9000 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2015 Roswell City Classic | Roswell | 6 9-10 SR | 58.3000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Men's Winter Carnival | Roswell | 6 9-10 yrs. | 53.9000 8T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013-2014 | |||||||||||||||||||||||||||||||
2014 USAG Region 8 Men's Championships | Roswell | 5 9 Years Ol | 58.2500 13 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 GA Mens State Championship | Roswell Gymnastics | 5 9-10 JR | 60.3000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Jump Start to State | Roswell | 5 7-9 | 60.0000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Gym Force Classic | Roswell | 5 5.3 D | 59.6000 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Made In The USA Sports Fest | Roswell | 5 9 | 56.9000 7 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 GAA Men's Invitational | Roswell | 5 9 | 59.8000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2014 Roswell City Classic | Roswell | 5 9-10 CH | 58.0000 2T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013 Georgia Judges Cup | Roswell | 5 9-10 | 56.9000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013 Men's Winter Carnival | Roswell | 5 9 yrs. | 57.3000 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2012-2013 | |||||||||||||||||||||||||||||||
2013 USA Gymnastics Region 8 Men's Championships | Roswell | 5 7-8 | 48.8500 59 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013 Georgia Men's Gymnastics Championship | Roswell | 5 7-8 (Sr) | 52.0000 8 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013 Champion's Cup | Roswell | 5 7-8 Sr | 53.0000 6T | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2013 GAA Mens Invitational | Roswell | 5 8-9 Jr | 53.9000 8 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Roswell City Classic | Roswell | 5 7-8 senior | 50.3000 6 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2012 Georgia Judges Cup Invitational | Roswell | 5 7-8 yrs | 50.0000 10 | ||||||||||||||||||||||||||||
|
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -