Hayden Goldstein

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2022-2023
2023 Galveston Island Winter Beach Blast Arizona State Men's E All 59.8000 6
2021-2022
2022 GymACT Championships Arizona E 16-18 yrs 14.0000 89
2022 KC Coed Classic - GymAct Sun Devils E N/A 69.8000 3
2019-2020
2020 BlackJack National Olympica 10 17-19 35.5000 27
HNI 2020 Men's Gym Gym Olympica 10 18-19yo 25.3000 37
Stanford Open 2020 Gymnastics Olympica 10 17-19 yrs 23.9000 20
2018-2019
2019 Region 1 Championship Gymnastics Olympica 10 17 yrs. 74.5000 7T
2019 State Championships GO 10 17 74.5000 7
2019 SCEGA California Classic - Men Gymnastics Olympica 10 17 72.7500 10
2019 Azarian Team Cup GO 10 17 yrs. 73.6000 9
HNI 2019 - Men's Arena Gym Olympica 10 17 yrs. 74.0000 14T
2019 Cal Benefit Cup G.O. 10 17-18 yrs. 53.0000 17
2018 SCMGA 1st Preliminary - North Gym Olympica USA 10 17-18 yrs 37.7000 1
2017-2018
2018 Men's Region 1 Championships GO 10 16 yrs 69.9500 21
2018 SoCal Men's State Championships GOUSA 10 16 yrs 73.4500 4
2018 Azarian Team Cup GO 10 16 yrs. 69.8000 13
2018 Stanford Open Gymnastics Olympica 10 15-16 yrs 72.5500 10
2018 SCEGA Cal Classic Men's Invite GO 10 16 70.1500 9
2016-2017
2017 Men's Region 1 Championships G.O. USA 9 15 yrs. 69.7500 2
2017 SoCal Men's State Championships GO 9 15-16 yrs 70.7000 2
Azarian Team Cup 2017 G.O. 9 15-16 70.7500 4
2017 Metroplex Challenge Arena Gym Gymnastics Olympica 9 15-16 yrs 68.5500 1
West Coast Team Challenge G.O. 9 15-16 yrs 35.3000 11
2015-2016
2016 Men's Region 1 Championships G.O. USA 8 13 yrs 69.7000 3
2016 SoCal State Championships G.O. USA 8 13-14 yrs 71.1000 1
2016 SCMGA North Conference Championship Gym Olympica USA 8 13-14 yrs 68.8000 2
Azarian Team Cup 2016 G.O. USA 8 13+ yrs 70.6000 1
Stanford Open 2016 Gymnastics Olympica 8 13+ yrs 67.8000 3
Cal Benefit Cup 2016 G.O. USA 8 13-14 yrs 44.9000 13
2014-2015
2015 Men's Region 1 Gymnastics Championships G.O. USA 7 11-12 65.0500 4
SCMGA State 2015 Gymnastics Olympica 7 11-12 yrs. 67.6500 3
2015 SCMGA North Conference Championships Gym Olympica USA 7 11-12 yrs 69.8000 1
Azarian Team Cup 2015 G.O. 7 12+ 66.4500 2
2015 Houston National Invitational - Men's Gym Olympica 7 12+ 64.0000 1
Stanford Open 2015 Gymnastics Olympica 7 12+ yrs 63.1000 1
2015 West Coast Team Challenge G.O. 7 11+ yrs 65.6000 3
2014 SCMGA All Conference 1st Prelim Olympica USA 7 11-12 yrs 63.6000 3
2013-2014
Region 1 Men's Championships G.O. 7 11-12 yr o 60.0000 26
So Cal Boys State Championship 2014 G.O. 7 11-12 yrs 61.2000 14T
2014 SCMGA North Conference Championships G.O. 7 11-12 62.1000 6
Azarian Team Cup G.O. 7 11 62.3500 4
2014 HNI Mens Competition Gym Olympica 7 11-12 62.3000 5
West Coast Team Challenge 2014 G.O. 7 11 yrs 60.9000 6
SCMGA All-conference 1st Prelim 2013 Gym Olympica USA 7 11-12 yrs 58.2000 10
2012-2013
2013 Men's Region 1 Championships Go Usa 6 10 yrs 61.7000 7
SCMGA State 2013 Go Usa 6 9-10 63.6000 7
So. Cal. Men's Gymns. Assoc. N. Conference Championships 2013 Gym Olympica USA 6 9-10 63.9000 4
Palm Tree Classic 2013 Olympica USA 6 10 yrs 62.7000 2T
San Diego Team Cup Gymnastics Olympica 6 10-11 60.6000 4
San Mateo Gymnastics Boys Invitational - 2013 Gym.Olympica USA 6 10 60.1000 2
West Coast Team Challenge 2013 G.O. 6 10 yrs 62.2500 1
2012 All Conference 1st Prelim Gym Olympica USA 6 9-10 yrs 59.7000 4
2011-2012
2012 USAG Region 1 Mens Championships Go Usa 5 9 88.2000 13
SCMGA State Championships 5-10 Go Usa 5 5B 89.1500 6
2012 - SCMGA North Conference G.O. 5 9 88.5500 4
2012 Palm Tree Classic Go Usa 5E 7-9 89.6000 9
2012 West Coast Team Challenge Go Usa 5 9 88.6000 2
SCMGA All Conference 1st Pre-lim Go Usa 5 9 86.2000 6
2010-2011
SCMGA State Champtionships 2011 G.O. 5 7-8 79.8500 45
2011 Peter Vidmar Men's Gymnastics Invitational Go 5 8 82.5000 19T
2011 SCMGA North Conference Championships Go Usa 5 7-8 83.0000 16
2011 Palm Tree Classic Go Usa 5N 8 77.9000 20T
2011 West Coast Team Challenge Olympica USA 5 7-8 75.0000 25
2010 So Cal Men's All Conference Prelim (GW) G.O. 5 7-8 77.0000 27T

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -