| clubid | 2905 |
| Name | Summerville Gymnastics YMCA |
|---|---|
| Contact | |
| USAGNum | 27938 |
| Web | http://www.summervilleymca.org |
| jordand@summervilleymca.org | |
| Phone | 8438212727 |
| Fax | |
| Address1 | 205 West Richardson Ave |
| Address2 | |
| City | Summerville |
| State | SC |
| Zip | 29483 |
8 AthletesLevel: 3 |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Abigail Rourk | 9 | ||||||
| Amelia Henning | 9 | ||||||
| Eleanor Larramore | 9 | ||||||
| Elizabeth Cline | 12 | ||||||
| Genevieve Hall | 10 | ||||||
| Lilly Murphy | 10 | ||||||
| Loretta Moore2024-2025 Level: 3 | 11 | ||||||
| Lylah Kish | 10 | ||||||
1 AthletesLevel: 2 |
Name | Age | |||||
| Adilynn Ray | 7 | ||||||
7 AthletesLevel: 1 |
Name | Age | |||||
| Fulton Mims | 8 | ||||||
| Madalyn Lopez | 7 | ||||||
| McKenna Miller | 8 | ||||||
| Morgan Grace Balga | 7 | ||||||
| Olivia Hubbard | 7 | ||||||
| Olivia Roberts | 7 | ||||||
| Tena Simons | 7 | ||||||
2 AthletesLevel: 4 |
Name | Age | |||||
| Izzy Houston | 9 | ||||||
| Mya Gadsden2024-2025 Level: 4 | 10 | ||||||
12 AthletesLevel: 2 |
Name | Age | |||||
| Abigail Rourk | 9 | ||||||
| Amelia Henning | 9 | ||||||
| Anna Dellos | 12 | ||||||
| Claire Bennett | 9 | ||||||
| Eleanor Larramore | 9 | ||||||
| Elizabeth Cline | 12 | ||||||
| Genevieve Hall | 10 | ||||||
| Harper Ballew | 9 | ||||||
| Isabella Houston | 9 | ||||||
| Lillian Bunch | 11 | ||||||
| Mary Lind | 9 | ||||||
| Sarah Bialek | 11 | ||||||
5 AthletesLevel: 1 |
Name | Age | |||||
| Adilynn Ray | 7 | ||||||
| Isabella Pettit | 7 | ||||||
| Morgan Grace Balga | 7 | ||||||
| TLayah Blue | 10 | ||||||
| Violet Daiber | 7 | ||||||
4 AthletesLevel: 3 |
Name | Age | |||||
| Eleanora Dellos | 10 | ||||||
| Loretta Moore2025-2026 Level: 3 | 11 | ||||||
| Maddie Pentland | 9 | ||||||
| Nealy Pate Fallaw | 10 | ||||||
1 AthletesLevel: 4 |
Name | Age | |||||
| Mya Gadsden2025-2026 Level: 4 | 10 | ||||||