| clubid | 2529 |
| Name | Sumter YMCA |
|---|---|
| Contact | Kim Harrill |
| USAGNum | 25529 |
| Web | NCLB |
| Phone | (803) 773-1404 |
| Fax | (803) 775-4075 |
| Address1 | 50 Willow Drive |
| Address2 | |
| City | Sumter |
| State | SC |
| Zip | 29150 |
| NO ATHLETES FOUND | |||||||
5 AthletesLevel: XG |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Averie Wilson | 14 | ||||||
| Kate DeWeese | 13 | ||||||
| Kate Kuhlman | 11 | ||||||
| Penny Judson | 14 | ||||||
| Tytiana Lawson | 13 | ||||||
5 AthletesLevel: XS |
Name | Age | |||||
| Ellie Sommerville | 7 | ||||||
| Erin Bentley | 13 | ||||||
| Mallory Ward | 10 | ||||||
| Mattie Coulter | 9 | ||||||
| Sky Durant | 10 | ||||||