| clubid | 1717 |
| Name | Delaware Valley Gymnastics Academy |
|---|---|
| Contact | Mr. Leo Belder |
| USAGNum | 25275 |
| Web | |
| Nisse32@aol.com | |
| Phone | (215) 938-0900 |
| Fax | |
| Address1 | 3015 Philmont Ave |
| Address2 | 103 Forge Lane Feasterville |
| City | Huntingdon Valley |
| State | PA |
| Zip | 19006 |
7 AthletesLevel: XB |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Aubrey Mattioli | 10 | ||||||
| Grace Keenan | 10 | ||||||
| Isabelle Groves2024-2025 Level: XB | 10 | ||||||
| Leah Fine | 8 | ||||||
| Liora Rivera | 11 | ||||||
| Lyla Butch | 10 | ||||||
| Molly Croughn | 9 | ||||||
3 AthletesLevel: XG |
Name | Age | |||||
| Bella Chapman2024-2025 Level: XS | 11 | ||||||
| Jillian Gleave2024-2025 Level: XS | 13 | ||||||
| Milla Balaban2024-2025 Level: XS | 12 | ||||||
3 AthletesLevel: XS |
Name | Age | |||||
| Ella Escobar2024-2025 Level: XB | 9 | ||||||
| Eloise Heard2024-2025 Level: XB | 10 | ||||||
| Josephine Arcurio2024-2025 Level: XB | 9 | ||||||
4 AthletesLevel: XS |
Name | Age | |||||
| Bella Chapman2025-2026 Level: XG | 11 | ||||||
| Jillian Gleave2025-2026 Level: XG | 13 | ||||||
| Maisy Caraway | 10 | ||||||
| Milla Balaban2025-2026 Level: XG | 12 | ||||||
6 AthletesLevel: XB |
Name | Age | |||||
| Ella Escobar2025-2026 Level: XS | 9 | ||||||
| Eloise Heard2025-2026 Level: XS | 10 | ||||||
| Francesca Teti | 8 | ||||||
| Gianna Green | 11 | ||||||
| Isabelle Groves2025-2026 Level: XB | 10 | ||||||
| Josephine Arcurio2025-2026 Level: XS | 9 | ||||||