| clubid | 1037 |
| Name | Lakettes Gymnastic Academy |
|---|---|
| Contact | Ms. Heather D. Kowalczyk |
| USAGNum | 024851 |
| Web | http://www.eriegymnastics.com |
| L1ghtn1ng@aol.com | |
| Phone | (814) 864-9363 |
| Fax | (814) 899-7780 |
| Address1 | 8360 Peach Street |
| Address2 | |
| City | Erie |
| State | PA |
| Zip | 16509 |
| NO ATHLETES FOUND | |||||||
3 AthletesLevel: XS |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Adelaide Miller | 10 | ||||||
| Audrey Baltz | 11 | ||||||
| Mia Baker | 9 | ||||||
8 AthletesLevel: 4 |
Name | Age | |||||
| Aubrey Warren | 8 | ||||||
| Bailey Wolfe | 9 | ||||||
| Harper Headley Headley | 9 | ||||||
| Jaide McBride | 10 | ||||||
| Kennedy Miller | 8 | ||||||
| Kyla White | 10 | ||||||
| Mia Whitman | 9 | ||||||
| Nani Montero | 10 | ||||||
1 AthletesLevel: XP |
Name | Age | |||||
| Grace Becker2025-2026 Level: XG | 13 | ||||||
1 AthletesLevel: 3 |
Name | Age | |||||
| Violet Wilbur | 10 | ||||||