| clubid | 2875 |
| Name | Four Stars Gymnastics Academy |
|---|---|
| Contact | Amanda Spitler |
| USAGNum | 144133 |
| Web | http://www.fourstarsgym.com/ |
| fourstarsgymnastics@gmail.com | |
| Phone | (925) 978-3453 |
| Fax | |
| Address1 | 1799 Vineyard Drive |
| Address2 | |
| City | Antioch |
| State | CA |
| Zip | 94509 |
| NO ATHLETES FOUND | |||||||
14 AthletesLevel: XB |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Abigail Epstein | 9 | ||||||
| Ahvi Mariscal | 8 | ||||||
| Aria Peacock | 10 | ||||||
| Aubrey Barnes | 12 | ||||||
| Bethany Dexheimer | 12 | ||||||
| Hannah Rodriguez | 11 | ||||||
| Jiyah Morris | 7 | ||||||
| Kaleeya Wren | 12 | ||||||
| Lili Martha | 11 | ||||||
| Nami Huerta | 8 | ||||||
| Olivia Tiraspolsky | 11 | ||||||
| Rory Sever | 11 | ||||||
| Rylee Kent | 8 | ||||||
| Rylee Lebron | 8 | ||||||
1 AthletesLevel: XP |
Name | Age | |||||
| Aria Batiste | 15 | ||||||
3 AthletesLevel: XG |
Name | Age | |||||
| Auyanna Harrison | 14 | ||||||
| Blake Nissen | 10 | ||||||
| Chloe LeVeque | 13 | ||||||
14 AthletesLevel: XS |
Name | Age | |||||
| Cataliaa Webster | 11 | ||||||
| Emy Shaw | 12 | ||||||
| Everlee Vincent | 9 | ||||||
| Harman Virk | 14 | ||||||
| Jazlenne Hayden | 11 | ||||||
| Jeanette Mulli | 12 | ||||||
| Marleena Shelton | 10 | ||||||
| Mika Kendall | 13 | ||||||
| Millie Fierro | 10 | ||||||
| Phoenix Joshua | 13 | ||||||
| Rose Olson | 13 | ||||||
| Ryland Talens | 10 | ||||||
| Valentina Schineider | 14 | ||||||
| Vicky Gonzalez | 13 | ||||||