| clubid | 2866 |
| Name | California Sports Center - Morgan Hill |
|---|---|
| Contact | Katie Glaum |
| USAGNum | 578996 |
| Web | https://www.calsportscenter.com |
| morganhill@calsportscenter.com | |
| Phone | (408) 776-0141 |
| Fax | |
| Address1 | 16959 Montery Rd. |
| Address2 | |
| City | Morgan Hill |
| State | CA |
| Zip | 95037 |
| NO ATHLETES FOUND | |||||||
8 AthletesLevel: 3 |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Adriana Diaz | 10 | ||||||
| Cameron Anderson | 10 | ||||||
| Celina Razo | 9 | ||||||
| Claire Amajor | 9 | ||||||
| Hannah Shaidaei | 9 | ||||||
| Kallee Price | 9 | ||||||
| Mackenzie Williams | 9 | ||||||
| Raedyn Galloway | 10 | ||||||
5 AthletesLevel: 5 |
Name | Age | |||||
| Amelia Khan | 12 | ||||||
| Amelia Rios | 13 | ||||||
| Hannah Tsutsui | 13 | ||||||
| Juliana Almazan | 14 | ||||||
| Sammy Price | 13 | ||||||
2 AthletesLevel: 4 |
Name | Age | |||||
| Camila De La Torre | 11 | ||||||
| Coralina Razo | 11 | ||||||