| clubid | 2864 |
| Name | California Sports Center - Great Oaks |
|---|---|
| Contact | Raylyn Kamakura |
| USAGNum | 227495 |
| Web | https://www.calsportscenter.com/ |
| rcardeno@calsportscenter.com | |
| Phone | (408) 360-9400 |
| Fax | |
| Address1 | 100 Great Oaks Blvd |
| Address2 | Ste. 150 |
| City | San Jose |
| State | CA |
| Zip | 95119 |
| NO ATHLETES FOUND | |||||||
2 AthletesLevel: 5 |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Alaina Pallipaden | 13 | ||||||
| Brooklyn Plett | 12 | ||||||
8 AthletesLevel: 4 |
Name | Age | |||||
| Averie Kulish | 10 | ||||||
| Brielle Holmes | 10 | ||||||
| Carmela Cheng | 11 | ||||||
| Chloe Tavares | 11 | ||||||
| Hedvig Mossin | 10 | ||||||
| Kamalei Kamakura | 12 | ||||||
| Madeline Haughey | 13 | ||||||
| Zara Zafer | 12 | ||||||
3 AthletesLevel: 8 |
Name | Age | |||||
| Avery Fortin | 16 | ||||||
| Mia McClintock | 15 | ||||||
| Mikaela Pineda | 14 | ||||||
11 AthletesLevel: 3 |
Name | Age | |||||
| Camila Ayala | 11 | ||||||
| Emerald Estrada | 8 | ||||||
| Harper Hernandez | 9 | ||||||
| Julianne Polido | 11 | ||||||
| Kiani Kamakura | 9 | ||||||
| Luna Liclican | 9 | ||||||
| Mabel Tejes | 8 | ||||||
| Maya Chairez | 9 | ||||||
| Nicole Youssef | 10 | ||||||
| Piper Tejes | 10 | ||||||
| Sammie Dhillon | 10 | ||||||
3 AthletesLevel: 9 |
Name | Age | |||||
| Katelyn Toy | 16 | ||||||
| Lily Yang | 17 | ||||||
| Makenzie Turner | 15 | ||||||
2 AthletesLevel: 6 |
Name | Age | |||||
| Kaylee Lanthier | 15 | ||||||
| Maddie Pfeffer | 15 | ||||||
2 AthletesLevel: 7 |
Name | Age | |||||
| Leilah Khalighi | 14 | ||||||
| Morgan Turner | 13 | ||||||