| clubid | 172 |
| Name | GymStars Gymn., Inc. |
|---|---|
| Contact | Mr. Bob Tanon |
| USAGNum | 027516 |
| Web | http://www.gymstars.com |
| gymstars@softcom.net | |
| Phone | (209) 957-1919 |
| Fax | (209) 957-0860 |
| Address1 | 1740 W. Hammer Lane |
| Address2 | |
| City | Stockton |
| State | CA |
| Zip | 95209 |
| NO ATHLETES FOUND | |||||||
4 AthletesLevel: 4 |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Aaliyah Giles | 13 | ||||||
| Addi Jory2025-2026 Level: 6 | 13 | ||||||
| Kiara Justo2025-2026 Level: 3 | 11 | ||||||
| Laila Ganaway2025-2026 Level: 3 | 11 | ||||||
7 AthletesLevel: 3 |
Name | Age | |||||
| Adanne Anene2025-2026 Level: 2 | 12 | ||||||
| Ayva Bowman | 10 | ||||||
| Cecilia Navarro Acevedo | 13 | ||||||
| Ella Tuy | 12 | ||||||
| Jordyn Gapasin | 11 | ||||||
| Kiara Justo2025-2026 Level: 4 | 11 | ||||||
| Laila Ganaway2025-2026 Level: 4 | 11 | ||||||
3 AthletesLevel: 6 |
Name | Age | |||||
| Addi Jory2025-2026 Level: 4 | 13 | ||||||
| Isabelle Lopez2025-2026 Level: 5 | 15 | ||||||
| Maddie Tim | 13 | ||||||