| clubid | 168 |
| Name | Santa Cruz Gymn. Ctr., Inc. |
|---|---|
| Contact | |
| USAGNum | 025114 |
| Web | http://www.scgym.com |
| jkinney@scgym.com | |
| Phone | (831) 462-0655 |
| Fax | (831) 462-0725 |
| Address1 | 2750 B Soquel Avenue |
| Address2 | |
| City | Santa Cruz |
| State | CA |
| Zip | 95062 |
| NO ATHLETES FOUND | |||||||
8 AthletesLevel: XB |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Adeline McLaughlin | 10 | ||||||
| Charley Brackett | 11 | ||||||
| Ella Pereira | 10 | ||||||
| Isabel Ortega | 13 | ||||||
| Jubilee Edmundson | 11 | ||||||
| Kaitlyn Kresge | 12 | ||||||
| Maci James | 12 | ||||||
| Oona Buxton | 10 | ||||||
8 AthletesLevel: XG |
Name | Age | |||||
| Amelia Gardner | 12 | ||||||
| Anya Orvik | 11 | ||||||
| Elaina Kravtsov | 14 | ||||||
| Ellie Clark | 14 | ||||||
| Gia Furr | 14 | ||||||
| Grace Luna | 14 | ||||||
| Laisha Zamora Martinez | 13 | ||||||
| Linnea Hannaleck | 16 | ||||||
7 AthletesLevel: XS |
Name | Age | |||||
| Asayah Gomez | 13 | ||||||
| Hazel Dean | 14 | ||||||
| Madison Minium | 12 | ||||||
| Robyn Pitterling | 13 | ||||||
| Ruby Cunningham | 11 | ||||||
| Sabine Bevirt | 12 | ||||||
| Sedona Brooks | 12 | ||||||
2 AthletesLevel: 4 |
Name | Age | |||||
| Cora Albano | 13 | ||||||
| Jannika Jansen | 11 | ||||||
1 AthletesLevel: XD |
Name | Age | |||||
| Eila Eilfort | 18 | ||||||
5 AthletesLevel: 3 |
Name | Age | |||||
| Ella McGlynn | 10 | ||||||
| Emma Igno | 9 | ||||||
| Josie Hofman | 9 | ||||||
| Katiana Jansen | 12 | ||||||
| Wynter Chamberlin | 9 | ||||||