| clubid | 156 |
| Name | California Sports Center - Race |
|---|---|
| Contact | Wil Heyer Kyra Jackson |
| USAGNum | 026223 |
| Web | https://www.calsportscenter.com |
| wheyer@calsportscenter.com | |
| Phone | (408) 280-5437 |
| Fax | (408) 264-6535 |
| Address1 | 336 Race Street |
| Address2 | |
| City | San Jose |
| State | CA |
| Zip | 95126 |
| NO ATHLETES FOUND | |||||||
9 AthletesLevel: 3 |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Alexa Garcia | 9 | ||||||
| Anaisha Singh | 8 | ||||||
| Aviana Srivastava | 9 | ||||||
| Chloe Quach | 10 | ||||||
| Linh Luong | 10 | ||||||
| Nomi Nichols | 10 | ||||||
| Penny Tran | 8 | ||||||
| Samaira Khurana | 10 | ||||||
| Stephanie Wu | 9 | ||||||
4 AthletesLevel: 9 |
Name | Age | |||||
| Aleyna Vaithyanathan | 15 | ||||||
| Aleysa Vaithyanathan | 15 | ||||||
| Juliet Nelson | 17 | ||||||
| Vibha Hari | 16 | ||||||
6 AthletesLevel: 4 |
Name | Age | |||||
| Allison Thomas | 10 | ||||||
| Freida Thomas | 10 | ||||||
| Julia Valencia | 9 | ||||||
| Leila Adams | 12 | ||||||
| Millie Tran | 10 | ||||||
| Teigan Dresser | 10 | ||||||
1 AthletesLevel: 8 |
Name | Age | |||||
| Alyssa Chiao | 16 | ||||||
2 AthletesLevel: 6 |
Name | Age | |||||
| Emmi Addo | 13 | ||||||
| Lucy Angelo | 13 | ||||||
4 AthletesLevel: 5 |
Name | Age | |||||
| Heidi Silberman | 11 | ||||||
| Joanna Jacobs | 13 | ||||||
| Liesel Armstrong | 11 | ||||||
| Maly Vann | 13 | ||||||
1 AthletesLevel: 7 |
Name | Age | |||||
| Madeline Greenfield | 15 | ||||||