| clubid | 118 |
| Name | Novato Gymn. |
|---|---|
| Contact | Perry Siu |
| USAGNum | 025185 |
| Web | |
| perrysiu@mindspring.com | |
| Phone | (415) 209-9595 |
| Fax | (415) 209-9850 |
| Address1 | 950 Seventh Street |
| Address2 | |
| City | Novato |
| State | CA |
| Zip | 94945 |
| NO ATHLETES FOUND | |||||||
30 AthletesLevel: 3 |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Adelaide Vonderschmitt | 9 | ||||||
| Amy Girdner | 10 | ||||||
| Annika Wang | 7 | ||||||
| Aria Lu | 10 | ||||||
| Audrey Calegari | 12 | ||||||
| Avery Carbone | 10 | ||||||
| Avery Haddrell | 9 | ||||||
| Bailey Robinson | 11 | ||||||
| Bianca Tapley | 13 | ||||||
| Brandi Johnson | 8 | ||||||
| Brielle Shoemaker | 14 | ||||||
| Charlie Pennington | 9 | ||||||
| Eleanor Roth | 7 | ||||||
| Eliana Ilumin | 13 | ||||||
| Ella Mascarenas | 10 | ||||||
| Evie Johnson | 11 | ||||||
| Grace Koenigsberg | 13 | ||||||
| Jade Wehrman | 12 | ||||||
| Julia Lynch | 10 | ||||||
| Kaia Roe | 11 | ||||||
| Leena Chakrabarty | 9 | ||||||
| Liana Beauchamp | 14 | ||||||
| Mallory McPhee | 11 | ||||||
| Marley Wicker | 9 | ||||||
| Millie Enriquez | 11 | ||||||
| Scarlett Tawes | 11 | ||||||
| Sky Kaneshiro | 8 | ||||||
| Stella Parfomchuk | 10 | ||||||
| Sydney Moran | 8 | ||||||
| Taylor Pughe | 10 | ||||||
4 AthletesLevel: 7 |
Name | Age | |||||
| Aubrey Walsh | 13 | ||||||
| Katelyn Reed2025-2026 Level: 6 | 14 | ||||||
| Kinsley Jungquist | 12 | ||||||
| Yuki Chance | 13 | ||||||
6 AthletesLevel: 2 |
Name | Age | |||||
| Ayla Miranda | 9 | ||||||
| Hadley Ludwig | 6 | ||||||
| Hayden Livingston | 9 | ||||||
| Kaitlynn Haner | 7 | ||||||
| Paige Boehm | 8 | ||||||
| Sawyer Orr | 10 | ||||||
15 AthletesLevel: 4 |
Name | Age | |||||
| Baylor Clarke | 10 | ||||||
| Brinlee Stone | 11 | ||||||
| Brynlee Olson | 10 | ||||||
| Elexis Smith | 12 | ||||||
| Kairi Lu | 13 | ||||||
| Karsyn Monteith | 13 | ||||||
| Kayli Johnson | 12 | ||||||
| Keanna Hubbard | 12 | ||||||
| Lexi Chambers | 14 | ||||||
| Megan Girdner | 14 | ||||||
| Paislee Richie | 10 | ||||||
| Parker Boehm | 10 | ||||||
| Paulina Janssen | 15 | ||||||
| Penny Picha | 12 | ||||||
| Peyton Orr | 13 | ||||||
7 AthletesLevel: XS |
Name | Age | |||||
| Bristol Eck | 13 | ||||||
| Emma Estill | 11 | ||||||
| Gracee Stiles | 8 | ||||||
| María Castellanos | 10 | ||||||
| Paisley Estill | 8 | ||||||
| Rylee Reed | 6 | ||||||
| Shayne Hoven | 11 | ||||||
5 AthletesLevel: 6 |
Name | Age | |||||
| Emily Gutierrez | 14 | ||||||
| Katelyn Reed2025-2026 Level: 7 | 14 | ||||||
| Kaycee Stubben | 15 | ||||||
| MacKensie Stevens | 15 | ||||||
| Zalayla Brandt | 14 | ||||||
1 AthletesLevel: XG |
Name | Age | |||||
| Jojo Rhudy | 16 | ||||||
1 AthletesLevel: 9 |
Name | Age | |||||
| Sammie Shein | 18 | ||||||