| clubid | 802 |
| Name | Paragon School of Artistic Gymnastics |
|---|---|
| Contact | Ms. Dorothy G. Pendergast |
| USAGNum | 024245 |
| Web | |
| randy@paragongym.com | |
| Phone | (201) 767-6921 |
| Fax | (201) 767-6693 |
| Address1 | 49 Walnut Street Suite 4 |
| Address2 | |
| City | Norwood |
| State | NJ |
| Zip | 7648 |
| NO ATHLETES FOUND | |||||||
9 AthletesLevel: XB |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Ada Uyar | 6 | ||||||
| Adriana Bracconeri | 9 | ||||||
| Blake Albom | 8 | ||||||
| Lara Uyar | 8 | ||||||
| Luisa Villafranco | 9 | ||||||
| Parvati Rai | 9 | ||||||
| Reagan Sabella | 8 | ||||||
| Sadie Smithson | 7 | ||||||
| Siena Dizon | 7 | ||||||
4 AthletesLevel: XG |
Name | Age | |||||
| Annaliesa Hartigan | 10 | ||||||
| Ava Eng | 12 | ||||||
| Caylina Alburquerque | 11 | ||||||
| Madison Dahl | 12 | ||||||
6 AthletesLevel: XS |
Name | Age | |||||
| Charlie Gutmann | 10 | ||||||
| Karni Dor | 12 | ||||||
| Mia Yusti | 10 | ||||||
| Omer Cohen | 11 | ||||||
| Sydney Fish | 11 | ||||||
| Sydney Till | 10 | ||||||
4 AthletesLevel: 2 |
Name | Age | |||||
| Charlotte Nickel | 8 | ||||||
| Katerina Kastrinos | 8 | ||||||
| Olivia Rodgers | 8 | ||||||
| Priscilla Minnici | 7 | ||||||
3 AthletesLevel: XP |
Name | Age | |||||
| Gabbey Levy | 15 | ||||||
| Olivia Basile | 15 | ||||||
| Serena Hornedo | 12 | ||||||
2 AthletesLevel: 3 |
Name | Age | |||||
| Madelyn Yeck | 9 | ||||||
| Maia Reggianini | 8 | ||||||
1 AthletesLevel: 4 |
Name | Age | |||||
| Sofia Kotsatos | 12 | ||||||