| clubid | 769 |
| Name | Precision Gymnastics, Inc. |
|---|---|
| Contact | Ms. Barbara A. Etting |
| USAGNum | 027508 |
| Web | http://www.Precisiongymnastics.com |
| pregym@aol.com | |
| Phone | (732) 269-5100 |
| Fax | (732) 269-8101 |
| Address1 | 215-A Hickory Lane |
| Address2 | |
| City | Bayville |
| State | NJ |
| Zip | 8721 |
| NO ATHLETES FOUND | |||||||
10 AthletesLevel: 8 |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Abigail Frees | 12 | ||||||
| Abigail Latwis | 14 | ||||||
| Alice Rucando | 7 | ||||||
| Caden Havey | 12 | ||||||
| Gabriella Schuler | 11 | ||||||
| Gianna Verge | 15 | ||||||
| Hailey Gelnaw | 8 | ||||||
| Isabella Rowley | 12 | ||||||
| Renee Ridge | 7 | ||||||
| Valentina Rios | 6 | ||||||
3 AthletesLevel: 7 |
Name | Age | |||||
| Addison Wright | 12 | ||||||
| Hannah Granato | 13 | ||||||
| Lyla Silver | 9 | ||||||
2 AthletesLevel: J7 |
Name | Age | |||||
| Addison Wright | 12 | ||||||
| Ava Jakalow | 13 | ||||||
7 AthletesLevel: 2 |
Name | Age | |||||
| Addisyn Reilly | 7 | ||||||
| Joanna Bayani | 9 | ||||||
| Kaya Rulli | 8 | ||||||
| Madison McInerney | 15 | ||||||
| Molly McQuillan | 16 | ||||||
| Natalie Brown | 7 | ||||||
| Summer Cervenak | 9 | ||||||
7 AthletesLevel: 6 |
Name | Age | |||||
| Alexis Plewa | 8 | ||||||
| Amelia Krampetz | 10 | ||||||
| Ava Piotrowski | 11 | ||||||
| Bella Campos | 12 | ||||||
| Blake Ohlsson | 9 | ||||||
| Emily McTigue | 10 | ||||||
| Juliette Pontier | 9 | ||||||
10 AthletesLevel: 4 |
Name | Age | |||||
| Angelica Piserchia-Johnson | 15 | ||||||
| Ava Piotrowski | 11 | ||||||
| Baileigh Grom | 9 | ||||||
| Brooke Johnson | 13 | ||||||
| Elena Groschel | 14 | ||||||
| Emily Clemente | 10 | ||||||
| Haven Ciccone | 12 | ||||||
| Madison McClain | 9 | ||||||
| Mattie Licata | 12 | ||||||
| Zoë Sharo-Cocca | 11 | ||||||
2 AthletesLevel: 1 |
Name | Age | |||||
| Cate Pongratz | 17 | ||||||
| Grace Risk | 16 | ||||||
5 AthletesLevel: 5 |
Name | Age | |||||
| Charlie Hammel | 10 | ||||||
| Emma Risk | 13 | ||||||
| Kara Jonin | 11 | ||||||
| Sherly Rodriguez | 12 | ||||||
| Tyler Gottesman | 9 | ||||||
3 AthletesLevel: 3 |
Name | Age | |||||
| Hayden Petrizzi | 11 | ||||||
| Mila Tomelden | 9 | ||||||
| Stella Juhasz | 8 | ||||||
1 AthletesLevel: 10 |
Name | Age | |||||
| Kate Desimone | 17 | ||||||