| clubid | 2965 |
| Name | Flippin Out Tumbling and Gymnastics |
|---|---|
| Contact | |
| USAGNum | 456470 |
| Web | |
| flippinouttumbling@gmail.com | |
| Phone | 9736671090 |
| Fax | |
| Address1 | 263 Hillside Ave. |
| Address2 | |
| City | Nutley |
| State | NJ |
| Zip | 07110 |
| NO ATHLETES FOUND | |||||||
8 AthletesLevel: XG |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Adriana Gates | 12 | ||||||
| Emmalyn Boyle | 11 | ||||||
| Gabriella Gorgovski | 9 | ||||||
| Gabriella Gorgovski | 9 | ||||||
| Layla DAngelo | 11 | ||||||
| Layla Dangelo | 11 | ||||||
| Zoe Childs | 9 | ||||||
| Zoe Childs | 9 | ||||||
32 AthletesLevel: XS |
Name | Age | |||||
| Alexandra Velez | 11 | ||||||
| Aneis Cherry | 10 | ||||||
| Aneis Cherry | 10 | ||||||
| Aneis Cherry | 10 | ||||||
| Arabella Coletta | 10 | ||||||
| Arabella Coletta | 10 | ||||||
| Arabella Coletta | 10 | ||||||
| Elodie Abreu | 11 | ||||||
| Elodie Abreu | 11 | ||||||
| Elodie Abreu | 11 | ||||||
| Emiliana Perri | 9 | ||||||
| Emiliana Perri | 9 | ||||||
| Emiliana Perri | 9 | ||||||
| Emma Brzyzek | 9 | ||||||
| Emma Brzyzek | 9 | ||||||
| Emma Brzyzek | 9 | ||||||
| Ivanka Khodak | 10 | ||||||
| Ivanka Khodak | 10 | ||||||
| Ivanka Khodak | 10 | ||||||
| Madison Power | 10 | ||||||
| Madison Power | 10 | ||||||
| Madison Power | 10 | ||||||
| Nicole Correa | 10 | ||||||
| Nicole Correa | 10 | ||||||
| Nicole Correa | 10 | ||||||
| Olivia Monaghan | 10 | ||||||
| Olivia Monaghan | 10 | ||||||
| Olivia Monaghan | 10 | ||||||
| Shir Ramer | 10 | ||||||
| Shir Ramer | 10 | ||||||
| Shir Ramer | 10 | ||||||
| Sophia Huebner | 10 | ||||||
14 AthletesLevel: XB |
Name | Age | |||||
| Ella Roth | 8 | ||||||
| Harley Silva | 9 | ||||||
| Kora Ibeh | 8 | ||||||
| Lorelei Wolfe | 10 | ||||||
| Lorelei Wolfe | 10 | ||||||
| Megan Paar | 9 | ||||||
| Penelope Lafontant | 9 | ||||||
| Penelope Lafontant | 9 | ||||||
| Remington Ivaska | 8 | ||||||
| Remington Ivaska | 8 | ||||||
| Sophie Brito | 9 | ||||||
| Sophie Hamway | 11 | ||||||
| Sophie Hamway | 11 | ||||||
| Vienna Fasciano | 8 | ||||||