| clubid | 2304 |
| Name | Cherry Hill Gymnastics Academy |
|---|---|
| Contact | |
| USAGNum | 24170 |
| Web | NCLB |
| Rtobin1000@AOL.com | |
| Phone | (856) 795-4599 |
| Fax | (856) 795-6171 |
| Address1 | 5 Larwin Road |
| Address2 | |
| City | Cherry Hill |
| State | NJ |
| Zip | 8034 |
| NO ATHLETES FOUND | |||||||
2 AthletesLevel: 6 |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Alice Holcroft | 10 | ||||||
| Victoria Collazo | 11 | ||||||
3 AthletesLevel: 8 |
Name | Age | |||||
| Alyse Pasquale | 13 | ||||||
| Chiara Brunetti | 11 | ||||||
| Margo Mancinelli | 11 | ||||||
3 AthletesLevel: XSA |
Name | Age | |||||
| Amanda Schick | 17 | ||||||
| Caroline Saggiomo | 17 | ||||||
| Grace Mancini | 16 | ||||||
6 AthletesLevel: 4 |
Name | Age | |||||
| Aria Smart | 8 | ||||||
| Aurora Hughes | 9 | ||||||
| Harper Taylor | 9 | ||||||
| Kennedy Lewis | 11 | ||||||
| Leila Smith | 9 | ||||||
| Nora Damico | 8 | ||||||
11 AthletesLevel: 3 |
Name | Age | |||||
| Ava Henes | 8 | ||||||
| Avery Blumenstein | 7 | ||||||
| Chloe Dittrich | 8 | ||||||
| Dylan Ziemba | 8 | ||||||
| Ella Kier | 8 | ||||||
| Giselle Sullivan | 9 | ||||||
| Harlee Shapiro | 8 | ||||||
| Joni Predina | 8 | ||||||
| Margaret Zahner | 8 | ||||||
| Maya Broudy | 9 | ||||||
| Missouri Wilson | 8 | ||||||
3 AthletesLevel: XD |
Name | Age | |||||
| Avery McPeake | 16 | ||||||
| Phoebe Rynkar | 17 | ||||||
| Zev Beigel | 17 | ||||||
2 AthletesLevel: XS |
Name | Age | |||||
| Charlie Michael | 10 | ||||||
| Sky Smitherman | 12 | ||||||
5 AthletesLevel: XG |
Name | Age | |||||
| Delia Fritz | 12 | ||||||
| Elise Osterman | 11 | ||||||
| Mackenzie Caruso | 11 | ||||||
| Mia Antanaitis | 12 | ||||||
| Natalie Zellefrow | 14 | ||||||
4 AthletesLevel: 9 |
Name | Age | |||||
| Laney Andresen | 16 | ||||||
| Layla Jade Starts | 14 | ||||||
| Nicole Chernets | 13 | ||||||
| Payton Seward | 13 | ||||||
2 AthletesLevel: 7 |
Name | Age | |||||
| Maddie DiVentura | 12 | ||||||
| Nala Chang | 12 | ||||||