| clubid | 41 |
| Name | Gymn. World |
|---|---|
| Contact | Mr. Yoichi Tomita |
| USAGNum | 023029 |
| Web | |
| Tomita2004@aol.com | |
| Phone | (520) 888-0519 |
| Fax | (520) 888-4854 |
| Address1 | 201 East Fort Lowell Road |
| Address2 | |
| City | Tucson |
| State | AZ |
| Zip | 85705 |
| NO ATHLETES FOUND | |||||||
12 AthletesLevel: 2 |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| Abby Wright | 10 | ||||||
| Amalie Shaw | 9 | ||||||
| Charlotte Simon | 10 | ||||||
| Elayna Gradillas | 9 | ||||||
| Gabby Petrowski- Lopez | 11 | ||||||
| Lola Shaw | 11 | ||||||
| Mila Norwood | 8 | ||||||
| Riley Carey | 9 | ||||||
| Sienna Stromenger | 10 | ||||||
| Violet Williams | 8 | ||||||
| Yaretzi Ponce | 9 | ||||||
| Zoey Askam | 7 | ||||||
3 AthletesLevel: XG |
Name | Age | |||||
| Addison Appel | 14 | ||||||
| Bree Bond | 13 | ||||||
| Kaylee Dalman | 15 | ||||||
6 AthletesLevel: 3 |
Name | Age | |||||
| Addison Layton | 11 | ||||||
| Amelia Crapo | 12 | ||||||
| Aria Rangel | 10 | ||||||
| Beatrice Almond | 11 | ||||||
| Harper Pastore | 12 | ||||||
| Novella Smith | 11 | ||||||
3 AthletesLevel: 4 |
Name | Age | |||||
| Alexandria Ortega | 12 | ||||||
| Isabella Aguayo | 12 | ||||||
| Maleigha Scott | 11 | ||||||
1 AthletesLevel: 8 |
Name | Age | |||||
| Alyssa Engler2025-2026 Level: 7 | 15 | ||||||
2 AthletesLevel: XP |
Name | Age | |||||
| Avery Kimbrough | 16 | ||||||
| Olivia Ariew | 16 | ||||||
1 AthletesLevel: 6 |
Name | Age | |||||
| Elise McDonald McDonald | 13 | ||||||
2 AthletesLevel: 5 |
Name | Age | |||||
| Elle Williams | 14 | ||||||
| Olivia Surber | 12 | ||||||
5 AthletesLevel: XS |
Name | Age | |||||
| Mila Conzemius | 14 | ||||||
| Mila Conzemius | 14 | ||||||
| Rowan LaFontain | 15 | ||||||
| Stella Simon | 12 | ||||||
| Whitney Das | 15 | ||||||