| clubid | 44 |
| Name | Sonshine Academy, Inc. |
|---|---|
| Contact | Mr. Scott Wright |
| USAGNum | 026309 |
| Web | http://www.sonshineacademy.com |
| scott@sonshineacademy.com | |
| Phone | (501) 327-7742 |
| Fax | (501) 329-4117 |
| Address1 | 2415 Donaghey |
| Address2 | |
| City | Conway |
| State | AR |
| Zip | 72032 |
| NO ATHLETES FOUND | |||||||
13 AthletesLevel: XB |
Name | Age | |||||
|---|---|---|---|---|---|---|---|
| AddiKate Mitchell | 7 | ||||||
| Addison Collins | 9 | ||||||
| Brynlee Johnson | 10 | ||||||
| Eliana Decker | 9 | ||||||
| Emelia Dubs | 9 | ||||||
| Jessa Martin | 10 | ||||||
| Josie Sanders | 9 | ||||||
| Kennedy Carr | 9 | ||||||
| Laikyn Green | 10 | ||||||
| Norah Lance | 7 | ||||||
| Norah Vadnais | 8 | ||||||
| Parker Smith | 9 | ||||||
| Ryma Hamrouche | 7 | ||||||
15 AthletesLevel: XS |
Name | Age | |||||
| AdLeigh Davidson | 7 | ||||||
| Ainsley Struble | 7 | ||||||
| Anleigh Teague | 10 | ||||||
| Anna Barnett | 10 | ||||||
| Brooklyn Moore | 10 | ||||||
| Carsen Pratchard | 8 | ||||||
| Charlotte Dubs | 9 | ||||||
| Griffyn Wheeler | 10 | ||||||
| Halley Hackett | 9 | ||||||
| Harper Yingling | 11 | ||||||
| LilyAuna Johnson | 9 | ||||||
| Madilyn Newman | 8 | ||||||
| Penelope Rice | 10 | ||||||
| Riley Pipkin | 10 | ||||||
| Sutton Cates | 8 | ||||||
10 AthletesLevel: XP |
Name | Age | |||||
| Alex Turkia | 14 | ||||||
| Cailyn Carter | 15 | ||||||
| Eleanor Whisenhunt | 11 | ||||||
| Emily Rippy | 12 | ||||||
| Evelyn Wheetley | 12 | ||||||
| Lexi Brown | 13 | ||||||
| Malia Ibarra | 14 | ||||||
| Norah Lindstrom | 12 | ||||||
| Ryland Hayes | 11 | ||||||
| Wren Wills | 13 | ||||||
7 AthletesLevel: XG |
Name | Age | |||||
| Anna Grace Nail | 11 | ||||||
| Charlee Dayer | 13 | ||||||
| Diana Almaz | 8 | ||||||
| Embery Stigaullde | 12 | ||||||
| Katelyn Bennett | 14 | ||||||
| Makena Corbitt | 10 | ||||||
| Nadia Fisher | 9 | ||||||