| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 5/1/2026 - 5/3/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Introduction | Competition | Awards | |
| Gym | Sessions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | |
| NY-92Y Gym Stars | - | - | 3 | - | 5 | - | 7 | - | 5 | - | - | - | - | - |
| NY-AAGL | - | 1 | - | 1 | - | 5 | - | 1 | - | - | 1 | 2 | 6 | 7 |
| All American Gym | - | - | 6 | - | 6 | 2 | 1 | 3 | - | - | 3 | - | 1 | - |
| NY-All stars gymnastics | - | 2 | - | 2 | - | - | - | - | - | 1 | - | 1 | - | - |
| NY-Angie's Gymnastic | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | 2 |
| NY-Apex Athletics | - | 3 | - | 1 | - | 1 | - | 1 | - | 7 | - | 3 | 5 | - |
| Athletic Edge | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| NY-Chelsea Piers | - | - | 1 | - | 2 | 4 | 5 | 2 | 1 | 1 | 5 | 2 | - | 4 |
| NY-Cherry Lane | - | - | - | - | - | 3 | - | 4 | - | - | 4 | 6 | 3 | 6 |
| NY-Dutchess County | - | - | 2 | 3 | 2 | 1 | 2 | - | 2 | 2 | - | 2 | - | 3 |
| NY-Dynamic Gymnastics | - | - | - | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 9 | 6 | - | 7 |
| NY-EPNY | - | 3 | 6 | 4 | 6 | 3 | 2 | 7 | - | - | 5 | - | 1 | - |
| Eclipse Gymnastics | - | 1 | 1 | 2 | 5 | 2 | 9 | 3 | 1 | - | - | 2 | - | 3 |
| NY-Excel | - | - | 3 | - | 1 | - | - | - | - | - | 4 | - | 3 | 2 |
| NY-FGA | - | - | 1 | - | 4 | - | 2 | - | - | - | - | - | - | - |
| NY-FTF | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| NY-Five Star Gymnastics | - | 3 | 2 | 3 | 1 | 3 | - | - | - | 1 | - | 5 | - | 1 |
| GGNY | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
| NY-GMGC - Huntington | - | 5 | - | 1 | - | 1 | - | - | - | 4 | - | - | - | - |
| GMGC Levittown | - | - | - | 1 | - | - | - | 1 | - | 2 | 1 | 1 | 1 | - |
| NY-Galaxy Gymnastics | - | 1 | - | 6 | 1 | 2 | 5 | - | 12 | 4 | 3 | 8 | 4 | 1 |
| NY-Gold Star NY | - | - | - | - | - | - | 1 | - | 2 | - | 2 | 1 | - | 1 |
| Gotham | - | 3 | - | 6 | - | - | - | 1 | - | 5 | 8 | 2 | 4 | - |
| Gym Kids | - | - | - | - | - | 1 | - | 1 | - | - | 5 | - | - | 3 |
| NY-Gym-Nest NY | - | 2 | - | 4 | - | 1 | - | - | - | - | - | - | - | - |
| GymCats Gymnastics | - | - | - | - | 3 | - | 4 | - | - | - | - | - | - | - |
| Hotshots East | - | 5 | 5 | - | - | 1 | - | - | - | - | - | - | - | - |
| NY-Hotshots West | - | 1 | - | 1 | - | 4 | - | 3 | - | - | 7 | - | 3 | - |
| Infinity Athletics | - | 3 | 4 | 1 | 1 | 1 | 1 | 2 | - | - | - | 2 | - | 7 |
| Island Gymnasticz | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | 1 |
| NY-JCC Gymnastics | - | - | - | 1 | - | 2 | - | 4 | - | - | - | - | 2 | - |
| JCM Gymnastics | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - |
| NY-Kennett Goshen | - | 5 | 1 | 5 | 7 | 1 | 2 | 2 | - | 6 | 2 | 3 | 7 | 3 |
| LI CORE | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - |
| LI Elite Gymnastics | - | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 1 | - | 3 | - |
| NY-Lana's Gymnastics | - | 1 | - | - | - | 5 | - | 2 | - | 3 | 4 | 7 | 5 | 2 |
| NY-Levels Gymnastics | - | 5 | 6 | 2 | 2 | 2 | - | - | - | 3 | - | 2 | - | 2 |
| NY-Mid Island Gymnastic | - | 2 | - | 1 | - | 3 | - | 1 | - | 6 | 3 | 5 | 4 | 4 |
| NY-NEG | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - |
| NY BK Gymnastc Cente | - | - | - | - | 1 | 1 | 2 | 4 | 1 | - | 6 | - | 4 | - |
| NY Brooklyn Gymnasti | - | 3 | - | 1 | - | 1 | - | 4 | - | - | - | - | - | - |
| NY Elite | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| NY GMGC Smithtown | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 6 | - |
| NY GMGC- Centereach | - | 4 | - | 3 | - | - | - | - | - | 6 | 2 | 1 | 3 | - |
| NY Gym Stars | - | - | 3 | - | 5 | - | 2 | - | 3 | - | - | - | - | - |
| NY ISG | - | - | 5 | - | 4 | - | 9 | - | 16 | - | - | - | - | - |
| NY Ms. J's Gym | - | - | - | - | 6 | - | 5 | - | 10 | - | - | - | - | - |
| NY Wendy Hilliard Gy | - | 1 | - | 2 | - | 1 | - | 1 | - | - | - | - | - | 3 |
| NYC Elite | - | 3 | - | 9 | - | 5 | - | - | - | 6 | 3 | 10 | 14 | 3 |
| NY-New Image Gymnastics | - | 4 | - | - | - | 3 | - | - | - | 9 | - | 1 | 4 | - |
| NY-Ninas | - | - | - | 1 | - | 1 | - | 12 | - | 3 | 3 | 2 | 1 | 5 |
| NY-PAC | - | 4 | 3 | 3 | 1 | - | 2 | 1 | 1 | - | - | 3 | - | 5 |
| NY-Peak | - | 3 | 3 | 1 | 4 | - | 2 | - | - | 4 | - | 1 | - | 1 |
| Power Moves | - | - | - | 1 | - | 2 | - | 4 | 3 | 1 | 2 | 1 | - | - |
| Precision Gymnastics | - | - | 10 | - | 3 | - | 2 | - | 1 | 3 | - | - | - | 3 |
| Progressive01 | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - | - |
| NY-Prospect Gymnastics | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
| Rockland Gymnastics | - | - | - | - | - | - | 1 | - | 7 | - | - | - | - | - |
| NY-Triumph Gymnastics | - | - | - | 1 | 1 | 7 | 1 | 2 | - | - | - | 2 | - | 6 |
| NY-Tumblettes YWCA | - | - | 1 | 1 | 3 | 1 | 1 | 4 | - | - | - | 2 | - | 4 |
| NY-Tweed's Gymnastic | - | - | - | - | - | - | - | 2 | - | - | 4 | - | 1 | 4 |
| NY-VeGa Gymnastics | - | - | - | - | - | 1 | - | 2 | 3 | - | - | 2 | - | - |
| NY-Westchester Gymna | - | - | 1 | 2 | - | 4 | 2 | 5 | 1 | 1 | - | - | - | 1 |
| NY-World Cup Gymnastics | - | 2 | - | 3 | - | 2 | - | 1 | - | 1 | - | 2 | - | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.
