| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/10/2026 - 4/12/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Competition | Awards | |
| Gym | Sessions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01R | 02R | 03B | 03R | 04B | 04R | 05B | 05R | 06B | 06R | 07B | 07R | 08B | 08R | 09B | 09R | 10R | |
| CA-AGA Long Beach | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | - | 2 |
| NV-AGC Las Vegas(NV) | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
| AZ Dreams | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - |
| AZ Dynamics | - | 2 | 1 | 1 | 2 | 2 | 1 | 1 | - | 5 | 2 | 2 | - | - | - | - | - |
| AZ Sunrays | 1 | - | 1 | 2 | 4 | - | - | 3 | 1 | - | 2 | 1 | - | 1 | - | 1 | - |
| CA-Accel | 2 | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| CA-Aftershock02 | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | 1 |
| CA-Airborne Gym | 2 | - | 2 | 1 | - | 2 | - | 1 | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | - |
| CA-All Olympia | - | 1 | 1 | - | 1 | 3 | - | 1 | 3 | 1 | - | - | - | - | - | - | - |
| CA-Americas Kids | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - |
| CA-Azarian Gym01 | 2 | 2 | 3 | - | 1 | 2 | 1 | 3 | - | 2 | - | 1 | 1 | 2 | - | 1 | - |
| UT-Bailies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UT-BareFoot Gym | - | 1 | 3 | - | - | - | 1 | - | 2 | - | - | 2 | - | - | 1 | 1 | 1 |
| CA-Bay Aerials | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 1 | - | 1 |
| Bayshore Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| UT-Black Diamond SJ | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | 1 | 1 | 1 |
| UT-Bold | 4 | 2 | - | 1 | 1 | 1 | 2 | 1 | - | - | 5 | 2 | 5 | 2 | - | 3 | 2 |
| CA-Broadway Gym | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | 1 | - |
| NV-Browns | - | - | - | 2 | 1 | 4 | - | - | 1 | 3 | 6 | 1 | 1 | 3 | 1 | 1 | 2 |
| CA-Byers Rocklin | 1 | 3 | - | - | 2 | 1 | 2 | 1 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - |
| CA-CCGI | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 1 | 1 |
| CSC - GO | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | 1 |
| Cal Sports- R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| CA-California Gym | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AZ-Carters | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Central Coast | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - |
| CA-Champion Gym01 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| CA-Champion Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| CA-Clovis Academy | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 |
| CA-Club Champion | - | - | 1 | 1 | 2 | - | 1 | - | - | 2 | - | - | 1 | 1 | 1 | - | - |
| CA-Coastal Gym | 2 | - | - | 1 | - | 3 | - | - | 3 | - | - | 1 | - | - | - | - | - |
| CA-Compass | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Coral Peak | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Davis Diamonds | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 1 |
| NV-Deltchev Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| AZ-Desert Devils | 2 | 2 | 1 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
| NV-Desert Gymcats (NV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| AZ-Desert Lights | 3 | 1 | 2 | - | 1 | - | 2 | 4 | - | 3 | - | - | 1 | - | 2 | - | - |
| AZ-Diamondbacks | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| CA-Dream Xtreme | - | - | 3 | - | - | 1 | - | 2 | - | - | - | - | 1 | - | 1 | - | - |
| EGA | - | - | 2 | 1 | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - |
| Empire | - | - | - | - | 1 | - | 1 | - | 4 | - | - | - | 1 | - | 2 | - | - |
| CA-Excel Gym | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - |
| AZ-FLAGSTAFF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| AZ-Flames Gym | 2 | 1 | 1 | 2 | - | - | 1 | - | 3 | 1 | 3 | 3 | 1 | 1 | - | 1 | 1 |
| CA-Flight School | - | 1 | - | - | - | 2 | - | 2 | 1 | 2 | - | 1 | - | 1 | 1 | 1 | - |
| NV-Flip For Me | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| NV-Flips USA | - | - | - | 1 | - | 1 | - | 2 | - | 1 | - | 1 | - | - | 1 | - | - |
| CA-GO USA | 1 | - | 1 | 2 | 1 | 2 | 4 | 6 | - | 2 | 1 | - | 1 | 3 | - | 2 | - |
| CA-Gliders | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | 1 | - | - | - |
| NV-Go For It USA01 | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | 1 | - | - |
| AZ-Gold Medal Gym | 2 | 3 | - | 5 | 1 | 3 | - | - | 2 | 2 | 2 | 2 | - | 1 | 1 | - | 1 |
| CA-Gold Star | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | 4 |
| NV-Gym NV | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| CA-Gym World | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| NV-GymCats | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | 2 |
| CA-HOH | - | - | 1 | 1 | 2 | - | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | 4 | - |
| NV-High Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| AZ-Impact Gym | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-JAG | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | 1 |
| UT-Jump Up | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - |
| Lakewood Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| CA-Legacy Gym | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 |
| Legacy Training | - | 2 | 2 | 1 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - |
| CA-Majestic Gym | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| CA-Mastery Sports | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Matrix Gym | - | - | 2 | 1 | - | - | 2 | - | - | - | - | 1 | - | 1 | 1 | 1 | - |
| CA-Mission Valley | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - |
| UT-Momentum | - | - | 1 | 2 | 4 | 2 | - | - | 2 | - | - | - | - | 1 | - | 2 | 1 |
| CA-Monarchs Gym | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - |
| CA-Monterey Bay01 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Mountain West Gym | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 2 | - | - | - | - |
| CA-NCG Carlsbad | - | 2 | - | - | 1 | 1 | - | - | - | 3 | - | 2 | 1 | - | - | 1 | 1 |
| CA-NCG Poway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| CA-National Gym | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nebo | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-New Hope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| NV-No Limit01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| NorCal Elite01 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
| CA-North Bay | - | - | - | 1 | 1 | - | - | - | 1 | - | - | 2 | 1 | 1 | - | 1 | 1 |
| UT-North Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| AZ-North Valley | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 2 | 2 |
| Oceanside | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| CA-Olympica Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UT-Olympus | 5 | - | 1 | 3 | - | 3 | - | 2 | - | 4 | 4 | 2 | 3 | 1 | - | 1 | 1 |
| AZ-PGA | - | - | 1 | 1 | - | - | 1 | - | 1 | - | 2 | - | 1 | - | - | - | - |
| CA-Pac West | - | - | 1 | - | 1 | 1 | 1 | - | 1 | 1 | 2 | - | - | 1 | - | 2 | 1 |
| CA-Pacific Coast | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - |
| CA-Paramount Elite | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - |
| Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Precision Gym | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Precision Gymnasics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AZ-Rebound West | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| CA-Redwood Empire | - | 1 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | 2 | 1 | - | - |
| CA-Rose City | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
| CA-Royal Gym | 1 | 2 | - | 3 | - | 2 | 1 | 6 | 2 | - | 2 | 1 | - | - | - | - | - |
| CA-SCATS | 3 | - | - | - | 1 | 2 | 3 | 2 | - | - | - | - | - | 1 | - | - | - |
| CA-SCEGA | - | 3 | - | 2 | - | 2 | - | 5 | - | 1 | 4 | - | - | - | - | - | - |
| UT-SL Twisters | 1 | - | - | 1 | 3 | - | - | - | 1 | 3 | - | - | - | - | 4 | - | - |
| NV-Salcianu Elite | 1 | 1 | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 | - |
| CA-San Mateo Gym | 2 | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | 1 | 2 | - | 1 | - |
| CA-Seawind02 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| NV-Silver State01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| CA-SoCal | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - |
| CA-Sokol Elite | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | 1 | - | - |
| CA-South Coast | - | 2 | - | 1 | - | - | - | - | - | - | - | 5 | 1 | 2 | - | - | 3 |
| AZ-Springs Gym | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 1 |
| AZ-Summit Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| AZ-Synergy01 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| AZ-TGA01 | 3 | - | - | 1 | 1 | - | - | 1 | - | 1 | 1 | 3 | - | - | - | - | - |
| CA-TRC South02 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 3 | - | - |
| CA-Technique | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ID-Technique GYM | - | - | 4 | - | 1 | 2 | 1 | - | - | 2 | - | 1 | 1 | - | 1 | 3 | - |
| CA-The District | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - |
| CA-The Klub01 | 2 | 1 | 1 | 2 | - | 1 | 3 | 2 | 1 | - | - | - | - | - | - | 1 | 3 |
| Top Flight01 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
| CA-Twisters Gym | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-USA Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| AZ-USA YFC | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| CA-Ultimate Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| CA-V-Force | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 |
| NV-Vegas Gym | 1 | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | 1 | - | 2 |
| CA-Victory | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | 2 | - | 2 | - |
| WCEG | - | - | - | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - |
| AZ-WGC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| CA-West Valley01 | 1 | 2 | - | - | - | - | 1 | - | 1 | - | 2 | 1 | 1 | 2 | - | 1 | 2 |
| CA-Wildfire | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | 2 | 1 | - | 2 | 1 | 1 | 2 | 1 |
| CA-Winners | - | - | - | - | 1 | - | 2 | 1 | - | - | 1 | - | 1 | - | - | - | - |
| CA-World Elite | - | - | - | - | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
| AZ-Xtreme Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| CA-YLGA | - | - | 1 | - | 1 | - | 1 | 1 | - | - | - | - | 3 | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

