| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/10/2026 - 4/12/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
| Gym | Sessions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 10B | 11A | 12A | |
| IN- Top Flight IN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-Airborne TN | 5 | 1 | 1 | - | - | - | - | - | 3 | - | 1 | - | 2 | - | 3 | - | 3 | - | 1 | 4 | 2 | - |
| IN-Bella Rose IN | - | 8 | - | - | 3 | - | 1 | 3 | - | 10 | - | 4 | - | 1 | - | - | - | - | - | - | - | - |
| KY-Bounce Back KY | - | 2 | - | - | 2 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IN-Cathleen's IN | 2 | 2 | 1 | - | - | - | - | - | 4 | - | - | 4 | 2 | 1 | 2 | - | 1 | - | 5 | - | - | - |
| IN-Circle City IN | - | - | - | - | 4 | - | 3 | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| IN-DMG IN | 4 | 2 | 5 | - | - | 2 | - | - | 1 | 1 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | - | 2 | 3 | 4 | 7 |
| IN-Dream Big IN | - | 4 | - | 4 | - | 1 | 2 | 2 | 2 | - | 1 | - | 4 | 5 | 3 | 5 | - | 8 | 3 | 4 | 2 | 1 |
| IN-Elite Gym Club IN | - | - | - | 2 | 6 | 2 | 5 | 3 | 3 | - | - | - | 2 | - | 2 | 6 | 1 | 4 | 5 | 3 | 1 | 3 |
| IN-Flip Stars IN | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | 2 | 2 | 3 | - |
| IN-Ft Wayne Turners IN | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | 1 | 1 | 2 | 2 | - | - | 2 | 1 |
| IN-Fusion IN | - | - | - | 2 | 4 | 4 | 3 | - | - | 3 | 1 | 3 | - | 2 | 4 | - | 1 | - | 2 | - | 3 | 1 |
| IN-Girls Inc IN | - | - | - | - | - | - | - | - | 1 | 3 | - | - | 1 | 1 | 2 | - | 3 | 1 | - | 2 | - | - |
| IN-Gloria's IN | 1 | 2 | 7 | - | - | 1 | - | - | 2 | - | 2 | 4 | 1 | 2 | 1 | - | - | - | 3 | - | 2 | 3 |
| IN-Gym Etc IN | 4 | 3 | - | - | - | - | - | - | 2 | 4 | 3 | - | 3 | 6 | - | - | 6 | - | - | - | - | - |
| IN-Gym Lane IN | - | - | - | - | 3 | 1 | - | 1 | 1 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| IN-Gymanarium IN | - | - | - | 3 | 3 | 2 | - | - | 4 | - | 4 | - | - | - | - | 4 | - | 3 | - | - | - | 2 |
| IN-HGA IN | - | - | - | - | - | - | - | - | 1 | 3 | 2 | 5 | 3 | 2 | 4 | 8 | - | - | - | - | 2 | 6 |
| IL-Hayasaki IL | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| IN-Hodgini IN | - | 2 | - | - | - | - | - | 1 | - | 2 | 4 | - | 4 | 3 | - | - | - | 1 | - | 1 | - | - |
| IN-Hoosier IN | - | 5 | - | - | - | - | - | 4 | - | 5 | - | 7 | - | 4 | - | - | - | - | - | - | - | - |
| IN-IEG IN | - | - | - | - | - | 1 | - | - | 7 | - | 7 | - | 9 | - | - | 10 | 10 | 8 | 8 | 1 | 5 | 2 |
| IN-IGC IN | 12 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IN Gym Nest IN | 1 | 1 | - | 3 | 6 | 6 | - | - | 2 | - | 1 | - | - | 1 | - | 3 | 4 | 6 | 1 | 3 | 1 | - |
| IN-Indy Stars IN | - | - | - | 2 | - | 3 | - | 3 | 2 | - | 1 | - | 6 | - | 6 | 3 | 1 | 5 | 2 | 7 | 5 | 2 |
| IN-Inspire Athletics IN | - | 8 | - | - | 1 | - | 2 | - | - | 1 | - | 1 | - | 4 | - | - | - | - | - | - | - | - |
| IN-JPAC IN | - | - | - | 6 | - | 3 | - | - | - | - | 3 | - | 1 | - | 4 | - | - | - | 2 | 5 | 3 | 6 |
| IN-Jana's IN | 2 | 2 | 7 | - | 4 | - | 7 | - | - | 3 | - | 4 | - | 6 | - | - | - | - | 4 | - | 2 | 6 |
| IN-Joys IN | 1 | - | 6 | 5 | - | 4 | - | - | 1 | - | 3 | - | 3 | - | 2 | 2 | 1 | 4 | 2 | 5 | 3 | 7 |
| IN-Kokomotion IN | 2 | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | 2 | - | 3 | 1 | 1 | - | 2 | 1 |
| IN-LAGC IN | 1 | - | 9 | - | - | - | 4 | - | 1 | - | 1 | - | 1 | 1 | 3 | 1 | - | 2 | 1 | 6 | 1 | 1 |
| IN-MAGS IN | 4 | 3 | 1 | - | 8 | - | 3 | 1 | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - |
| IN-MGW IN | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IN-Mid America IN | - | 4 | - | - | 2 | - | 8 | 2 | - | 3 | 3 | 3 | - | 1 | 3 | - | - | - | - | - | - | - |
| IN-Newburgh Tumbling IN | 1 | - | 1 | 3 | - | - | - | - | - | - | 2 | - | 1 | - | 4 | 2 | - | - | 4 | - | 1 | - |
| IN-Odon IN | - | 1 | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IN-Perpetual Motion IN | 3 | - | - | - | - | - | - | - | 2 | - | 1 | - | 2 | - | 2 | 3 | - | - | 1 | 2 | - | 2 |
| IN-Platinum IN | - | 1 | - | - | - | 2 | - | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | - | 6 | - | 4 | - | 5 | 2 |
| IN-Portage YMCA IN | - | - | - | - | - | - | - | - | - | 2 | - | 3 | - | 2 | - | - | 3 | - | 1 | - | 2 | 2 |
| IN-Rising Star IN | - | 9 | - | - | - | - | - | 2 | 15 | 8 | 2 | 6 | - | 2 | - | 6 | 12 | 8 | 1 | 1 | - | - |
| IN-Small Wonders IN | - | - | - | - | - | 3 | - | 1 | 4 | - | 2 | - | 5 | - | 2 | 6 | 1 | 2 | 2 | 2 | 3 | 3 |
| IN-TFZ IN | - | 3 | - | - | 9 | - | 16 | 3 | - | - | - | 7 | - | 6 | - | - | 2 | - | - | - | 2 | - |
| IN-TGC IN | 3 | 1 | 4 | - | - | 1 | - | 1 | 2 | - | 2 | - | 3 | - | - | - | - | 1 | - | 4 | - | - |
| IN-Top Flight IN | - | - | - | 2 | 2 | 2 | 1 | - | 1 | - | 1 | - | - | 2 | 1 | 2 | 2 | 3 | - | 3 | 2 | - |
| IN-Tri-State IN | - | - | - | - | - | 3 | - | 4 | - | - | 3 | - | 2 | - | 1 | 7 | 6 | 1 | - | 4 | 1 | - |
| IN-UGA IN | 1 | - | 4 | - | - | 5 | - | 2 | 1 | - | 5 | - | 3 | - | 8 | 2 | - | 3 | 2 | 9 | 4 | 1 |
| IN-WGA IN | - | 2 | - | 7 | - | 6 | - | 5 | 3 | - | 7 | - | 4 | - | 7 | 10 | 1 | 9 | 8 | 13 | 8 | 8 |
| IN-WLGA IN | - | - | - | - | - | - | - | 5 | 2 | - | 2 | - | 1 | - | 2 | 4 | - | 9 | 2 | 3 | - | 2 |
| IN-WVTG IN | 3 | 5 | 1 | - | - | 1 | - | 1 | 2 | - | 2 | - | - | - | 1 | - | - | - | 2 | 3 | - | 3 |
| IN-Wright's Noblesville | - | - | - | 3 | - | - | - | - | 2 | - | 4 | 2 | 3 | 1 | 1 | - | 4 | 8 | 2 | - | 2 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

