| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/11/2026 - 4/12/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Introduction | 1st WU/Comp. | Awards | |
| 12/30/1899 | ||||||
| 0 | ||||||
| 4/11/2026 | ||||||
| 06 | JR 1, JR 2 And JR 4 | |||||
| 07 | JR 6, JR 7 And SR 5 | |||||
| 08 | JR 3, JR 5 And SR 8 | |||||
| 4/12/2026 | ||||||
| 09 | SR 1 And SR 2 | |||||
| 10 | JR 8, SR 3 And SR 4 | |||||
| 11 | SR 6 And SR 7 | |||||
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 0 | 06 | 07 | 08 | 09 | 10 | 11 | |
| ACPR | - | 1 | 2 | - | - | 1 | - |
| AJS Pancott | - | 1 | - | - | - | - | 1 |
| ASAP | - | 2 | - | 1 | 1 | - | 3 |
| VA-Aerial East | - | - | - | - | 1 | 1 | - |
| Aerials | - | - | - | 2 | 1 | 1 | - |
| All Pro | - | - | - | - | 1 | - | - |
| VA-Apex | - | - | - | - | 1 | - | 1 |
| VA-Apollo | - | 2 | - | - | 1 | 2 | - |
| Arcadia Gymnastics | - | - | - | - | - | - | 1 |
| Arena NJ | - | 1 | - | 2 | 1 | 2 | 1 |
| VA-Arlington Aerials | - | - | 1 | - | - | - | 2 |
| BGC | - | - | 1 | 4 | - | - | - |
| VA-Balance | - | - | - | - | - | - | 1 |
| Berks East Gymnastic | - | - | - | - | - | - | 1 |
| CEG | - | - | - | - | 3 | 4 | 1 |
| CHG | - | - | - | 3 | - | - | - |
| CO-OP Gymnastics | - | - | 1 | - | - | - | - |
| CPG | - | 1 | - | - | - | 1 | 3 |
| VA-Capital | - | 1 | 4 | 1 | 2 | 3 | 2 |
| VA-Cardinal | - | - | - | - | 1 | 1 | - |
| Central Bucks | - | - | 1 | 1 | - | - | - |
| Champions United | - | - | - | - | - | - | - |
| VA-Chantilly Academy | - | - | - | 1 | 1 | - | - |
| VA-Classics | - | - | - | - | - | - | 1 |
| VA-Coastal Point | - | - | - | - | - | - | 1 |
| Cumberland | - | - | - | 1 | - | - | - |
| DCG | - | 1 | - | - | - | 1 | - |
| Docksiders | - | 3 | 2 | 1 | 1 | - | - |
| NJ-Dreams Gymnastics | - | 3 | 4 | 1 | 1 | - | - |
| Dynamats | - | - | 1 | 1 | - | 1 | 1 |
| VA-Dynamic (L) | - | - | - | - | - | - | 1 |
| ENA | - | - | 2 | 2 | - | 2 | - |
| VA-East Coast | - | - | - | 1 | - | - | - |
| EnVision | - | 1 | - | - | 1 | - | 1 |
| Epic Gymnastics | - | - | - | - | 1 | 2 | 1 |
| VA-Excalibur | - | - | - | - | 1 | 1 | - |
| FGC | - | - | - | 1 | - | - | - |
| FSG | - | 1 | 1 | - | - | - | - |
| VA-Fairfax | - | 1 | - | - | - | - | - |
| GCHTA | - | - | - | 1 | - | - | 2 |
| GFTG | - | 2 | 4 | - | - | - | 1 |
| PA-GGAC | - | - | - | 1 | - | - | - |
| VA-GMS | - | - | - | - | - | 1 | - |
| Galaxy Gymnastics | - | - | - | - | - | 1 | - |
| PA-Gym Starz Gymnastics | - | - | - | - | - | 1 | - |
| Gymkhana | - | - | 1 | - | - | - | 1 |
| Gymniks | - | - | 1 | - | - | - | 1 |
| Gymsport | - | - | 1 | 1 | 2 | - | - |
| VA-Gymstrada | - | 2 | - | - | - | - | - |
| HOH Middletown | - | - | - | 1 | - | 1 | - |
| HOH Parlin | - | - | 1 | 2 | - | - | - |
| Hanover Gymnastics | - | 2 | 1 | 1 | - | - | 1 |
| Harford Gymnastics | - | 1 | - | - | - | 1 | - |
| Hills | - | - | - | - | 2 | 1 | - |
| VA-Hope | - | - | - | - | - | - | 1 |
| Indigo | - | - | - | - | 1 | - | - |
| LTD Academy | - | - | - | 1 | 1 | 1 | - |
| La Gymnastique | - | 1 | - | - | - | - | - |
| Lakettes Gymnastics | - | - | - | 1 | - | - | 2 |
| North Stars GA | - | 4 | - | 1 | - | - | - |
| Northeast Gymnastics | - | - | 1 | 1 | 3 | 1 | 1 |
| VA-Novaks | - | - | - | 1 | - | 1 | - |
| VA-Ocean Tumblers | - | - | 1 | - | - | - | - |
| PGC Mannettes | - | 3 | 3 | 2 | - | - | 2 |
| Paragon NJ | - | 1 | - | - | - | - | - |
| Paramount NJ | - | - | 1 | - | 1 | - | 1 |
| Parkettes | - | 2 | 1 | 4 | 2 | - | - |
| PA-Perfect 10 | - | - | 1 | 2 | 1 | - | - |
| PittsburghNorthstars | - | - | - | 4 | 1 | 3 | 2 |
| Precision PA | - | - | 1 | - | - | 1 | 1 |
| Premier NJ | - | - | 1 | - | - | - | - |
| PA-Prestige PA | - | 2 | 1 | - | 1 | - | - |
| Revolution | - | - | 1 | 1 | - | 2 | - |
| Rock | - | - | - | 1 | 1 | - | - |
| NJ-SGA-NJ | - | - | 1 | - | - | 2 | - |
| VA-Shenandoah Tumblers | - | - | 1 | - | - | - | - |
| MD-Silver Stars | - | - | - | - | - | 1 | - |
| Silvia's Gymnastics | - | 2 | 2 | 1 | - | - | - |
| Skyline | - | - | - | 1 | 1 | 1 | 2 |
| Spartan | - | - | 2 | - | - | 2 | - |
| Spirit | - | - | - | - | - | - | 1 |
| MD-Sportsplex | - | 1 | - | - | - | - | - |
| Stallone Gymnastics | - | - | 1 | 1 | - | - | 1 |
| Star Bound Gymnastic | - | - | 1 | - | 1 | 1 | 1 |
| DE-Stick It Gymnastics | - | - | - | - | - | 1 | - |
| Synergy Gymnastics | - | - | - | - | 1 | - | - |
| MD-TGA | - | 1 | - | - | - | - | 2 |
| MD-TNT | - | - | - | - | 1 | - | - |
| Team Lightning | - | - | 1 | - | - | - | - |
| Thrive Gym | - | 2 | 3 | 2 | 1 | 2 | 1 |
| US Gym | - | - | 1 | - | 1 | - | 1 |
| Ultimate | - | - | - | 1 | 1 | - | - |
| Unique | - | - | 2 | 1 | 1 | - | - |
| United Gymnastix | - | - | - | 1 | - | 1 | - |
| United Sports | - | - | - | - | 2 | 2 | 1 |
| Uzelac | - | 3 | - | - | - | - | - |
| VA-VIGS | - | 2 | - | 1 | - | 1 | - |
| VA-Virginia Techniques | - | - | 2 | 1 | - | - | 1 |
| PA-WGT | - | 1 | 1 | - | - | 2 | - |
| WVGTC | - | - | - | - | - | 1 | - |
| WillMoor | - | 1 | - | - | - | 1 | - |
| VA-Williamsburg | - | - | 1 | - | - | - | 1 |
| VA-World Class | - | 4 | 2 | 2 | 2 | 1 | 1 |
| Xquisite | - | 4 | - | 1 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

