| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/6/2026 - 3/6/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 3/26/2026 | ||||||
| 01 | Xcel Gold - Senior | 8:00 AM | 8:15 AM | |||
| 02 | Xcel Gold - Junior | 11:15 AM | 11:30 AM | |||
| 03 | Xcel Gold - Child | 2:30 PM | 2:45 PM | |||
| 04 | Xcel Diamond | 5:45 PM | 6:05 PM | |||
| 3/27/2026 | ||||||
| 05 | Xcel Bronze - Senior | 8:00 AM | 8:15 AM | |||
| 06 | Xcel Bronze - Junior | 11:00 AM | 11:15 AM | |||
| 07 | Xcel Plat - Senior | 2:00 PM | 2:20 PM | |||
| 08 | Xcel Plat Jr & Sapp | 5:00 PM | 5:20 PM | |||
| 3/28/2026 | ||||||
| 09 | Xcel Silver - Senior | 8:00 AM | 8:15 AM | |||
| 10 | Xcel Silver - Junior | 11:00 AM | 11:15 AM | |||
| 11 | Xcel Silver - Ch. A | 2:00 PM | 2:15 PM | |||
| 12 | Xcel Silver - Ch. B | 5:00 PM | 5:15 PM | |||
| Gym | Sessions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| UT-Academy West | 2 | 3 | 6 | 7 | 3 | 6 | 3 | 5 | 4 | 7 | 5 | 13 |
| UT-All American | 2 | 1 | 5 | 1 | 3 | 4 | - | - | 3 | 1 | 4 | 2 |
| UT-Arches Gymnastics | 8 | 2 | 1 | 2 | 8 | 2 | 1 | - | 12 | 8 | 2 | 1 |
| UT-Bailie's | 6 | 4 | 1 | - | 6 | 3 | 4 | - | 8 | 2 | 3 | - |
| Barefoot | 4 | 7 | 6 | - | 5 | 15 | - | 5 | 5 | 5 | 7 | 9 |
| UT-Black Diamond PC | - | - | - | 1 | - | - | - | - | - | - | - | - |
| UT-Black Diamond SJ | 3 | 5 | 3 | - | 1 | 10 | 2 | - | 2 | 3 | 6 | 2 |
| UT-Bold | 4 | 9 | 8 | 9 | 8 | 11 | 4 | 3 | 7 | 2 | 5 | 2 |
| UT-CVG | 1 | 2 | 7 | - | - | - | 1 | - | 1 | 2 | 3 | 2 |
| UT-Coral Peak Gymnastic | 7 | 9 | 15 | - | 3 | 11 | 4 | 22 | 1 | 4 | 5 | 10 |
| UT-Dojo | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 |
| UT-Dream Gymnastics | 4 | 6 | 3 | - | 8 | 4 | 3 | 9 | 6 | 5 | 2 | 2 |
| UT-Elevate | 1 | 2 | 2 | - | 4 | 3 | - | - | 6 | 5 | 2 | 3 |
| UT-Epic | 4 | 5 | 7 | - | 5 | 5 | - | - | 3 | - | 4 | 8 |
| UT-High Altitude | 1 | 1 | 1 | - | - | - | 2 | - | 2 | 3 | 3 | 3 |
| UT-Icon Athletics | - | - | - | - | 6 | 2 | 3 | - | - | 1 | 3 | 2 |
| CA-LSC | - | - | - | - | - | - | - | - | - | - | - | - |
| UT-Lehi Legacy | 5 | 2 | 1 | - | 8 | 5 | 2 | 3 | 2 | 5 | 1 | 5 |
| UT-Momentum | 5 | 11 | 4 | 6 | 9 | 2 | 6 | 3 | 7 | 9 | 9 | 1 |
| UT-Mtn West (UT) | 1 | 8 | 3 | 15 | - | - | 2 | 3 | - | - | - | - |
| UT-Nebo | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - |
| UT-NorthDavis | 11 | 3 | 3 | - | 8 | 2 | 2 | - | 3 | 5 | 5 | 1 |
| UT-Olympus | 6 | 5 | 8 | 9 | - | - | 8 | 3 | 6 | 8 | 1 | 8 |
| UT-PAK Gym | 7 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 2 | - | - |
| UT-RPG | - | - | - | - | - | - | 2 | 2 | - | - | - | - |
| UT-Salt Lake Twisters | 1 | 4 | 5 | 4 | - | - | 6 | 6 | 3 | 4 | 4 | 2 |
| UT-Warriors | 3 | 1 | 1 | 4 | - | - | 6 | - | - | 1 | 6 | 4 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

