| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/27/2026 - 3/29/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10A | 10B | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5B | 6A | 6B | 7A | 7B | 8A | 8B | 9A | 9B | |
| KS-316 Gymnastics | 4 | 7 | 5 | - | 4 | 4 | 7 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 2 | 1 | 1 | 5 |
| KS-360GYM | 2 | 3 | 3 | 3 | - | 2 | - | 4 | - | - | 4 | - | 7 | - | 2 | 4 | 10 | 4 |
| KS-Airborne Gymnastics | - | - | - | - | - | - | - | 2 | - | 1 | 1 | - | - | 1 | 2 | - | - | 1 |
| KS-Andover All Stars | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - |
| KS-AspireGymnasticsClub | 6 | - | - | 2 | - | 4 | - | 5 | - | 2 | 3 | 6 | 9 | - | 6 | - | 8 | - |
| KS-CATTS | 1 | 4 | 6 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 2 | - | 4 | - | - | 4 |
| TX-CGA | 2 | 2 | - | 2 | 2 | 4 | 3 | 1 | 2 | 6 | 1 | 6 | 3 | - | 3 | - | 7 | 10 |
| KS-DGC | - | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 4 | - | 1 |
| KS-Element Gymnastics | 2 | - | 6 | 12 | 3 | 3 | 3 | 1 | 2 | 1 | 14 | 1 | 2 | - | 1 | - | 10 | - |
| AR-Impact Gymnastics | - | 22 | 2 | 1 | - | 4 | - | 4 | 5 | - | - | 7 | - | 3 | - | 12 | - | 4 |
| KS-JAG Gymnastics | 3 | 17 | 6 | 8 | 2 | 7 | 2 | 4 | 7 | 2 | 5 | 3 | 7 | 9 | 6 | 5 | 3 | 7 |
| KS-JCGT | 7 | - | - | - | - | 1 | - | 2 | - | - | 2 | - | 3 | - | 2 | - | - | - |
| KS-KC Elite | 7 | 5 | 4 | 3 | 5 | 1 | 4 | 6 | 4 | 7 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 1 |
| KS-KKGC | - | 2 | 3 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 3 |
| KS-LGA | 4 | 2 | 3 | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 3 | 1 | 4 | 3 | 4 | 2 | 12 | 5 |
| KS-MGA | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 |
| KS-Pinnacle Gymnastics | 15 | 5 | 5 | 4 | 12 | 11 | 9 | 11 | 14 | 7 | 3 | 7 | 14 | 16 | 9 | 12 | 1 | 26 |
| KS-Pinnacle Kansas City | 10 | - | - | 5 | - | 1 | - | 4 | 1 | 1 | 3 | - | 4 | - | 4 | - | 4 | - |
| KS-Pure Gym KS | 8 | 9 | 4 | 4 | 2 | 12 | 11 | 4 | 15 | 9 | 9 | 8 | 1 | 14 | 3 | 7 | 12 | 11 |
| Skywalkers | 1 | - | - | - | - | 1 | - | - | - | 4 | 2 | 1 | 3 | - | 4 | - | - | - |
| KS-Solar Athletics | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| KS-Tumbleweed Athletics | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| KS-Twisters | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 2 | - | 1 | - |
| KS-Wichita Gymnastics | 5 | 3 | 4 | 7 | 2 | 4 | 2 | 4 | - | 3 | 5 | 2 | 2 | 5 | 4 | 4 | 5 | 3 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

