| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/20/2026 - 3/22/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Awards | ||
| 3/20/2026 | ||||||
| 1 | L7 SrD, SrA,SrB,JrA | 11:00 AM | 11:20 AM | 2:00 PM | ||
| 2 | L7 JrD,SrC,JrB,JrC | 2:00 PM | 2:20 PM | 5:00 PM | ||
| 3 | L9 JrA,B,C SrA,B | 5:30 PM | 5:50 PM | 9:00 PM | ||
| 3/21/2026 | ||||||
| 4 | Level 8 SrB,JrC,JrA | 9:00 AM | 9:20 AM | 12:00 PM | ||
| 5 | Level 8 SrC, JrB,SrA | 12:00 PM | 12:20 PM | 3:00 PM | ||
| 6/7 | L10 JrA,B,C SrA,B,C | 3:30 PM | 3:50 PM | 7:30 PM | ||
| 3/22/2026 | ||||||
| 8 | L6 ChA,SrC,JrD,JrB | 8:00 AM | 8:20 AM | 10:30 AM | ||
| 9 | L6 ChC,ChB,SrB,SrA | 10:45 AM | 11:05 AM | 1:15 PM | ||
| A10 | L6 SrD, JrC,JrA,ChD | 1:30 PM | 1:50 PM | 4:00 PM | ||
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6/7 | 8 | 9 | A10 | |
| AZ-ASPIRE | 2 | 1 | - | - | - | - | - | - | - |
| AZ Dynamics | 4 | 6 | 8 | 5 | 1 | 8 | 6 | 4 | 2 |
| AZ OLYMPIANS | 1 | 1 | - | - | - | - | 1 | 4 | 2 |
| AZ SUNRAYS | - | - | 6 | 3 | 6 | 5 | - | - | - |
| AZ-Angels | - | - | - | - | - | - | 1 | 1 | - |
| AZ-Arizona Dreams | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 2 |
| AZ-Carters | 3 | - | - | 2 | 1 | - | 2 | 1 | - |
| AZ-DESERT DEVILS | - | - | - | 1 | 2 | 11 | - | - | - |
| AZ-DESERT LIGHTS | 1 | 4 | 6 | 5 | 4 | 10 | - | 4 | 2 |
| AZ-Diamondbacks | 1 | 3 | 1 | - | - | 3 | 2 | - | 3 |
| AZ-FLAGSTAFF | - | - | 1 | - | - | - | 1 | - | 3 |
| AZ-FLEX | 2 | - | - | - | - | - | 3 | 1 | 1 |
| AZ-Flames | 10 | 14 | 9 | 3 | 6 | 7 | 16 | 8 | 7 |
| AZ-Gold Medal | 4 | 6 | 7 | 5 | 2 | 14 | 4 | 9 | 6 |
| AZ-Gym World Cent. | 5 | 1 | - | 1 | - | - | - | 1 | - |
| AZ-Hot Spot | 2 | 1 | - | - | - | - | 1 | 1 | - |
| AZ-Impact | - | - | - | 1 | - | - | 3 | 4 | 2 |
| AZ-Influence | 1 | 1 | - | - | - | - | 1 | - | - |
| AZ-North Valley | 5 | 3 | 5 | 2 | 2 | - | 4 | 2 | 5 |
| AZ-PGA | - | - | - | 3 | 3 | 1 | - | 3 | 2 |
| AZ-Rebound West | - | - | 1 | 2 | 2 | 2 | 1 | - | 3 |
| AZ-Rush Gymn. | - | - | - | - | - | - | - | 1 | - |
| AZ-SOUTHWEST | 1 | - | - | - | - | - | - | - | - |
| AZ-SPRINGS | 4 | 1 | 3 | - | 2 | 2 | - | 1 | 3 |
| AZ-Storm Elite | 1 | - | - | - | - | - | 3 | 1 | - |
| AZ-Summit | 1 | - | 1 | - | - | - | - | - | - |
| AZ-Synergy | 2 | 4 | - | - | 2 | - | 1 | 1 | 1 |
| AZ-TGA | 2 | 1 | 4 | 2 | - | 5 | 1 | 3 | 2 |
| AZ-UNIVERSAL | - | 3 | - | - | - | - | - | - | - |
| AZ-USA | 5 | 5 | 5 | - | 3 | 2 | 3 | 5 | 2 |
| AZ-WGC | - | - | - | - | 1 | - | - | 3 | 4 |
| AZ-XTREME | - | - | 2 | - | - | - | 1 | - | 5 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

