| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/14/2026 - 3/15/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March-In | Awards | ||
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| CA-All Star | 11 | 2 | - | 11 | 2 | 3 | 4 | - |
| CA-American Sports | - | - | - | - | 1 | 2 | - | - |
| CA-Auburn | 5 | 4 | 3 | 8 | 5 | 3 | 1 | 1 |
| CA-Berkeley | - | - | - | - | 2 | 4 | 4 | 4 |
| CA-Byers Citrus Heights | 5 | - | 2 | 1 | 2 | 4 | 1 | 2 |
| CA-Byers Roseville | - | - | - | 4 | 2 | 2 | - | - |
| CA-Champion | - | - | - | - | 1 | - | 2 | 2 |
| CA-Davis Diamonds | 1 | 4 | 4 | 2 | 1 | 1 | 4 | - |
| CA-Dream Xtreme | - | 5 | 6 | 2 | 4 | 3 | 2 | 5 |
| CA-Elevate | 6 | 12 | 6 | 5 | 7 | 6 | 4 | 6 |
| CA-Empire | - | - | - | 6 | 5 | 3 | - | - |
| CA-Extreme | 2 | 3 | 2 | 1 | 2 | - | 2 | 1 |
| CA-Flip 2 It | 10 | 3 | 3 | 8 | 2 | 2 | 8 | 7 |
| CA-Four Stars | 5 | 1 | 6 | - | 3 | 1 | 3 | 6 |
| CA-International | 7 | 1 | - | 2 | 3 | 2 | 2 | 2 |
| CA-Inversion | 3 | 2 | 1 | 7 | 3 | 5 | 2 | - |
| CA-Kinetics | 4 | 6 | 2 | 2 | 1 | 2 | 7 | - |
| CA-Liberty | - | 4 | 6 | - | 2 | 1 | 4 | 4 |
| CA-Marin Elite | - | - | - | 1 | 2 | 5 | 2 | 3 |
| CA-Mastery of Sports | - | 1 | 13 | - | - | 1 | 3 | 7 |
| CA-Miyagi | - | - | - | - | 2 | 1 | 2 | 2 |
| CA-North Bay | 1 | 3 | 8 | - | 2 | 3 | 4 | 4 |
| CA-Progression | 2 | 6 | 1 | - | 3 | 1 | - | 1 |
| CA-Redwood Coast | - | - | - | - | - | 1 | - | 4 |
| CA-Rodina | 7 | 7 | 5 | 1 | - | - | - | 3 |
| CA-Rohnert Park | - | 4 | 8 | 1 | 5 | 3 | 5 | 1 |
| CA-Shasta | 2 | - | 1 | 3 | 1 | 2 | - | - |
| CA-Sonoma | - | 3 | 2 | - | - | - | 2 | 4 |
| CA-The Cave | - | - | - | - | 3 | 2 | - | - |
| CA-Tricks Granite Bay | 6 | 2 | 1 | 4 | 2 | 2 | - | - |
| CA-Truckee | 4 | 3 | 1 | 1 | 2 | 4 | 1 | - |
| CA-Ultimate Sports | - | 4 | 1 | - | 2 | 2 | 3 | 3 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

