| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/13/2026 - 3/15/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Warmup | Competition | Awards | |
| Gym | Sessions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | FR1 | FR2 | FR3 | FR4 | FR5 | SA1 | SA2 | SA3 | SA4 | SA5 | SU1 | SU2 | SU3 | SU4 | |
| FL-360 Gymnastics | - | - | 11 | - | 8 | 2 | - | - | - | 15 | - | - | - | - | - |
| Academia Atenea | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| FL-Alpha Gymnastics | - | - | - | - | - | 13 | - | - | - | - | - | 18 | - | 21 | 8 |
| FL-Balance Gymnastics | - | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - | 5 |
| FL-Browns Gym | - | 13 | 14 | - | - | 6 | - | - | - | - | 16 | - | - | - | - |
| Champion Spirit | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
| FL-Christi's Gymnastics | - | - | - | 8 | - | 1 | 9 | 6 | - | - | 8 | - | - | - | - |
| FL-EGA | - | 12 | - | - | - | 7 | - | - | 10 | - | - | 16 | - | 23 | 16 |
| IA-Emerge Academy | - | - | - | - | - | 3 | - | 1 | - | - | 5 | - | - | - | - |
| FL-FGTC | - | 6 | - | 2 | - | 3 | - | - | 8 | - | - | - | 5 | - | - |
| FL-Gym World Naples | - | - | - | - | - | - | - | 10 | 6 | - | - | 7 | 9 | - | - |
| FL-Gymnastics Du Sol | - | 5 | - | - | - | - | - | - | - | - | - | 8 | 3 | - | 7 |
| FL-Gymnastics Plus Boca | - | 14 | 8 | - | - | - | 10 | - | - | - | - | - | - | - | 5 |
| FL-Gymnastics USA | - | - | - | - | - | - | - | - | - | 10 | 9 | 13 | 15 | - | - |
| FL-Harbor City | - | - | - | - | - | - | - | 10 | - | 4 | 8 | - | - | - | - |
| FL-Hollywood YMCA | - | - | - | - | - | - | 6 | 6 | - | 1 | - | - | - | - | 3 |
| FL-Intensity Gymnastics | - | - | - | 11 | 5 | 3 | 11 | - | - | 9 | 11 | - | - | 19 | - |
| FL-Miracle Gymnastics | - | - | - | - | 5 | - | 12 | - | - | - | - | - | 8 | - | 6 |
| FL-Southern Starz | - | - | - | 12 | 3 | 2 | - | - | - | 2 | - | - | - | - | - |
| FL-Sunny Gymnastics | - | - | - | - | - | 4 | - | - | - | - | - | 10 | 12 | - | 10 |
| FL-TNT Wellington | - | - | - | - | 1 | 2 | - | - | 4 | - | - | - | - | - | - |
| FL-Team Twisters | - | 15 | 11 | 15 | 15 | 16 | 24 | 16 | 17 | 8 | - | - | - | - | - |
| FL-Top Flight NBY | - | - | 4 | - | 1 | - | - | - | - | - | 6 | - | - | - | - |
| FL-Top Gymnastics FL | - | - | - | - | 4 | 1 | 4 | - | 5 | - | - | - | - | - | 1 |
| FL-Tumblebees C. Gables | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
| CN-Twisters Canada | - | 4 | 6 | - | 7 | 2 | - | - | - | 1 | - | - | - | - | - |
| Whitby-Galaxy | - | - | - | - | - | - | 7 | 12 | 3 | 2 | - | - | - | - | - |
| FL-World Class Miami | - | - | - | - | - | - | - | - | 2 | 1 | - | 11 | - | - | 2 |
| FL-ZGA | - | - | - | 3 | - | 1 | - | - | 4 | - | - | - | 4 | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

