| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/13/2026 - 3/15/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 3/13/2026 | ||||||
| 1 | Xcel Gold | 9:00 AM | 9:20 AM | |||
| 2 | Xcel Gold | 12:15 PM | 12:35 PM | |||
| 3 | Xcel Gold | 3:45 PM | 4:05 PM | |||
| 3/14/2026 | ||||||
| 4 | Xcel Bronze | 9:00 AM | 9:20 AM | |||
| 5 | Xcel Platinum | 12:30 PM | 12:50 PM | |||
| 6 | XP, XD, Xsap | 3:45 PM | 4:05 PM | |||
| 3/15/2026 | ||||||
| 7 | Xcel Silver | 8:00 AM | 8:20 AM | |||
| 8 | Xcel Silver | 11:15 AM | 11:35 AM | |||
| 9 | Xcel Silver | 2:30 PM | 2:50 PM | |||
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| OR-ABK | 6 | 3 | 2 | - | 2 | - | 3 | 9 | 6 |
| OR-Athletic Edge | 9 | 4 | 3 | 9 | 6 | 14 | 4 | 3 | - |
| OR-CSOM | 3 | 1 | - | - | 4 | - | 1 | 7 | 2 |
| OR-Flightschool | 5 | 2 | 1 | - | - | - | - | - | - |
| OR-Gym Plus | - | - | 2 | - | - | - | - | - | - |
| IG | 3 | 2 | 1 | 5 | 2 | - | 1 | 2 | 2 |
| OR-JGNW | 5 | 9 | 1 | - | 4 | 5 | - | - | - |
| OR-MAC | 3 | 5 | - | - | 8 | - | 5 | 5 | 5 |
| OR-Metro | - | 4 | 1 | - | 1 | 1 | 5 | 2 | 3 |
| OR-NAAG | 2 | 7 | 3 | 7 | 3 | 3 | 10 | 3 | 3 |
| OR-OGA | 4 | 3 | 4 | - | 4 | 4 | 3 | 10 | 6 |
| OR-OMEGA | 2 | 4 | 5 | 9 | 6 | 1 | 8 | 6 | 5 |
| OR-PEAK Elite | 7 | 4 | 6 | - | 5 | 4 | 3 | 3 | 7 |
| OR-Precision Elite | 13 | 6 | 12 | 18 | 1 | 4 | 7 | 10 | 12 |
| OR-Rigert | 3 | 4 | 3 | 5 | - | 8 | 2 | 1 | 3 |
| OR-Riverside | 2 | 3 | 1 | - | 1 | 1 | - | - | - |
| OR-SOGA | 2 | 1 | - | - | 3 | 1 | 1 | 4 | 3 |
| OR-Salem Gym | 4 | 4 | 4 | 11 | - | 1 | 2 | 6 | 1 |
| OR-Silverton Gymnastics | - | 7 | 5 | 10 | 6 | 8 | 5 | 7 | 8 |
| OR-Umpqua Valley | - | - | - | 7 | 1 | - | 11 | 1 | 4 |
| OR-Westside | 1 | 6 | 5 | 13 | 4 | 8 | 9 | - | 9 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

