| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/20/2026 - 2/22/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Warmup | Awards | ||
| 2/20/2026 | ||||||
| A01 | Level 6 | 8:00 AM | ||||
| A02 | Level 7 | 11:30 AM | ||||
| A03 | Level 6 & 7 | 3:00 PM | ||||
| A04 | Level 6 & 7 | 6:30 PM | ||||
| ALL | ||||||
| B01 | Xcel Gold | 12:00 PM | ||||
| B02 | Xcel Gold | 3:00 PM | ||||
| B03 | Xcel Gold & Plat | 6:00 PM | ||||
| C01 | Xcel Silver | 10:00 AM | ||||
| C02 | Xcel Bronze, 1,2 | 12:45 PM | ||||
| C03 | Level 3/Xcel Silver | 3:15 PM | ||||
| C04 | Level 4 & 5 | 6:00 PM | ||||
| 2/21/2026 | ||||||
| A05 | Level 8, XD, XSA | 8:00 AM | ||||
| A06 | Level 8 | 11:30 AM | ||||
| A07 | Level 8 & 9 | 3:00 PM | ||||
| A08 | Level 9 & 10 | 6:30 PM | ||||
| B04 | Level 6 & Gold | 8:00 AM | ||||
| B05 | Xcel Platinum | 11:30 AM | ||||
| B06 | Xcel Gold | 3:00 PM | ||||
| B07 | Xcel Platinum | 6:30 PM | ||||
| C05 | Xcel Silver | 8:00 AM | ||||
| C06 | Xcel Bronze | 10:45 AM | ||||
| C07 | Xcel Silver | 1:00 PM | ||||
| C08 | AAU Copper/Bronze | 3:45 PM | ||||
| C09 | AAU Xcel Silver | 6:15 PM | ||||
| 2/22/2026 | ||||||
| A09 | XP And XD | 8:00 AM | ||||
| A10 | Xcel Platinum | 11:30 AM | ||||
| A11 | Xcel Gold | 3:00 PM | ||||
| B08 | Xcel Bronze | 8:00 AM | ||||
| B09 | Xcel Silver | 10:30 AM | ||||
| B10 | Xcel Bronze/HUGS | 1:15 PM | ||||
| B11 | Xcel Silver | 3:45 PM | ||||
| C10 | AAU Level 1 & 2 | 8:00 AM | ||||
| C11 | AAU Level 3 | 10:00 AM | ||||
| C12 | AAU Level 4, XGold | 12:00 PM | ||||
| C13 | AAU 6,G,P,D,SA, Lady | 3:00 PM | ||||
| Gym | Sessions | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | A11 | ALL | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | C01 | C02 | C03 | C04 | C05 | C06 | C07 | C08 | C09 | C10 | C11 | C12 | C13 | |
| FL-ABGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 18 | 18 | - | - | - | 11 |
| ACE Gymnastics FL | - | - | 10 | - | - | 3 | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
| IL-All Around - IL | - | - | - | 4 | - | - | 1 | 2 | - | - | - | - | - | 23 | - | - | 13 | - | - | - | - | - | - | 24 | - | - | - | 12 | - | - | - | - | - | - | - | - |
| LA-All Star Gymn. | - | - | - | 4 | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Alpha Gymnastics FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 15 | 17 | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - |
| FL-Ancient City FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 11 | - | - | 17 | 11 |
| FL-Andinas Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 5 | - | - |
| FL-Apollo FL | - | - | 8 | - | - | - | - | - | 5 | 11 | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | 11 | - | - | - | - | 23 | - | - | - | - | - | - |
| FL-Atlantic Wave Gymn | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 6 | 3 | - | - | 9 | - | - | - | - | 7 | 2 | 4 | - | - | - | - | - | - | - | - | - | - |
| FL-Balance 180 | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | 7 | - | - | - | 7 | 4 | - | - | - | - | - | - | - | - | - |
| FL-Balcony | - | - | - | - | - | - | - | - | - | 11 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Bard Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 5 | - | - | - | 7 |
| FL-Bay City-FL | - | - | - | 9 | 7 | - | 4 | - | 10 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - |
| FL-Beaches | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | 11 | - | - | 1 | - | - | - | - | - | - | 23 | 22 | - | - | - | - | - | - | - | - | - | - | - |
| FL-Brandy Johnson's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Bright Raven | - | - | - | - | 3 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 6 | - | - | - | - | - | - | 6 | 7 | - | - | - | - | - | - | - | - | - |
| FL-Clermont Gym Acad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 3 | 11 | - | - | - | - | - | - | - | - | - | - |
| FL-Fantastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
| FL-First Coast | 11 | 7 | - | - | 1 | - | - | - | - | 12 | - | - | - | 12 | - | - | - | - | - | - | - | 19 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Flight Gym Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | - | - | - | - | - | - | - |
| FL-Golden City | - | 8 | 8 | - | 6 | 7 | 4 | 8 | - | 10 | 14 | - | - | - | - | - | - | - | - | 5 | 14 | - | - | - | 7 | 7 | 14 | - | - | - | - | - | - | - | - | - |
| FL-Gym Cats FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 |
| FL-Gym Force | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 | 11 | - | - | - | 8 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Gym Like This | - | 4 | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | - | - | - | - | 9 | 9 | - | 1 | - | - | - | - | - | - | - | - | - |
| FL-Gyminators | - | - | - | 5 | 1 | - | - | - | - | - | - | - | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
| FL-Gymnastics Unlimited | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 12 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 8 | - | - |
| FL-Harbor City | 10 | 8 | - | - | - | 6 | 7 | - | - | - | - | - | - | 8 | - | - | - | - | 4 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Horizon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 14 |
| NH-Impact - NH | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 4 | 4 | - | 9 | - | - | - | - | - | - | - | - | - |
| GA-Infinity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Infinity NY | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 1 | - | - | - | - | - | - | - | - | - |
| FL-Intensity FL | 11 | 5 | - | - | - | 3 | - | - | - | - | - | - | 11 | - | 9 | - | - | - | - | 11 | 18 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| FL-International Gold | - | - | 5 | - | - | - | - | 3 | - | - | - | - | 9 | - | - | - | 12 | - | - | 7 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Invasion | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Jubilee Gymn FL | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 4 | 13 | 13 | 5 | - | 9 |
| FL-LaFleur's Largo | - | - | - | 7 | 9 | 9 | - | 13 | - | - | - | - | - | - | - | 4 | - | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-LaFleur's Tampa | 15 | 15 | - | - | - | 7 | 6 | 6 | 10 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Lakewood Ranch | 9 | 11 | 8 | - | - | 8 | 13 | 4 | - | 6 | 7 | - | - | 7 | - | 10 | - | - | - | 9 | - | 8 | 9 | - | - | - | - | 20 | 16 | 9 | - | - | - | - | - | - |
| FL-Legacy - FL | 9 | 4 | - | - | - | - | 6 | - | 8 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CI-Motions Unlimited | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-N FLA Orange Park | - | - | - | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | 8 | 17 | - | - | - | 13 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Nova AA - FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 7 | - | - | - | - | - | - | - | - | 9 | 12 | - | - | - | - | - | - | - |
| FL-OC Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | - | - | - | 7 |
| GA-Precision South - GA | - | - | - | 3 | 5 | - | - | 3 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 9 | - | - | - | - | 11 | - |
| FL-Premier - FL | - | - | - | 3 | - | - | 6 | - | 4 | 13 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Riptide | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | - | - | - | - | - | - | - | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - |
| GA-S.E. Elite - GA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Sarasota Gym Academy | 13 | 2 | - | - | - | - | 3 | - | - | - | - | - | - | - | 11 | - | - | - | 6 | 12 | 3 | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - |
| FL-Seaside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 11 | - | - | - | - | - | - | - |
| FL-Spirit - FL | - | - | 5 | - | 1 | - | - | - | - | - | - | - | 17 | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - |
| FL-Sun Country - FL | - | 9 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Suncoast | - | - | 8 | - | 11 | 8 | 4 | - | - | - | - | - | - | - | 16 | - | 13 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - |
| FL-TGR | - | - | 6 | 6 | 3 | - | - | - | - | - | - | - | 11 | - | - | - | 10 | - | - | 9 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-TNT Jacksonville | - | - | - | - | 7 | - | - | 5 | - | - | - | - | 8 | - | - | - | 15 | - | - | - | - | 8 | 17 | - | 7 | 13 | 5 | - | - | - | - | - | - | - | - | - |
| FL-Tampa Gymn FL | - | - | 6 | 5 | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | 19 | 25 | 22 | 21 | - |
| FL-Temple Terrace | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Top Contenders | - | - | - | 10 | - | - | - | 1 | 10 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Top Flight BobSierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 14 | 4 | - | - | - | - | - | - | - |
| Top Notch Training | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Tumble USA Miami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 11 | 8 | 12 | - |
| FL-U.S. Gold Destin | - | 7 | 7 | - | - | 3 | - | 1 | - | - | - | - | - | - | 6 | 14 | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Upward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | 2 |
| FL-World Class - FL | - | - | - | - | - | 4 | - | 14 | 17 | - | - | - | - | - | - | - | - | 8 | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 2 | 5 | - | - | - | 8 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

