| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/13/2026 - 2/15/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05B | 06B | 07B | 08B | 09A | 09B | 10A | 10B | 11A | 11B | |
| OH-All Around Gymnastic | - | 1 | - | 4 | - | 6 | - | - | 4 | - | 7 | 13 | - | 9 | - | 15 | 5 | - |
| OH-All Starz Gymnastics | 10 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 8 | - | - |
| OH-Avante Gymnastics An | - | - | 12 | - | - | - | 1 | - | - | - | - | - | - | 5 | - | - | - | - |
| OH-Capitol City Gymnast | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 8 | - | - | - |
| OH-Central Ohio Gymnast | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-Chalk box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-Chalk Box | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-Champion Gymnastics | - | 2 | - | 2 | - | 1 | - | 3 | 3 | 4 | - | 17 | 12 | - | - | - | 5 | - |
| OH-Champion OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-Crossroads Elite Gym | - | 2 | 12 | - | - | - | 3 | - | - | 2 | - | - | - | 8 | - | - | - | - |
| OH-Emeth Gymnastics | - | 7 | - | 1 | 13 | - | 1 | 1 | - | - | - | - | - | 8 | - | - | 9 | - |
| PA-Erie Gymnastic Cente | - | 2 | - | 2 | 11 | 2 | - | 9 | 2 | 8 | - | - | - | - | - | - | - | - |
| OH-Exceleration Gymnast | - | 3 | - | 6 | 10 | 2 | - | 5 | 9 | 7 | 16 | - | - | - | - | 13 | - | - |
| OH-FLYTZ USA Gymnastics | - | - | - | - | 6 | - | 11 | - | - | - | 11 | - | - | - | - | - | - | 31 |
| OH-Fliptastic! Gymnasti | 18 | - | - | - | - | 2 | - | 7 | 17 | - | - | - | - | - | - | 18 | - | - |
| OH-Future Gymnastics Ac | - | 6 | - | 4 | 3 | 1 | 3 | - | - | - | 2 | - | - | - | 12 | - | - | 6 |
| OH-Gahanna Cyclone Gymn | 7 | - | - | - | - | - | 3 | - | - | - | - | - | 15 | - | - | - | 13 | - |
| OH-Gym Skills Gymnastic | - | 8 | 14 | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - |
| OH-Gymnastics Training | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
| OH-Gymnastics World of | - | 2 | - | 3 | - | 2 | - | 2 | 9 | 10 | - | 21 | - | - | - | 26 | - | - |
| OH-Gymnastics of Ohio | - | 5 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| OH-Heart of Ohio Athlet | 12 | - | - | - | - | - | 8 | - | - | 3 | - | - | 12 | - | - | - | - | - |
| OH-Hocking Valley Gymna | - | - | 22 | - | - | - | 6 | - | - | 6 | - | - | 11 | - | - | - | - | - |
| OH-Integrity Athletics | 11 | 8 | - | 5 | - | 5 | - | 2 | 12 | 6 | 12 | - | 29 | - | - | - | 18 | - |
| OH-Integrity Fayette | - | - | - | - | 3 | - | - | 1 | 6 | - | - | - | - | 3 | - | - | - | - |
| OH-Lake Erie Gymnastic | - | 6 | - | 2 | 13 | - | - | 1 | - | 8 | - | - | 4 | - | - | - | - | - |
| PA-Lakettes Gymnastic A | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - |
| MI-MAG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-Medina Gymnastics Ac | - | - | 6 | - | - | - | 2 | - | - | - | - | - | - | 10 | - | - | - | - |
| MI-Michigan Academy of | - | 6 | - | 10 | - | 15 | - | 7 | - | 18 | 5 | - | - | - | - | - | - | 12 |
| OH-Mid Ohio Gymnastics | - | - | 11 | - | - | 2 | - | 4 | 8 | - | - | - | - | 10 | - | 7 | 12 | - |
| OH-New Heights Gymnasti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 8 |
| OH-North Canton YMCA | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| OH-Olympic Academy of G | - | 6 | - | 4 | - | 1 | 4 | - | - | - | - | 5 | - | - | - | 5 | 4 | - |
| OH-Southern Ohio Gymnas | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 15 | - |
| PA-Team Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-Toledo Gymnastics Ac | - | - | - | - | 8 | - | 3 | - | - | - | - | - | - | 4 | - | - | - | - |
| OH-Toledo Turners Gymna | - | - | - | - | - | - | 3 | 2 | - | - | - | 13 | - | 6 | - | - | 8 | - |
| OH-Universal Gymnasts I | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - |
| OH-Westside Academy of | - | 2 | - | 1 | 4 | - | - | 4 | 4 | - | 8 | - | - | 11 | 4 | - | - | - |
| OH-Zanesville Gymnastic | 2 | - | - | 9 | - | 4 | - | 2 | 2 | 7 | 12 | - | - | - | 19 | - | - | 23 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

