| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/12/2026 - 2/14/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Competition | Awards | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| UT-Air-Bound | - | - | - | - | - | 23 | 7 | - | 9 | - | 1 |
| UT-All American | 7 | 10 | 8 | - | - | 9 | 3 | - | - | - | 1 |
| UT-Arches | - | - | 9 | - | - | - | - | - | - | 1 | 2 |
| UT-Bailies | 9 | 13 | 13 | - | - | - | - | - | - | 4 | 1 |
| UT-Black Diamond SJ | 11 | 13 | - | - | 12 | - | - | - | - | 2 | - |
| UT-Dream | 11 | 16 | - | - | - | - | - | - | 5 | - | - |
| UT-Elevate | 7 | - | 5 | 15 | - | - | - | - | - | - | - |
| UT-Epic | 11 | 14 | 17 | - | - | - | - | - | 5 | - | - |
| AK-Gym Inc | - | - | - | - | - | - | - | - | 2 | 4 | - |
| UT-Icon Athletics | 8 | - | - | 6 | - | - | - | - | - | 3 | - |
| UT-Jump Up | - | - | - | - | - | 19 | 13 | - | 6 | - | - |
| UT-Momentum | 3 | - | - | 7 | - | - | - | 30 | 9 | - | - |
| UT-Mountain West UT | - | - | - | - | 13 | 22 | 6 | - | - | 5 | 15 |
| UT-Nebo | - | - | - | - | - | - | - | - | 9 | - | 5 |
| UT-North Davis | 4 | - | 12 | 10 | - | 10 | 7 | - | 2 | 2 | 1 |
| UT-Olympus | - | - | - | 23 | 20 | - | 17 | 21 | 6 | 11 | 9 |
| UT-Salt Lake Twisters | - | - | - | 14 | 13 | - | 22 | 14 | 12 | - | - |
| UT-The Dojo | - | - | - | 6 | - | - | - | - | - | - | - |
| UT-Upbeat | - | - | - | - | - | 10 | 16 | 9 | 6 | - | - |
| UT-Warriors Gymnastics | - | 14 | - | - | 7 | - | - | 9 | 6 | 6 | 4 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

