| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/26/2026 - 3/1/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
| Gym | Sessions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 10B | 11A | 11B | 12A | 12B | |
| AZ Dreams | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | 5 | - | - | - | - | - | - | 10 | - | 2 | - | 1 |
| AZ Dynamics | - | - | 30 | - | - | - | - | - | - | - | 11 | 7 | - | - | 10 | 8 | 6 | - | 33 | 12 | - | - | 9 | 22 | - |
| AZ Olympians | - | 19 | - | - | 12 | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 7 | 10 | - | - | 8 |
| AZ-Arizona Sunrays | - | 9 | 31 | - | - | 15 | 12 | 11 | - | - | - | - | 9 | - | 6 | 6 | 13 | - | 18 | - | - | 9 | - | - | 14 |
| AZ-Aspire | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 17 | - |
| AZ-Biltmore Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 1 | - | - | - |
| AZ-Carter's Gymnastics | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | 2 | - | - | - | - | - | 3 | - | - | - | - | - |
| AZ-DLG | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 7 | 13 | - | - | - | - | - | - | - | - | - |
| AZ-Desert Thunder Gym | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 4 | - | - | - | - | 1 | - | - | 2 |
| AZ-Diamondbacks | - | 3 | - | 5 | - | 5 | - | 5 | - | 4 | - | - | - | 5 | - | - | - | - | - | 5 | - | 5 | - | 4 | - |
| CA-EGA | - | - | - | - | - | - | - | - | - | 6 | - | 6 | - | 2 | - | - | - | - | - | - | 5 | - | 6 | - | 12 |
| AZ-Flames Gymnastics | - | 33 | - | - | 16 | 23 | 18 | 21 | - | 24 | - | 10 | - | - | 10 | 8 | - | - | 25 | - | 31 | - | 10 | - | 19 |
| OR-FlightSchool | - | - | - | - | - | - | 7 | - | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WA-Garland's Gymnastics | - | - | - | - | - | - | - | - | 8 | 5 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NM-Gold Cup Gymnastics | - | - | - | - | - | - | - | 15 | 9 | - | 5 | - | 2 | - | 3 | 4 | - | - | - | - | - | - | - | - | - |
| AZ-Gold Medal Gym (AZ) | - | - | - | - | - | - | - | - | - | 13 | - | 9 | - | - | 10 | - | - | - | - | 21 | - | - | - | - | - |
| AZ-HSG | - | 10 | - | 19 | - | - | 7 | - | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AZ-Impact Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 9 | - | - | - | - | - |
| AZ-Influence | - | - | 5 | - | - | - | 5 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MN-NSGA | - | - | - | 4 | - | 14 | 12 | 17 | - | 5 | - | - | 4 | 8 | - | - | 3 | - | - | - | - | - | 9 | - | - |
| AZ-NVG | - | 12 | - | 11 | - | 6 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 16 | - |
| CA-North Bay | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | - | - | 4 | - | - | - | - | - | 7 | - | - |
| AZ-Old Pueblo | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 19 | - | - | 13 | - | - | 11 |
| AZ-PGA | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 1 | - | - | - | - | - | 6 | - | - | - | - | - |
| AZ-RSG | - | - | - | - | 14 | - | 7 | - | 9 | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - |
| AZ-Rebound West Gym | - | - | - | - | - | - | - | - | - | 2 | - | 4 | - | 7 | - | - | - | - | - | 4 | - | - | - | - | - |
| AZ-SEGA | - | - | - | - | 2 | - | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NV-Salcianu Elite Acade | - | - | - | - | - | - | - | - | - | 6 | - | 2 | - | 6 | - | - | - | - | - | - | 4 | - | - | - | - |
| UT-Salt Lake Twisters | - | - | - | - | - | - | - | - | - | - | 7 | - | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - |
| CA-Seawind | - | 4 | - | 3 | - | 3 | 9 | 4 | - | - | 1 | - | 2 | - | - | - | 7 | - | - | - | 5 | - | 2 | - | - |
| AZ-Springs Gym | - | - | - | - | 20 | - | - | - | - | - | 5 | - | 2 | 5 | - | - | 3 | - | - | - | 4 | 9 | - | 11 | - |
| AZ-Summit Gymnastics | - | - | - | 6 | - | - | 5 | - | - | - | 1 | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | - |
| AZ-Synergy | - | - | - | - | - | - | - | - | - | - | 6 | - | 2 | - | - | - | 3 | - | - | 3 | - | 8 | - | 14 | - |
| AZ-Tucson Gymnastics | - | 2 | - | - | - | 5 | - | 15 | - | 3 | - | - | - | - | 5 | 6 | - | - | - | - | 6 | - | - | - | - |
| AZ-USA YFC | - | - | 24 | - | - | - | - | - | - | - | 11 | - | 3 | 8 | - | - | - | 30 | - | 12 | - | - | - | - | 27 |
| AZ-Universal Sonics | - | - | - | 14 | - | - | - | - | 11 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AZ-WGC | - | - | 8 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 2 | 9 | - | 8 | - | - | 6 | 9 | - |
| CA-WV | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 6 | 5 | - | - | - | - | - | - | - | - | - |
| AZ-Xtreme | - | - | - | 13 | - | 19 | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | 2 | - | 4 | - |
| WA-Yelm | - | 3 | - | - | 10 | - | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 9 | - | - |
| AZ-Yuma Gymnastics | - | - | - | 11 | - | 6 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| NM-Zia | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 11 | - | - | - | - |
| NV-cutina angels | - | - | - | - | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

