| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/23/2026 - 1/25/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intro | Awards | ||
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01C | 02C | 03C | 04C | 05C | 06C | 07C | 08C | Z | |
| PA-AJS Pancott | 9 | - | 16 | 1 | 11 | 8 | 13 | 5 | - |
| TX-AOG | - | - | 19 | 16 | 6 | - | - | 3 | - |
| LA-All Star Gymn. | - | 7 | - | - | 4 | 6 | 2 | 1 | - |
| AL-Bay City | - | - | - | - | 4 | - | 4 | 3 | - |
| SC-Beach Team | - | - | - | 2 | 4 | 2 | - | - | - |
| SC-CCG | - | - | - | 4 | - | - | 1 | - | - |
| LA-CG's-LA | - | 2 | - | - | - | - | 1 | - | - |
| IL-CLGTC | 12 | 3 | - | 1 | 2 | 1 | 6 | 4 | - |
| LA-Cajun Kips-LA | - | - | - | - | - | - | - | - | - |
| NM-EGA Roswell | - | - | - | - | - | - | - | - | - |
| LA-Edge-LA | 8 | - | 10 | 3 | - | 1 | 2 | 2 | - |
| MS-Elite Gymnastics II | 9 | - | 11 | - | 2 | 3 | 5 | - | - |
| LA-Elmwood | - | 9 | - | 10 | 3 | - | - | - | - |
| MS-Excel Prodigy | - | 4 | - | 3 | - | - | - | - | - |
| MD-Fairland Gymnastics | - | - | - | - | 4 | 3 | - | - | - |
| MI-GRG | 6 | - | - | 8 | 10 | 5 | - | 3 | - |
| TX-GT Premier | - | 2 | - | - | 2 | 1 | 7 | - | - |
| LA-GUNL | - | - | - | 3 | - | - | - | - | - |
| MS-Ignite Gymnastics | 1 | 7 | - | 7 | - | 4 | 5 | 4 | - |
| LA-JAG-LA | - | 11 | - | - | - | 1 | 2 | 1 | - |
| LA-LSA | - | 1 | - | - | - | - | - | - | - |
| TN-MEGA | - | 9 | - | - | - | - | 1 | - | - |
| OH-MGA | - | 2 | 12 | 5 | - | - | - | - | - |
| MS Rebounders | 8 | 2 | - | - | - | 1 | - | - | - |
| LA-NELA GYMNASTICS | 2 | - | - | - | - | - | - | - | - |
| LA-NOLA-LA | - | - | - | - | - | - | - | - | - |
| LA-North Shore-LA | - | - | 11 | - | - | - | - | - | - |
| TX-Olympia Gymnastics | - | - | - | - | - | - | 3 | - | - |
| LA-PAC Gymnastics | 7 | 9 | - | 6 | 4 | 5 | - | 8 | - |
| AL-PLA | 2 | 9 | - | 1 | - | - | 5 | 5 | - |
| AL-PYG | 3 | - | - | - | 2 | 1 | 3 | 3 | - |
| MS-TBLC | - | 5 | - | - | 6 | 4 | 4 | - | - |
| AR-Williams | 4 | - | - | - | - | 2 | 5 | - | - |
| AL-Zee's Gymnastics | 6 | - | - | - | - | 1 | - | 2 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.
