| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/23/2026 - 1/25/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March-In | Competition | Awards | |
| 1/23/2026 | ||||||
| 01 | ||||||
| A01 | XCE Diamond/Sapphire | 8:00 AM | 8:20 AM | 11:20 AM | ||
| A02 | Level 8 | 11:30 AM | 11:40 AM | 2:50 PM | ||
| A03 | Level 8 | 3:00 PM | 3:15 PM | 6:20 PM | ||
| A04 | Level 8 | 6:30 PM | 6:50 PM | 9:50 PM | ||
| B01 | XCEL Gold | 8:00 AM | 8:15 AM | 11:00 AM | ||
| B02 | XCEL Gold | 11:15 AM | 11:30 AM | 2:15 PM | ||
| B03 | Level 7 | 2:15 PM | 2:30 PM | 5:45 PM | ||
| B04 | Level 7 | 6:00 PM | 6:15 AM | 9:30 PM | ||
| C03 | Level 4 & Level 5 | 4:00 PM | 4:15 PM | 7:00 PM | ||
| C04 | Level 4 | 7:00 PM | 7:15 PM | 9:45 PM | ||
| C12 | XCEL Bronze/Level 2 | 12:45 PM | 1:00 PM | 3:00 PM | ||
| 1/24/2026 | ||||||
| A05 | Level 9 | 8:00 AM | 8:20 AM | 11:30 AM | ||
| A06 | Level 9 | 11:30 AM | 11:50 AM | 3:00 PM | ||
| A07 | Level 9/10 | 3:00 PM | 3:20 PM | 6:30 PM | ||
| A08 | Level 10 | 6:30 PM | 6:50 PM | 10:00 PM | ||
| B05 | Level 7 | 8:00 AM | 8:15 AM | 11:20 AM | ||
| B06 | Level 6 | 11:30 AM | 11:45 AM | 3:00 PM | ||
| B07 | Level 6 | 3:00 PM | 3:15 PM | 6:30 PM | ||
| B08 | Level 6 | 6:30 PM | 6:45 PM | 10:00 PM | ||
| C05 | Level 4 | 8:00 AM | 8:15 AM | 11:00 AM | ||
| C06 | XCEl Silver | 11:15 AM | 11:30 AM | 1:30 PM | ||
| C07 | XCEL Silver | 1:30 PM | 1:45 PM | 4:00 PM | ||
| C08 | XCEL Silver | 4:15 PM | 4:30 PM | 6:30 PM | ||
| C09 | Level 3 | 6:45 PM | 7:00 PM | 9:00 PM | ||
| 1/25/2026 | ||||||
| A09 | XCEL Platinum | 8:00 AM | 8:20 AM | 11:30 AM | ||
| A10 | XCEL Platinum | 11:30 AM | 11:45 AM | 3:00 PM | ||
| B09 | Level 6 | 8:00 AM | 8:15 AM | 11:20 AM | ||
| B10 | XCEK Gold | 11:30 AM | 11:45 AM | 2:00 PM | ||
| B11 | XCEL Gold | 2:00 PM | 2:15 PM | 4:30 PM | ||
| C10 | Level 3 | 8:00 AM | 8:15 AM | 10:00 AM | ||
| C11 | XCEL Bronze | 10:00 AM | 10:15 AM | 12:30 PM | ||
| C13 | Level 1/2 | 3:00 PM | 3:15 PM | 5:00 PM | ||
| Gym | Sessions | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | C03 | C04 | C05 | C06 | C07 | C08 | C09 | C10 | C11 | C12 | C13 | |
| FL-360 Gym | - | - | 2 | - | - | - | - | - | - | - | - | 13 | - | - | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - |
| TX-AcroTex Cedar Park | - | 1 | - | - | - | - | - | - | - | - | 8 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 2 | - | - |
| KY-Agility Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 8 | - | - | - | - | - | - | - | 9 |
| RI-Aim High | - | 6 | 4 | - | - | - | 2 | - | 2 | - | 3 | - | - | 2 | - | - | - | 12 | - | - | - | 6 | - | 15 | - | - | 9 | - | - | 11 | - | 9 | - |
| CT-American - CT | - | - | - | - | - | - | - | 5 | - | - | 1 | - | 3 | - | 3 | - | - | - | - | 15 | - | - | - | - | 7 | 8 | - | - | 4 | - | 9 | 4 | - |
| Art�stica de Bel�n | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 |
| Balance | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
| TX-Best Gymnastics - TX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-Camden GA | - | - | 1 | - | - | - | - | 1 | - | - | - | 2 | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | 7 | - | - | - | 4 | - | - |
| NC-Central Carolina | - | 3 | - | - | - | 4 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-Charis Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Christis Gymnastics | - | 1 | - | - | 2 | - | - | - | - | - | - | - | 8 | 9 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 6 | - | - | - | 9 | - |
| SC-Coastal- Hilton Head | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 | - | - | 2 | - | - |
| Docksiders | - | - | - | - | 4 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dulles Gymnastics | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 3 | - | - | 5 | - | - |
| AL-Eastern Shore | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emerald City | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| FL Elite | - | 2 | - | 4 | - | - | - | - | - | - | 8 | - | - | - | 11 | - | 12 | - | - | - | - | 14 | - | - | - | - | 13 | - | - | - | 17 | - | - |
| CT-GTC - CT | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| MI-GTC - MI | - | 4 | - | 7 | - | - | 7 | 1 | - | - | 9 | - | 13 | - | 4 | - | - | - | 4 | - | - | - | 16 | 10 | - | - | - | 11 | - | 9 | - | - | - |
| NY-Galaxy- NY | - | 4 | - | 2 | - | - | 2 | - | - | - | 7 | - | - | - | 4 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Genie's | - | - | - | 3 | - | - | - | 1 | - | - | - | 8 | - | - | - | 3 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CT-Gym Express Too | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 5 | - | - | - | 9 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Gym World | - | - | - | - | - | - | - | 3 | - | - | - | - | 7 | - | 8 | - | - | - | - | 5 | - | - | - | - | - | 7 | - | - | - | - | - | 9 | - |
| GymTek Academy | - | - | 9 | - | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-Gymnastics Counts | - | 4 | - | - | 4 | - | - | 4 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-Gymstreet USA | - | 1 | 2 | - | - | - | - | - | - | 4 | - | - | - | 2 | - | - | - | - | - | - | 7 | - | 3 | - | - | - | 4 | - | - | - | 9 | - | - |
| FL-Harbor City | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 10 | - | - | - | - | - | - |
| PA-Hershey Aerials | - | 6 | 6 | - | - | 4 | - | 1 | - | - | 6 | 6 | - | 7 | - | - | 8 | - | - | - | - | - | 6 | 3 | - | - | - | - | - | - | - | - | - |
| OH-Hocking Valley | - | 1 | 2 | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-IGG | - | - | - | - | - | - | - | 3 | - | - | 12 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-Interstate | - | 2 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - |
| FL-Jubilee Gym - FL | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-LaFleurs Tampa | - | 10 | - | - | 7 | - | 6 | - | 6 | 7 | - | - | - | - | - | 16 | - | 15 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-Mass Gym - Sudbury | - | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
| MI-Mills USA | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-NTS Gymnastics | - | - | - | 5 | - | 5 | - | 2 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 11 | - | - | - | 3 | - | - | - | - | 3 | - | - |
| AL-Next Dimension | - | - | - | 6 | - | - | 5 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NH-Noha's Gymnastics | - | - | - | - | 10 | - | - | 4 | - | - | - | 3 | - | - | - | 7 | - | - | - | 7 | - | - | 3 | - | - | - | - | - | - | 1 | - | - | - |
| NJ-North Stars - NJ | - | - | - | - | 3 | - | 5 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Nova Davie- FL | - | - | - | 3 | - | - | - | 5 | - | 3 | - | - | - | - | - | 3 | - | - | 5 | - | - | 3 | - | - | - | - | - | 10 | - | - | - | 13 | - |
| OR-Omega- OR | - | - | - | 5 | - | - | 8 | - | - | - | - | - | - | - | 3 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Orlando Metro | - | 2 | - | - | 19 | - | 14 | 4 | 8 | 7 | - | 20 | - | 23 | - | - | - | 22 | - | 12 | - | - | - | 15 | 19 | 15 | - | - | 23 | 24 | 25 | 16 | 45 |
| MI-PAX Gymnastics | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Palm Beach | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NJ-Paramount - NJ | - | 4 | - | 3 | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Park Avenue Gym | - | - | - | 1 | - | - | - | 7 | 3 | - | 7 | - | - | - | - | 8 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC-Perfect Balance - NC | - | - | - | 7 | - | 17 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-REGA Gymnastics | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - | - |
| MD-Rebounders - MD | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 | - | - | 6 | - | - | 3 | - | 6 | - | - | 6 | - | - | 5 | - |
| TX-Rogue Athletics | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 5 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
| GA-Roswell Gymnastics | - | - | 15 | - | - | 11 | - | - | 8 | - | - | - | - | 10 | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MA-South Shore | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 2 | - | 2 | - | - | - | - | 6 | - | - | 9 | - | - | 2 | - | - | - | - |
| SportsRock | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | - | - | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| NC-Team Attraction | - | - | - | - | 7 | 7 | - | - | 7 | - | - | - | - | 2 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TN-Tennessee Elite | - | - | 4 | - | - | - | - | - | - | 7 | - | 9 | - | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | 6 | - | - | - | - | - | - |
| GA-Tifts Gymnastics | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 4 | - | - | - | - | - | 4 | - | - | - | 6 |
| AL-Titans - AL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Top Gymnastics | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VGA | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| VA-VIGS | - | - | 3 | - | - | 3 | - | - | 6 | - | - | - | - | - | 9 | - | 6 | - | - | - | - | - | 9 | 15 | 14 | - | - | - | - | - | - | - | - |
| IA-Valley Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 3 | - | - | 2 | - | 3 | - | 3 | - | 1 | - | - |
| Victory Elite | - | - | 5 | - | - | - | - | 2 | - | 1 | - | - | - | 13 | - | - | - | - | 11 | - | 7 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - |
| IL-Wilmette Gymnastics | - | 2 | 2 | - | - | 1 | - | - | - | 7 | - | - | - | - | - | - | - | - | 2 | - | 15 | - | 8 | - | - | - | 8 | - | 9 | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

