| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/22/2026 - 1/24/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | B1 | B10 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | S10 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | W1 | W10 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | |
| UT-Academy West | - | - | 7 | - | - | - | - | - | - | - | 8 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UT-Air-Bound UT | - | - | - | - | - | - | 5 | - | - | - | - | - | 4 | - | - | - | 11 | 7 | - | 12 | - | - | - | - | - | - | 1 | - | - |
| UT-All American | - | - | - | 8 | - | - | - | - | - | - | 1 | - | - | - | - | - | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| ID-Avalanche | - | 22 | 3 | 4 | - | - | 3 | - | 5 | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | 3 | - | - | - | - | - |
| UT-BDPC | - | - | - | - | - | 1 | 4 | - | - | - | 3 | - | - | - | - | - | 20 | 9 | - | - | - | - | - | - | - | - | - | - | - |
| UT-BDSJ | - | - | 2 | - | - | - | - | - | 11 | 12 | - | - | - | 12 | - | 12 | - | - | 13 | - | 1 | - | 4 | 4 | - | - | - | - | - |
| UT-Bailie's | - | - | 4 | 13 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 13 | - | - | - | - | - | - | - | 1 | - | - |
| NV-Battle Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| UT-Bold | - | - | 7 | - | 10 | 5 | - | - | - | - | 8 | 22 | 14 | 20 | 16 | - | - | 14 | - | 14 | 12 | - | - | - | 10 | 14 | - | - | - |
| TX-Capital | - | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 5 | 4 | - |
| UT-Dojo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| UT-Elevate | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
| UT-Epic | - | - | - | 16 | - | - | - | - | - | 6 | - | - | - | 11 | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
| NV-Flip for Me | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 | - |
| MO-GAGE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | - | - | - | 12 | 10 |
| CA-GO USA | - | - | - | - | 7 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | - | - | 11 |
| ID-Idaho Elite | - | - | - | - | - | 1 | 9 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 5 | - | - | 2 | 1 | - |
| AL-JamJev | - | - | - | - | - | 2 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 6 | - | - | 4 | - | - |
| UT-Jump Up | - | - | - | - | - | 9 | - | - | - | 4 | - | - | 5 | - | - | - | - | - | - | 15 | - | 13 | - | 2 | - | - | 3 | - | - |
| WY-Legacy | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 6 | - | - | - | - | 9 | - | - | - | - | 1 | - | - |
| CO-Legacy CO | - | - | - | - | - | - | - | 18 | - | - | 4 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| UT-MTN West (UT) | - | - | 4 | 13 | - | - | 4 | - | 2 | - | 15 | - | - | - | - | - | - | 6 | - | 13 | - | - | 5 | 2 | - | - | - | - | - |
| ID-Madison | - | - | - | - | 3 | 5 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 7 | 4 | - |
| CA-Mastery of Sports | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| OR-Method | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 8 | - | - | 1 |
| WA-Metropolitan | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | 7 | 5 | - |
| UT-Momentum | - | 43 | - | - | 38 | - | - | 9 | 30 | - | 6 | 21 | 9 | 13 | 27 | - | - | - | - | - | - | 30 | - | 5 | - | 10 | - | 4 | - |
| ID-Mtn West (ID) | - | - | - | 7 | - | 4 | - | 6 | - | 14 | 5 | - | - | 4 | 5 | - | 9 | 9 | - | 11 | - | - | 1 | - | 10 | - | 6 | 7 | - |
| UT-Nebo | - | - | - | 9 | - | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | - | - |
| PA-Northstars | - | - | - | - | - | 3 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 7 | - | 5 | - | 9 | - | - | - | - |
| UT-Olympus | - | - | - | - | 3 | 4 | - | - | 1 | 2 | - | - | 6 | - | - | - | - | - | - | 18 | 15 | 21 | 10 | - | 10 | - | - | - | - |
| FL-Orlando Gymnastics | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 6 | - | 10 | 5 | 3 | 10 | - | - | - | - | - | - | - | 1 | - | - |
| UT-PAK Gymnastics | - | - | - | - | 1 | - | - | 3 | - | - | 1 | 8 | - | 8 | 3 | - | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - |
| ID-Popov | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - |
| TX-RGT | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 5 | - | - | - |
| CA-SCEGA | - | - | 8 | - | - | - | 4 | - | 9 | - | 4 | - | 10 | 7 | - | 18 | - | 12 | 9 | - | - | - | 4 | 1 | - | - | - | - | 12 |
| UT-SLTwist | - | 22 | - | - | - | 8 | - | 11 | - | - | 4 | - | 12 | - | 13 | 10 | - | - | - | - | - | 14 | 8 | - | - | - | - | - | - |
| AZ-Tucson Gymnastics | - | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 5 |
| MT-VGA | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 | - | - | 2 | 3 | - |
| CA-WVGS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 5 | 4 | - |
| UT-Warriors Gymnastics | - | - | 6 | - | - | - | - | - | - | 4 | 4 | - | 3 | - | 13 | 7 | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
Report builder currently not available. Please check back in a day or two! Sorry for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.
