| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/16/2026 - 1/18/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G01 | G02 | G03 | G04 | G05 | G06 | G07 | G08 | G09 | P01 | P02 | P03 | P04 | P05 | |
| Aeg | 4 | - | 4 | 7 | - | - | - | - | 15 | - | - | 1 | - | - |
| Aerial Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Badger Gymnastics Ac | - | 12 | 2 | - | - | - | - | - | - | 5 | 3 | 11 | - | 3 |
| Capital | - | - | - | 11 | - | - | 1 | - | - | - | - | - | - | - |
| Cary Gym | 3 | - | - | - | 15 | 6 | - | 11 | - | - | 8 | 3 | - | - |
| Clgtc | - | - | - | 9 | - | - | 11 | - | 12 | 11 | - | - | 11 | 10 |
| Cpd | - | - | - | - | - | - | 2 | - | 3 | 1 | - | - | - | 10 |
| Cream City Athletics | - | 4 | 5 | - | - | - | - | - | 13 | 6 | 4 | - | - | - |
| Csa01 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Dreams | - | - | - | - | - | 5 | - | 9 | - | 7 | 5 | 5 | - | 1 |
| IL-Evanston Gymnastics | - | - | - | 2 | - | - | 7 | - | 3 | - | - | - | 9 | - |
| Evolve Gymnastics An | 3 | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - |
| IL-GymDynasty | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - |
| IL-JWK | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
| Kiaga | - | - | - | - | - | - | 6 | - | - | - | 1 | 1 | - | 2 |
| Lfga | - | 8 | 4 | - | 17 | 13 | 5 | - | 9 | 1 | 1 | - | 5 | - |
| Lga | - | 11 | 8 | - | 10 | 5 | 5 | - | 8 | 5 | 4 | 5 | - | 7 |
| Nsymca | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| Pgw | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 22 |
| RGC | 7 | - | - | - | - | - | - | 10 | - | 2 | 1 | - | - | - |
| IL-RMPD | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - |
| Renegade Gymnastics | - | 4 | 1 | - | 8 | - | - | - | 9 | 2 | - | 3 | - | - |
| Rise Up Academy | - | - | - | - | - | - | 9 | - | - | 4 | - | - | 7 | - |
| Ruby | - | - | - | - | 4 | 6 | 3 | 1 | - | - | - | - | 3 | - |
| Scamps | 10 | - | - | - | 10 | 18 | - | - | 6 | - | - | - | - | - |
| Sterling | 1 | - | - | - | 6 | 5 | - | 5 | - | - | - | - | - | - |
| Stoughton Gymnasti01 | 1 | - | 1 | 6 | - | - | - | 5 | - | - | - | - | - | - |
| Swiss | 6 | - | - | 23 | - | - | - | 7 | - | 5 | - | 3 | - | - |
| Synergy | - | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - |
| The Gymnastics Shop | 7 | - | 1 | 4 | - | - | 10 | 13 | - | 5 | 2 | 2 | 7 | 2 |
| Tier One | - | - | - | - | 6 | - | 5 | 4 | - | 1 | - | - | 6 | 2 |
| Ultimate Fusion Athl | - | - | - | - | - | - | - | - | - | 9 | 8 | 14 | - | - |
| Usgtc | - | - | - | - | - | - | 13 | - | - | 7 | 9 | - | 10 | 5 |
| Westosha Legacy Athl | - | - | 3 | - | - | - | 2 | - | - | - | - | - | 3 | 2 |
| IL-Wilmette Gymnastics | - | 7 | 2 | 9 | - | - | 7 | 16 | - | 3 | - | 4 | 12 | 2 |
| 1/16/2026 - 1/18/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G01 | G02 | G03 | G04 | G05 | G06 | G07 | G08 | G09 | P01 | P02 | P03 | P04 | P05 | |
| Aeg | ||||||||||||||
| Badger Gymnastics Ac | ||||||||||||||
| Capital | ||||||||||||||
| Cary Gym | ||||||||||||||
| Clgtc | ||||||||||||||
| Cpd | ||||||||||||||
| Cream City Athletics | ||||||||||||||
| Csa01 | ||||||||||||||
| Dreams | ||||||||||||||
| IL-Evanston Gymnastics | ||||||||||||||
| Evolve Gymnastics An | ||||||||||||||
| IL-GymDynasty | ||||||||||||||
| IL-JWK | ||||||||||||||
| Kiaga | ||||||||||||||
| Lfga | ||||||||||||||
| Lga | ||||||||||||||
| Nsymca | ||||||||||||||
| Pgw | ||||||||||||||
| RGC | ||||||||||||||
| IL-RMPD | ||||||||||||||
| Renegade Gymnastics | ||||||||||||||
| Rise Up Academy | ||||||||||||||
| Ruby | ||||||||||||||
| Scamps | ||||||||||||||
| Sterling | ||||||||||||||
| Stoughton Gymnasti01 | ||||||||||||||
| Swiss | ||||||||||||||
| Synergy | ||||||||||||||
| The Gymnastics Shop | ||||||||||||||
| Tier One | ||||||||||||||
| Ultimate Fusion Athl | ||||||||||||||
| Usgtc | ||||||||||||||
| Westosha Legacy Athl | ||||||||||||||
| IL-Wilmette Gymnastics | ||||||||||||||
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

