| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/16/2026 - 1/18/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intros | Competion | Awards | |
| Gym | Sessions | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 01C | 02A | 02C | 03A | 03C | 04A | 04C | 05A | 05C | 06A | 06C | 07A | 07C | 08A | 08C | 09A | 09C | 10A | 10C | 11A | 11C | 12C | |
| FL-Angels | - | - | - | - | - | 5 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
| FL-BGO | - | - | 1 | - | - | - | 1 | - | - | 3 | - | 16 | - | - | - | - | - | - | - | 13 | - | 13 | - |
| FL-Beaches | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Brandy Johnsons | - | - | 14 | - | - | 4 | - | - | 10 | - | 19 | - | 8 | - | - | - | 15 | - | - | - | - | - | - |
| FL-Christis | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Coast Elite | - | 9 | 6 | - | 5 | - | - | 3 | - | - | 4 | 6 | - | - | - | 10 | 7 | 13 | - | 7 | 9 | - | 10 |
| FL-Flip Zone of SWFL | - | - | - | - | - | - | - | 9 | - | - | - | 9 | - | - | - | - | - | - | - | 15 | - | - | - |
| FL-Florida Elite | - | - | - | - | - | - | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Golden City | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
| FL-Gym Unlimited | - | 7 | - | - | - | - | - | - | 1 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
| FL-Gym World | - | - | - | 5 | 2 | - | - | - | - | - | 1 | 7 | - | - | - | - | 8 | - | - | 8 | - | 9 | - |
| FL-Gymnastics USA | - | - | - | - | - | 14 | 3 | - | 6 | - | - | - | - | - | 9 | - | 6 | - | - | - | - | - | - |
| FL-LaFleurs Largo | - | 4 | 9 | - | - | - | - | - | - | 10 | 1 | - | - | 8 | 12 | - | - | - | 7 | - | 9 | - | - |
| FL-LaFleurs Tampa | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
| FL-Lakewood Ranch | - | - | - | - | - | - | 6 | - | 16 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
| FL-Orlando Metro | 17 | - | - | 24 | 10 | - | - | - | - | 6 | 3 | - | 8 | 11 | - | - | - | - | 24 | - | 3 | - | - |
| FL-PCG | - | 8 | - | - | 1 | - | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Premier | - | - | - | 2 | 3 | - | - | 13 | - | - | - | - | - | 16 | 3 | - | - | - | 1 | - | 3 | - | - |
| FL-Starlight | 2 | - | - | - | - | 8 | 1 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
| FL-Sun Country | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - |
| FL-Suncoast | 8 | - | - | - | 4 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 12 | - | - |
| FL-TBT | - | - | 6 | - | - | 3 | - | 8 | - | - | 3 | - | - | 9 | 3 | 11 | - | 27 | 6 | 11 | 4 | 20 | 17 |
| FL-TEAM Twisters | 4 | - | - | - | 13 | - | 6 | - | - | - | 8 | - | 8 | - | - | - | - | - | 6 | - | - | - | - |
| FL-World Class | 4 | - | - | - | - | - | - | - | 2 | - | 3 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| GA-GTC | 10 | - | - | 12 | 8 | - | 3 | - | - | - | - | - | 8 | - | - | - | - | - | 6 | - | 13 | - | - |
| IN-Set 10 | 2 | - | - | - | - | 1 | - | - | - | 7 | 2 | - | - | 3 | - | 7 | - | 2 | - | - | 3 | - | - |
| MA-Exxcel | 3 | - | - | 4 | - | - | - | 1 | - | - | 4 | - | - | 4 | 14 | 2 | - | 7 | 3 | - | 5 | - | - |
| MO-GymQuarters | - | 7 | - | - | 7 | - | - | - | - | - | 5 | - | - | - | 3 | 4 | 11 | - | - | - | - | - | - |
| NC-Sonshine | - | - | 16 | - | - | 14 | 11 | - | 10 | - | - | - | 8 | - | - | - | 12 | - | - | - | - | - | - |
| NC-Southeastern | - | - | 5 | - | - | - | - | - | - | - | 2 | - | 8 | - | 1 | - | - | - | 11 | - | - | - | - |
| OH-Youngstown | - | 3 | - | - | 1 | - | - | - | - | - | 2 | - | - | 9 | - | 12 | 6 | - | - | - | - | - | - |
| SD-Just Jymnastics | - | - | - | - | - | 2 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| TN-CEGC | - | 9 | 4 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
| TN-Intrigue | 3 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 2 | - | - | - | 4 | - | - | - | - |
| 1/16/2026 - 1/18/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intros | Competition | Awards | |
| Gym | Sessions | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 01C | 02A | 02C | 03A | 03C | 04A | 04C | 05A | 05C | 06A | 06C | 07A | 07C | 08A | 08C | 09A | 09C | 10A | 10C | 11A | 11C | 12C | |
| FL-Angels | |||||||||||||||||||||||
| FL-BGO | |||||||||||||||||||||||
| FL-Beaches | |||||||||||||||||||||||
| FL-Brandy Johnsons | |||||||||||||||||||||||
| FL-Christis | |||||||||||||||||||||||
| FL-Coast Elite | |||||||||||||||||||||||
| FL-Flip Zone of SWFL | |||||||||||||||||||||||
| FL-Florida Elite | |||||||||||||||||||||||
| FL-Golden City | |||||||||||||||||||||||
| FL-Gym Unlimited | |||||||||||||||||||||||
| FL-Gym World | |||||||||||||||||||||||
| FL-Gymnastics USA | |||||||||||||||||||||||
| FL-LaFleurs Largo | |||||||||||||||||||||||
| FL-LaFleurs Tampa | |||||||||||||||||||||||
| FL-Lakewood Ranch | |||||||||||||||||||||||
| FL-Orlando Metro | |||||||||||||||||||||||
| FL-PCG | |||||||||||||||||||||||
| FL-Premier | |||||||||||||||||||||||
| FL-Starlight | |||||||||||||||||||||||
| FL-Sun Country | |||||||||||||||||||||||
| FL-Suncoast | |||||||||||||||||||||||
| FL-TBT | |||||||||||||||||||||||
| FL-TEAM Twisters | |||||||||||||||||||||||
| FL-World Class | |||||||||||||||||||||||
| GA-GTC | |||||||||||||||||||||||
| IN-Set 10 | |||||||||||||||||||||||
| MA-Exxcel | |||||||||||||||||||||||
| MO-GymQuarters | |||||||||||||||||||||||
| NC-Sonshine | |||||||||||||||||||||||
| NC-Southeastern | |||||||||||||||||||||||
| OH-Youngstown | |||||||||||||||||||||||
| SD-Just Jymnastics | |||||||||||||||||||||||
| TN-CEGC | |||||||||||||||||||||||
| TN-Intrigue | |||||||||||||||||||||||
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

