| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/15/2024 - 3/17/2024Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March In | Competition | Awards | |
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Ace Gymnastics (PA) | 3 | 4 | - | 1 | 5 | 3 | 3 |
| Alison Biondi Gymnas | 2 | - | - | 2 | - | - | 1 |
| PA-Artistic Sports | 7 | 1 | 4 | 10 | 11 | 8 | 4 |
| BGC | 2 | - | - | - | 2 | - | 7 |
| Centre Elite | 10 | 2 | 3 | 9 | 3 | 12 | - |
| Energy Gym | 2 | - | - | - | 2 | - | 6 |
| Falcon Gymnastics | - | 3 | - | - | 3 | 3 | 8 |
| Gravity Forge Gym | 3 | 2 | 1 | 8 | 7 | 2 | 3 |
| Gymsport Gents | - | 2 | - | - | 5 | - | 6 |
| KMC Gymnastics | 4 | 10 | 1 | 7 | 12 | 4 | 2 |
| PA-Nook Gymnastics | - | - | - | - | - | 4 | - |
| PA Hanover | 3 | - | 5 | 7 | 5 | 4 | - |
| PA Prestige | 1 | 3 | - | 2 | 2 | 6 | - |
| PBG | 2 | - | - | - | 2 | 3 | - |
| PA-Pa Cpg | 3 | 4 | - | 7 | 5 | 6 | - |
| Paramount | 1 | 3 | - | 1 | 7 | - | 3 |
| Parkettes PA | 2 | - | 3 | 8 | - | 4 | - |
| Pittsburgh Northstar | 1 | 9 | 4 | 3 | 9 | 4 | 4 |
| Precision | 4 | 1 | 5 | 8 | 3 | 1 | 3 |
| PA-River Run | - | - | - | - | - | - | 1 |
| PA-Sinai Sports | 2 | - | - | 1 | 2 | - | - |
| Tate�s | - | - | - | - | 2 | - | 2 |
| Team Lightning | - | - | 2 | 1 | - | 4 | - |
| UMDGC | 3 | 6 | 1 | 5 | 2 | 3 | 5 |
| Uzelac Gymnastics | - | - | - | - | 1 | - | - |
| WGT | 1 | - | - | - | - | 6 | 9 |
| WPA Gymnastics | 2 | 1 | 2 | 1 | 2 | 5 | - |
Report builder currently not available. Please check back in a day or two! Sorry for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.
