| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/14/2021 - 2/14/2021Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 2/14/2021 | ||||||
| 1 | Level 7/8 | 10:00 AM | ||||
| 2 | Level 9/10 | 1:00 PM | ||||
| Gym | Sessions | |
|---|---|---|
| 1 | 2 | |
| Jet | 6 | 16 |
| Peak | 14 | 8 |
| 1/8/2021 - 1/8/2021Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | 20 | 21 | 22 | 23 | 24 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 20 Mile | 14 | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | 9 | - | - |
| AGA | - | - | - | - | 10 | - | - | 10 | 3 | - | 11 | - | - | - | - | - | - | - | 10 | - | - | - | - | 2 |
| CO-Active Athletics | - | - | 3 | 3 | 15 | - | 8 | - | 4 | - | - | 3 | - | - | - | - | - | - | - | 7 | - | 11 | - | 3 |
| Aerials | - | - | - | 6 | - | - | 9 | - | - | - | 7 | - | - | - | - | 7 | 8 | 16 | - | 15 | 10 | - | - | 6 |
| CO-Airborne | - | - | - | 4 | - | 3 | - | - | 4 | - | 2 | 5 | 10 | 7 | - | - | - | - | - | - | - | - | - | 1 |
| Airborne Aces | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Airborne Frederick | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
| BBGT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bootheel Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CATS Gym | - | 1 | - | - | - | 5 | - | 2 | - | 10 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
| CGI | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | 12 | 6 | - | 10 | - | - | - | - | - | - | 11 |
| CO-Excel | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Gym Plus | - | 1 | - | - | - | - | - | - | - | - | - | 5 | - | - | 1 | - | - | - | - | 7 | - | 3 | - | - |
| Gymnastics Unlimited | - | 6 | 1 | - | - | - | - | - | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| CO-Incline | 11 | - | - | 8 | - | 8 | - | 4 | - | - | 7 | - | - | - | - | - | 12 | - | - | - | 15 | - | - | - |
| Jet | - | 7 | 10 | - | 5 | - | 9 | - | - | 2 | - | 14 | - | - | 9 | - | - | - | 11 | - | - | - | - | - |
| LAKEWOOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MEGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mountain Gymnastics | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
| Peak | - | 8 | - | - | - | 14 | - | - | - | 1 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| Precizion 509 | - | - | - | - | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Premier Gymnastics | - | 5 | 3 | - | - | - | - | - | - | 10 | 7 | 3 | 10 | - | 4 | 10 | - | - | - | - | - | - | - | - |
| Spirit Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stars Gymnastics | - | - | 3 | 3 | - | - | - | 7 | 3 | - | - | - | - | - | - | 4 | - | 10 | - | - | - | - | - | 1 |
| CO-Tigar | 5 | - | - | - | - | - | 4 | - | 5 | - | 2 | - | - | 3 | - | - | - | - | - | 5 | 5 | - | - | 2 |
| UGC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VAIL | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
| WGA | - | - | 1 | - | - | - | - | - | 5 | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | 3 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.
