| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/16/2026 - 1/19/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Timed Warmup | March In | Awards | |
| Gym | Sessions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 12 | 13 | 14 | 15 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| WV-AMP Athletics | - | - | - | 4 | 7 | 8 | 11 | - | - | 2 | 1 | 1 | 1 | 4 | - |
| VA-APEX | - | - | - | - | - | - | - | - | - | 12 | 21 | - | 12 | 5 | 20 |
| VA-Aerial East | - | - | 10 | - | - | - | - | - | - | 10 | - | - | 7 | - | - |
| VA-Apollo | - | - | - | 6 | 12 | 10 | 14 | - | - | - | - | - | - | 7 | - |
| VA-BRGA | 5 | - | - | - | - | - | - | 6 | 9 | - | - | 3 | - | 1 | - |
| VA-Balance | - | 9 | 7 | 5 | 7 | 14 | 6 | - | - | 2 | - | 13 | 4 | - | - |
| VA-Capital | - | - | - | 15 | 15 | 19 | 21 | - | - | - | - | - | - | 5 | - |
| VA-Classics | - | - | 6 | - | - | - | - | - | - | 3 | 5 | - | 1 | - | - |
| VA-Elite | 5 | 4 | - | - | - | 4 | - | 5 | 6 | - | - | 2 | - | 1 | - |
| WV-FNC | - | - | 3 | 4 | - | - | - | - | 13 | 2 | - | 9 | 3 | 4 | - |
| WV-Flipstarz | 9 | - | - | 2 | - | - | - | 12 | 8 | - | - | - | - | 4 | - |
| VA-Gryphon | 7 | - | - | - | 6 | - | - | 8 | - | - | - | - | - | - | - |
| VA-Gymstrada | - | 18 | 8 | - | - | - | - | - | - | - | - | - | - | - | 21 |
| NC-Hart | 12 | - | - | 11 | - | - | - | 19 | 19 | 1 | - | - | 1 | 8 | - |
| WV-MGA | - | - | - | 5 | 5 | 2 | 4 | - | - | - | - | - | - | 3 | - |
| WV-Maverick | 4 | - | 8 | 4 | - | - | - | 10 | 7 | - | - | - | 2 | - | - |
| WV-Mountain Magic | - | - | 5 | - | - | 5 | - | - | - | 5 | 8 | 9 | 7 | - | - |
| VA-NMG | - | - | - | 3 | 7 | 7 | 7 | - | - | - | - | - | - | 2 | - |
| VA-PGA | 6 | - | - | 2 | - | - | - | 14 | 4 | - | - | - | - | - | - |
| WV-Revolution | 12 | - | 4 | - | - | - | - | 8 | 12 | 4 | 6 | 6 | 8 | - | - |
| VA-Richmond Olympiad | - | 36 | 6 | - | - | - | - | - | - | 6 | 9 | - | 2 | - | 16 |
| VA-Ring | - | - | - | 1 | - | 5 | 6 | - | - | - | - | - | - | - | - |
| WV-SEGC | - | 1 | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | - |
| VA-STG | - | 3 | - | 3 | - | - | - | - | - | 4 | 2 | 5 | 4 | 5 | - |
| VA-Skyline | - | - | - | 2 | 11 | - | 12 | - | - | - | - | - | - | - | - |
| VA-TWA | - | - | - | - | 7 | - | 4 | - | - | - | - | - | - | - | - |
| VA-VT | 28 | 17 | 6 | 3 | - | 17 | - | 10 | 9 | 8 | 8 | 5 | 10 | 5 | - |
| VA-Woods | - | - | - | 8 | 7 | - | 11 | - | - | - | - | - | - | - | - |
| VA-Xtreme Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

